Zibertian Class Cruiser: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
Newzimiagov (talk | contribs)
No edit summary
Continuator (talk | contribs)
No edit summary
 
(8 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Bassarid Article}}
{| class="infobox vcard geography" style="width:300px; font-size:83%;"
{| class="infobox vcard geography" style="width:300px; font-size:83%;"
| colspan="2" style="text-align:center;" |  <center><big>'''Zibertian Class Cruiser'''</big>
| colspan="2" style="text-align:center;" |  <center><big>'''Zibertian Class Cruiser'''</big>
Line 15: Line 16:
|-
|-
|'''Used by:''' ||  
|'''Used by:''' ||  
[[File:Passasflggz2.jpg|25px|left]] [[Passio-Corum]]
*[[File:Flag USSO 3.png|25px|left]] [[USSO]]
|-
|-
|'''In service:''' || 1
|'''In service:''' || 1
Line 37: Line 38:
|'''Beam:''' || 14m
|'''Beam:''' || 14m
|-
|-
|'''Draught:''' || 7.9mm
|'''Draught:''' || 7.9m
|-
|-
|'''Speed:''' || 22+ knots  
|'''Speed:''' || 22+ knots  
Line 46: Line 47:


12 × 15.5 cm guns (4×3)
12 × 15.5 cm guns (4×3)
6 × 12.7 cm guns (2×3)
6 × 12.7 cm guns (2×3)
15 × 25 mm AA guns (6×2)
15 × 25 mm AA guns (6×2)
25 × 20 mm/70 cal anti-aircraft cannons
25 × 20 mm/70 cal anti-aircraft cannons
2 × 20 mm/76 cal Phalanx CIWS <br>
 
2 × 20 mm/76 cal Phalanx CIWS  
|-
|'''Cost:''' || 3,500 Shares (25,760 Polis)<br>


| align=center colspan=2 |
| align=center colspan=2 |
|}
|}


[[Category:Passio-Corum]]
[[Category:Passio-Corum]][[Category:Naval vessels]]

Latest revision as of 16:25, 21 November 2022

Zibertian Class Cruiser
Type: Cruiser
Place of origin: Passio-Corum

In service: 871 WG - Present
Used by:
In service: 1
Retired:

Designed: 869-871 WG
Manufacturer: Shirley Stock Fund

Displacement: 3,800 tons (4,100 Tons Full Load)
Length: 380m
Beam: 14m
Draught: 7.9m
Speed: 22+ knots
Complement: 210-300
Armament: 8 × 46.0 cm guns (2×3)

12 × 15.5 cm guns (4×3)

6 × 12.7 cm guns (2×3)

15 × 25 mm AA guns (6×2)

25 × 20 mm/70 cal anti-aircraft cannons

2 × 20 mm/76 cal Phalanx CIWS

Cost: 3,500 Shares (25,760 Polis)