Luchthaven Schapenheul: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Batavia Article}} | {{Batavia Article}}{{Shirerithian article}} | ||
{{Infobox airport | {{Infobox airport | ||
| name = Luchthaven Schapenheul | | name = Luchthaven Schapenheul | ||
Line 12: | Line 12: | ||
| r1-number = 18R/36L | | r1-number = 18R/36L | ||
| r1-length-f = 3800 | | r1-length-f = 3800 | ||
| r1-length-m = 1158 | |||
| r1-surface = Asphalt | | r1-surface = Asphalt | ||
| r2-number = 06/24 | | r2-number = 06/24 | ||
| r2-length-f = 3500 | | r2-length-f = 3500 | ||
| r2-length-m = 1067 | |||
| r2-surface = Asphalt | | r2-surface = Asphalt | ||
| r3-number = 09/27 | | r3-number = 09/27 | ||
| r3-length-f = 3450 | | r3-length-f = 3450 | ||
| r3-length-m = 1052 | |||
| r3-surface = Asphalt | | r3-surface = Asphalt | ||
| r4-number = 18L/36R | | r4-number = 18L/36R | ||
| r4-length-f = 3400 | | r4-length-f = 3400 | ||
| r4-length-m = 1036 | |||
| r4-surface = Asphalt | | r4-surface = Asphalt | ||
| r5-number = 18C/36C | | r5-number = 18C/36C | ||
| r5-length-f = 3300 | | r5-length-f = 3300 | ||
| r5-length-m = 1006 | |||
| r5-surface = Asphalt | | r5-surface = Asphalt | ||
| r6-number = 04/22 | | r6-number = 04/22 | ||
| r6-length-f = 2014 | | r6-length-f = 2014 | ||
| r6-length-m = 614 | |||
| r6-surface = Asphalt | | r6-surface = Asphalt | ||
| stat-year = | | stat-year = | ||
Line 35: | Line 41: | ||
[[Category:Airports]] | [[Category:Airports]] | ||
[[Category:'s Koningenwaarde]] |
Latest revision as of 18:58, 23 August 2022
Luchthaven Schapenheul | |||
---|---|---|---|
Code: KON | |||
Summary | |||
Airport type | International Airport | ||
Owner/Operator | Batavian Government | ||
Serves | ‘s Koningenwaarde | ||
Runways | |||
Direction | Length | Surface | |
ft | m | ||
18R/36L | 3,800 | 1,158 | Asphalt |
06/24 | 3,500 | 1,067 | Asphalt |
09/27 | 3,450 | 1,052 | Asphalt |
18L/36R | 3,400 | 1,036 | Asphalt |
18C/36C | 3,300 | 1,006 | Asphalt |
04/22 | 2,014 | 614 | Asphalt |
Luchthaven Schapenheul is the main airport of 's Koningenwaarde. The airport is located south of the city. It's the main international airport of Batavia. With millions of passengers each year, it's the busiest airport of the Kingdom in terms of passenger volume and aircraft movements.