Ajapura FC: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
 
(5 intermediate revisions by 2 users not shown)
Line 12: Line 12:
| style="font-size: 12px; background: #BFD7FF;" | '''Nation'''
| style="font-size: 12px; background: #BFD7FF;" | '''Nation'''
|-
|-
| style="font-size: 12px;" | [[Sanama]]
| style="font-size: 12px;" | [[Cisamarra]]
|-
|-
| style="font-size: 12px; background: #BFD7FF;" | '''Stadium'''
| style="font-size: 12px; background: #BFD7FF;" | '''Stadium'''
Line 24: Line 24:
| style="font-size: 12px; background: #BFD7FF;" | '''League'''
| style="font-size: 12px; background: #BFD7FF;" | '''League'''
|-
|-
| style="font-size: 12px;" | [[Sanaman Premier League]]
| style="font-size: 12px;" | [[Serie A Cisamarrese]]
|-
|-
| style="font-size: 12px; background: #BFD7FF;" | '''Kit'''
| style="font-size: 12px; background: #BFD7FF;" | '''Kit'''
Line 33: Line 33:
|}
|}


'''{{PAGENAME}}''' is a professional football club based in the [[Sanama|Sanaman]] city [[Acquecalde]]. The name is taken from the city name in [[Ama language|Ama]] and [[Sani language|Sani]], which is influenced by Babkhi.
'''{{PAGENAME}}''' is a professional football club based in the [[Cisamarra]]n capital city [[Acquecalde]]. The name is taken from the city name in [[Sanaman language|Sanaman]], which is influenced by Babkhi.


==History==
==History==
Line 39: Line 39:
==Current squad==
==Current squad==
{{age fs start}}
{{age fs start}}
{{age fs player|no=1 |nation=Sanama|pos=GK|name=[[Valente Pellino]]|age={{age|1997|1|1}}}}
{{age fs player|no=1 |nation=Sanama |pos=GK|name=[[Valente Pellino]]|age={{age|1997|1|1}}}}
{{age fs player|no=2 |nation=Sanama|pos=DF|name=[[Tanilo Menira]]|age={{age|1998|1|1}}}}
{{age fs player|no=2 |nation=Sanama|pos=DF|name=[[Tanilo Menira]]|age={{age|1998|1|1}}}}
{{age fs player|no=3 |nation=Sanama|pos=DF|name=[[Filipo Ffune]]|age={{age|1996|1|1}}}}
{{age fs player|no=3 |nation=Sanama|pos=DF|name=[[Filipo Ffune]]|age={{age|1996|1|1}}}}
{{age fs player|no=4 |nation=Sanama|pos=DF|name=[[Ivo Bardo]]|age={{age|1993|1|1}}}}
{{age fs player|no=4 |nation=Sanama|pos=DF|name=[[Ivo Bardo]]|age={{age|1993|1|1}}}}
{{age fs player|no=5 |nation=Sanama|pos=DF|name=[[Ealhstan Garberg]]|age={{age|1995|1|1}}}}
{{age fs player|no=5 |nation=Sanama|pos=DF|name=[[Ealhstan Garberg]]|age={{age|1995|1|1}}}}
{{age fs player|no=6 |nation=Sanama|pos=MF|name=[[Guido Antolini]]|age={{age|1996|1|1}}}}
{{age fs player|no=6 |nation=Sanama |pos=MF|name=[[Guido Antolini]]|age={{age|1996|1|1}}}}
{{age fs player|no=7 |nation=Sanama|pos=MF|name=[[Pippo Morandi]]|age={{age|1999|1|1}}}}
{{age fs player|no=7 |nation=Sanama |pos=MF|name=[[Pippo Morandi]]|age={{age|1999|1|1}}}}
{{age fs player|no=8 |nation=Sanama|pos=MF|name=[[Kike Patani]]|age={{age|2002|1|1}}}}
{{age fs player|no=8 |nation=Sanama|pos=MF|name=[[Kike Patani]]|age={{age|2002|1|1}}}}
{{age fs player|no=9 |nation=Sanama|pos=MF|name=[[Rixar Narhal]]|age={{age|1997|1|1}}}}
{{age fs player|no=9 |nation=Sanama|pos=MF|name=[[Rixar Narhal]]|age={{age|1997|1|1}}}}
{{age fs player|no=10|nation=Tellia|pos=MF|name=[[Amauri Pasquarelli]]|age={{age|1994|1|1}}}}
{{age fs player|no=10|nation=Tellia|pos=MF|name=[[Amauri Pasquarelli]]|age={{age|1994|1|1}}}}
{{age fs player|no=11|nation=Sanama|pos=FW|name=[[Genesjo Sant]]|age={{age|2000|1|1}}}}
{{age fs player|no=11|nation=Sanama |pos=FW|name=[[Genesjo Sant]]|age={{age|2000|1|1}}}}
{{age fs player|no=12|nation=Sanama|pos=GK|name=[[George Williamson]]|age={{age|2002|1|1}}}}
{{age fs player|no=12|nation=Sanama |pos=GK|name=[[George Williamson]]|age={{age|2002|1|1}}}}
{{age fs player|no=13|nation=Sanama|pos=DF|name=[[Massimiliano Conradi]]|age={{age|1999|1|1}}}}
{{age fs player|no=13|nation=Sanama |pos=DF|name=[[Massimiliano Conradi]]|age={{age|1999|1|1}}}}
{{age fs mid}}
{{age fs mid}}
{{age fs player|no=14|nation=Sanama|pos=DF|name=[[Raffaello Montanari]]|age={{age|1996|1|1}}}}
{{age fs player|no=14|nation=Sanama |pos=DF|name=[[Raffaello Montanari]]|age={{age|1996|1|1}}}}
{{age fs player|no=15|nation=Sanama|pos=DF|name=[[Simeone Solano]]|age={{age|2000|1|1}}}}
{{age fs player|no=15|nation=Sanama |pos=DF|name=[[Simeone Solano]]|age={{age|2000|1|1}}}}
{{age fs player|no=16|nation=Unified Governorates|pos=DF|name=[[Ermenrich Froste]]|age={{age|2001|1|1}}}}
{{age fs player|no=16|nation=Unified Governorates|pos=DF|name=[[Ermenrich Froste]]|age={{age|2001|1|1}}}}
{{age fs player|no=17|nation=Sanama|pos=MF|name=[[Malliki Narhal]]|age={{age|1997|1|1}}}}
{{age fs player|no=17|nation=Sanama|pos=MF|name=[[Malliki Narhal]]|age={{age|1997|1|1}}}}
{{age fs player|no=18|nation=Sanama|pos=MF|name=[[Mohsen Lusen]]|age={{age|1994|1|1}}}}
{{age fs player|no=18|nation=Sanama |pos=MF|name=[[Mohsen Lusen]]|age={{age|1994|1|1}}}}
{{age fs player|no=19|nation=Sanama|pos=MF|name=[[Pompeo Bosso]]|age={{age|1999|1|1}}}}
{{age fs player|no=19|nation=Sanama |pos=MF|name=[[Pompeo Bosso]]|age={{age|1999|1|1}}}}
{{age fs player|no=20|nation=Sanama|pos=MF|name=[[Barnaby Burns]]|age={{age|2000|1|1}}}}
{{age fs player|no=20|nation=Sanama|pos=MF|name=[[Barnaby Burns]]|age={{age|2000|1|1}}}}
{{age fs player|no=21|nation=Sanama|pos=MF|name=[[Paul Kennedy]]|age={{age|1996|1|1}}}}
{{age fs player|no=21|nation=Sanama|pos=MF|name=[[Paul Kennedy]]|age={{age|1996|1|1}}}}
{{age fs player|no=22|nation=Sanama|pos=FW|name=[[Gjuseppe Bottone]]|age={{age|1997|1|1}}}}
{{age fs player|no=22|nation=Sanama |pos=FW|name=[[Gjuseppe Bottone]]|age={{age|1997|1|1}}}}
{{age fs player|no=23|nation=Sanama|pos=FW|name=[[Sani Qali]]|age={{age|1998|1|1}}}}
{{age fs player|no=23|nation=Sanama|pos=FW|name=[[Sani Qali]]|age={{age|1998|1|1}}}}
{{age fs player|no=24|nation=Sanama|pos=FW|name=[[Anu Ffelisa]]|age={{age|1999|1|1}}}}
{{age fs player|no=24|nation=Sanama|pos=FW|name=[[Anu Ffelisa]]|age={{age|1999|1|1}}}}
{{age fs player|no=25|nation=Sanama|pos=MF|name=[[Amico Curto]]|age={{age|1996|1|1}}}}
{{age fs player|no=25|nation=Sanama |pos=MF|name=[[Amico Curto]]|age={{age|1996|1|1}}}}
{{age fs end}}
{{age fs end}}


Line 70: Line 70:
[[Category:Football in Sanama]]
[[Category:Football in Sanama]]
[[Category: Football teams]]
[[Category: Football teams]]
[[Category:Football in Cisamarra]]

Latest revision as of 22:42, 24 October 2024

Ajapura FC
Founded
Nation
Cisamarra
Stadium
Stadio Televisione Cisamarra
Manager
TBD
League
Serie A Cisamarrese
Kit

Ajapura FC is a professional football club based in the Cisamarran capital city Acquecalde. The name is taken from the city name in Sanaman, which is influenced by Babkhi.

History

Current squad

Note: Flags indicate national team as has been defined under FMF eligibility rules. Players may hold more than one non-FMF nationality.

No. Position Player Age
1 Sanama GK Valente Pellino 27
2 Sanama DF Tanilo Menira 26
3 Sanama DF Filipo Ffune 28
4 Sanama DF Ivo Bardo 31
5 Sanama DF Ealhstan Garberg 29
6 Sanama MF Guido Antolini 28
7 Sanama MF Pippo Morandi 25
8 Sanama MF Kike Patani 22
9 Sanama MF Rixar Narhal 27
10 Tellia MF Amauri Pasquarelli 30
11 Sanama FW Genesjo Sant 24
12 Sanama GK George Williamson 22
13 Sanama DF Massimiliano Conradi 25
No. Position Player Age
14 Sanama DF Raffaello Montanari 28
15 Sanama DF Simeone Solano 24
16 Unified Governorates DF Ermenrich Froste 23
17 Sanama MF Malliki Narhal 27
18 Sanama MF Mohsen Lusen 30
19 Sanama MF Pompeo Bosso 25
20 Sanama MF Barnaby Burns 24
21 Sanama MF Paul Kennedy 28
22 Sanama FW Gjuseppe Bottone 27
23 Sanama FW Sani Qali 26
24 Sanama FW Anu Ffelisa 25
25 Sanama MF Amico Curto 28