Amorian football at the 2018 Micras Games: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
Line 199: Line 199:
|-{{Green line}}
|-{{Green line}}
|style="text-align:left;"|{{Team flag|Craitland|Amorian football}}
|style="text-align:left;"|{{Team flag|Craitland|Amorian football}}
|2 |{{!!}} 2 {{!!}} 0 {{!!}} 64 {{!!}} 18 {{!!}} +46 ||'''1.000'''
|4 |{{!!}} 4 {{!!}} 0 {{!!}} 129 {{!!}} 28 {{!!}} +101 ||'''1.000'''
|bgcolor=#BBF3BB|Advances to [[#Final|final]]
|bgcolor=#BBF3BB|Advances to [[#Final|final]]
|-{{Blue line}}
|-{{Blue line}}
|style="text-align:left;"|{{Team flag|North Antarctica|Amorian football}}
|style="text-align:left;"|{{Team flag|North Antarctica|Amorian football}}
|3 |{{!!}} 2 {{!!}} 1 {{!!}} 44 {{!!}} 65 {{!!}} −21 ||'''0.667'''
|4 |{{!!}} 3 {{!!}} 1 {{!!}} 74 {{!!}} 72 {{!!}} +2 ||'''0.750'''
|bgcolor=#BBF3FF|Advances to [[#Bronze medal game|bronze medal game]]
|bgcolor=#BBF3FF|Advances to [[#Bronze medal game|bronze medal game]]
|-
|-
|style="text-align:left;"|{{Team flag|Tiana|Amorian football}}
|style="text-align:left;"|{{Team flag|Tiana|Amorian football}}
|2 |{{!!}} 1 {{!!}} 1 {{!!}} 38 {{!!}} 30 {{!!}} +8 ||'''0.500'''
|4 |{{!!}} 1 {{!!}} 3 {{!!}} 74 {{!!}} 87 {{!!}} −13 ||'''0.250'''
|rowspan=3|
|rowspan=3|
|-
|style="text-align:left;"|{{Team flag|Jingdao|Amorian football}}
|4 |{{!!}} 1 {{!!}} 3 {{!!}} 55 {{!!}} 88 {{!!}} −33 ||'''0.250'''
|-
|-
|style="text-align:left;"|{{Team flag|{{QQQ}}|Amorian football}}
|style="text-align:left;"|{{Team flag|{{QQQ}}|Amorian football}}
|2 |{{!!}} 1 {{!!}} 1 {{!!}} 39 {{!!}} 35 {{!!}} +4 ||'''0.500'''
|4 |{{!!}} 1 {{!!}} 3 {{!!}} 46 {{!!}} 103 {{!!}} −57 ||'''0.250'''
|-
|style="text-align:left;"|{{Team flag|Jingdao|Amorian football}}
|3 |{{!!}} 0 {{!!}} 3 {{!!}} 25 {{!!}} 62 {{!!}} −37 ||'''0.000'''
|}
|}


{{Football box |amorian = y |date = {{Start date|2018|09|02|df=y}} |team1 = Jingdao {{team flag|Jingdao|flag}}                  |score = 10 – 29 |team2 = {{team flag|{{QQQ}}|flag}} {{QQQ}} |stadium = [[Coastal Arena]]}}
{{Football box |amorian = y |date = {{Start date|2018|09|02|df=y}} |team1 = Jingdao {{team flag|Jingdao|flag}}                  |score = 10 – 29 |team2 = {{team flag|{{QQQ}}|flag}} {{QQQ}} |stadium = [[Coastal Arena]]}}
{{Football box |amorian = y |date = {{Start date|2018|09|02|df=y}} |team1 = Craitland {{team flag|Craitland|flag}}              |score = 43 – 12 |team2 = {{team flag|North Antarctica|flag}} North Antarctica |stadium = [[Stadium of Blue Rising Star]]}}
{{Football box |amorian = y |date = {{Start date|2018|09|02|df=y}} |team1 = Craitland {{team flag|Craitland|flag}}              |score = 43 – 12 |team2 = {{team flag|North Antarctica|flag}} North Antarctica |stadium = [[Stadium of Blue Rising Star]]}}
{{Football box |amorian = y |date = {{Start date|2018|09|08|df=y}} |team1 = North Antarctica {{team flag|North Antarctica|flag}} |score = 12 – 9 |team2 = {{team flag|Jingdao|flag}} Jingdao |stadium = [[Stadium of Blue Rising Star]]}}
 
{{Football box |amorian = y |date = {{Start date|2018|09|08|df=y}} |team1 = North Antarctica {{team flag|North Antarctica|flag}} |score = 12 – 9 |team2 = {{team flag|Jingdao|flag}} Jingdao |stadium = [[Stadium of Blue Rising Star]]}}
{{Football box |amorian = y |date = {{Start date|2018|09|08|df=y}} |team1 = {{QQQ}} {{team flag|{{QQQ}}|flag}}                  |score = 10 – 25 |team2 = {{team flag|Tiana|flag}} Tiana |stadium = [[Shining Light Stadium]]}}
{{Football box |amorian = y |date = {{Start date|2018|09|08|df=y}} |team1 = {{QQQ}} {{team flag|{{QQQ}}|flag}}                  |score = 10 – 25 |team2 = {{team flag|Tiana|flag}} Tiana |stadium = [[Shining Light Stadium]]}}
{{Football box |amorian = y |date = {{Start date|2018|09|13|df=y}} |team1 = Tiana {{team flag|Tiana|flag}}                      |score = 13 – 20 |team2 = {{team flag|North Antarctica|flag}} North Antarctica |stadium = [[Shining Light Stadium]]}}
{{Football box |amorian = y |date = {{Start date|2018|09|13|df=y}} |team1 = Tiana {{team flag|Tiana|flag}}                      |score = 13 – 20 |team2 = {{team flag|North Antarctica|flag}} North Antarctica |stadium = [[Shining Light Stadium]]}}
{{Football box |amorian = y |date = {{Start date|2018|09|13|df=y}} |team1 = Jingdao {{team flag|Jingdao|flag}}                  |score = 6 – 21 |team2 = {{team flag|Craitland|flag}} Craitland |stadium = [[Stadium of Blue Rising Star]]}}
{{Football box |amorian = y |date = {{Start date|2018|09|13|df=y}} |team1 = Jingdao {{team flag|Jingdao|flag}}                  |score = 6 – 21 |team2 = {{team flag|Craitland|flag}} Craitland |stadium = [[Stadium of Blue Rising Star]]}}
{{Football box |amorian = y |date = {{Start date|2018|09|19|df=y}} |team1 = Craitland {{team flag|Craitland|flag}}              |score = |team2 = {{team flag|Tiana|flag}} Tiana |stadium = [[Shining Light Stadium]]}}
 
{{Football box |amorian = y |date = {{Start date|2018|09|19|df=y}} |team1 = North Antarctica {{team flag|North Antarctica|flag}} |score =  |team2 = {{team flag|{{QQQ}}|flag}} {{QQQ}} |stadium = [[Future Arena]]}}
{{Football box |amorian = y |date = {{Start date|2018|09|19|df=y}} |team1 = Craitland {{team flag|Craitland|flag}}              |score = 27 – 10 |team2 = {{team flag|Tiana|flag}} Tiana |stadium = [[Shining Light Stadium]]}}
{{Football box |amorian = y |date = {{Start date|2018|09|24|df=y}} |team1 = {{QQQ}} {{team flag|{{QQQ}}|flag}}                  |score =  |team2 = {{team flag|Craitland|flag}} Craitland |stadium = [[Future Arena]]}}
{{Football box |amorian = y |date = {{Start date|2018|09|19|df=y}} |team1 = North Antarctica {{team flag|North Antarctica|flag}} |score = 30 – 7 |team2 = {{team flag|{{QQQ}}|flag}} {{QQQ}} |stadium = [[Future Arena]]}}
{{Football box |amorian = y |date = {{Start date|2018|09|24|df=y}} |team1 = Tiana {{team flag|Tiana|flag}}                      |score = |team2 = {{team flag|Jingdao|flag}} Jingdao |stadium = [[Coastal Arena]]}}
 
{{Football box |amorian = y |date = {{Start date|2018|09|24|df=y}} |team1 = {{QQQ}} {{team flag|{{QQQ}}|flag}}                  |score =  0 – 38 |team2 = {{team flag|Craitland|flag}} Craitland |stadium = [[Future Arena]]}}
{{Football box |amorian = y |date = {{Start date|2018|09|24|df=y}} |team1 = Tiana {{team flag|Tiana|flag}}                      |score = 26 – 30 |team2 = {{team flag|Jingdao|flag}} Jingdao |stadium = [[Coastal Arena]]}}


=====Group B=====
=====Group B=====
Line 241: Line 245:
!width=200|Qualification
!width=200|Qualification
|-{{Green line}}
|-{{Green line}}
|style="text-align:left;"|{{Team flag|Mercury|Amorian football}}
|style="text-align:left;"|{{Team flag|Hoenn|Amorian football}}
|2 |{{!!}} 2 {{!!}} 0 {{!!}} 62 {{!!}} 36 {{!!}} +26 ||'''1.000'''
|4 |{{!!}} 3 {{!!}} 1 {{!!}} 122 {{!!}} 66 {{!!}} +56 ||'''0.750'''
|bgcolor=#BBF3BB|Advances to [[#Final|final]]
|bgcolor=#BBF3BB|Advances to [[#Final|final]]
|-{{Blue line}}
|-{{Blue line}}
|style="text-align:left;"|{{Team flag|Florian Republic|Amorian football}}
|style="text-align:left;"|{{Team flag|Florian Republic|Amorian football}}
|3 |{{!!}} 2 {{!!}} 1 {{!!}} 61 {{!!}} 54 {{!!}} +7 ||'''0.667'''
|4 |{{!!}} 3 {{!!}} 1 {{!!}} 97 {{!!}} 74 {{!!}} +23 ||'''0.750'''
|bgcolor=#BBF3FF|Advances to [[#Bronze medal game|bronze medal game]]
|bgcolor=#BBF3FF|Advances to [[#Bronze medal game|bronze medal game]]
|-
|-
|style="text-align:left;"|{{Team flag|Hoenn|Amorian football}}
|style="text-align:left;"|{{Team flag|Mercury|Amorian football}}
|2 |{{!!}} 1 {{!!}} 1 {{!!}} 48 {{!!}} 42 {{!!}} +6 ||'''0.500'''
|4 |{{!!}} 3 {{!!}} 1 {{!!}} 94 {{!!}} 73 {{!!}} +21 ||'''0.750'''
|rowspan=3|
|rowspan=3|
|-
|-
|style="text-align:left;"|{{Team flag|Lusa|Amorian football}}
|style="text-align:left;"|{{Team flag|Lusa|Amorian football}}
|3 |{{!!}} 1 {{!!}} 2 {{!!}} 61 {{!!}} 81 {{!!}} −20 ||'''0.333'''
|4 |{{!!}} 1 {{!!}} 3 {{!!}} 78 {{!!}} 106 {{!!}} −28 ||'''0.250'''
|-
|-
|style="text-align:left;"|{{Team flag|River Warriors|Amorian football}}
|style="text-align:left;"|{{Team flag|River Warriors|Amorian football}}
|2 |{{!!}} 0 {{!!}} 2 {{!!}} 48 {{!!}} 67 {{!!}} −19 ||'''0.000'''
|4 |{{!!}} 0 {{!!}} 4 {{!!}} 85 {{!!}} 157 {{!!}} −72 ||'''0.000'''
|}
|}


{{Football box |amorian = y |date = {{Start date|2018|09|02|df=y}} |team1 = Florian Republic {{team flag|Florian Republic|flag}} |score = 9 – 20 |team2 = {{team flag|Mercury|flag}} Mercury |stadium = [[Stadium of Blue Rising Star]]}}
{{Football box |amorian = y |date = {{Start date|2018|09|02|df=y}} |team1 = Florian Republic {{team flag|Florian Republic|flag}} |score = 9 – 20 |team2 = {{team flag|Mercury|flag}} Mercury |stadium = [[Stadium of Blue Rising Star]]}}
{{Football box |amorian = y |date = {{Start date|2018|09|02|df=y}} |team1 = Hoenn {{team flag|Hoenn|flag}}                      |score = 30 – 20 |team2 = {{team flag|Lusa|flag}} Lusa |stadium = [[Coastal Arena]]}}
{{Football box |amorian = y |date = {{Start date|2018|09|02|df=y}} |team1 = Hoenn {{team flag|Hoenn|flag}}                      |score = 30 – 20 |team2 = {{team flag|Lusa|flag}} Lusa |stadium = [[Coastal Arena]]}}


Line 269: Line 273:
{{Football box |amorian = y |date = {{Start date|2018|09|13|df=y}} |team1 = Florian Republic {{team flag|Florian Republic|flag}} |score = 22 – 18 |team2 = {{team flag|Hoenn|flag}} Hoenn |stadium = [[Shining Light Stadium]]}}
{{Football box |amorian = y |date = {{Start date|2018|09|13|df=y}} |team1 = Florian Republic {{team flag|Florian Republic|flag}} |score = 22 – 18 |team2 = {{team flag|Hoenn|flag}} Hoenn |stadium = [[Shining Light Stadium]]}}


{{Football box |amorian = y |date = {{Start date|2018|09|19|df=y}} |team1 = Hoenn {{team flag|Hoenn|flag}}                      |score = |team2 = {{team flag|River Warriors|flag}} River Warriors |stadium = [[Future Arena]]}}
{{Football box |amorian = y |date = {{Start date|2018|09|19|df=y}} |team1 = Hoenn {{team flag|Hoenn|flag}}                      |score = 54 – 17 |team2 = {{team flag|River Warriors|flag}} River Warriors |stadium = [[Future Arena]]}}
{{Football box |amorian = y |date = {{Start date|2018|09|19|df=y}} |team1 = Lusa {{team flag|Lusa|flag}}                        |score = |team2 = {{team flag|Mercury|flag}} Mercury |stadium = [[Shining Light Stadium]]}}
{{Football box |amorian = y |date = {{Start date|2018|09|19|df=y}} |team1 = Lusa {{team flag|Lusa|flag}}                        |score = 17 – 25 |team2 = {{team flag|Mercury|flag}} Mercury |stadium = [[Shining Light Stadium]]}}


{{Football box |amorian = y |date = {{Start date|2018|09|24|df=y}} |team1 = Mercury {{team flag|Mercury|flag}}                  |score =  |team2 = {{team flag|Hoenn|flag}} Hoenn |stadium = [[Coastal Arena]]}}
{{Football box |amorian = y |date = {{Start date|2018|09|24|df=y}} |team1 = Mercury {{team flag|Mercury|flag}}                  |score =  7 – 20 |team2 = {{team flag|Hoenn|flag}} Hoenn |stadium = [[Coastal Arena]]}}
{{Football box |amorian = y |date = {{Start date|2018|09|24|df=y}} |team1 = River Warriors {{team flag|River Warriors|flag}}    |score = |team2 = {{team flag|Florian Republic|flag}} Florian Republic |stadium = [[Future Arena]]}}
{{Football box |amorian = y |date = {{Start date|2018|09|24|df=y}} |team1 = River Warriors {{team flag|River Warriors|flag}}    |score = 20 – 36 |team2 = {{team flag|Florian Republic|flag}} Florian Republic |stadium = [[Future Arena]]}}


====Knockout stage====
====Knockout stage====

Revision as of 03:16, 21 October 2018

Amorian football
Amorian football
Date 1st – 30th September, 2018
No. of events 2 (1 men, 1 women)
Competitors 900 from 10 nations
Teams 20
2020 →

The Amorian football competitions at the 2018 Micras Games will be played at various venues in and around Daocheng. Ten teams will compete in both the men's and the women's tournaments.

Medal summary

Rank Nation Gold Silver Bronze Total
1 TBD TBD 0 0 0 0
Event Gold Silver Bronze
Men's
details
Women's
details

Calendar

Event 1
Sa
2
Su
3
Mo
4
Tu
5
We
6
Th
7
Fr
8
Sa
9
Su
10
Mo
11
Tu
12
We
13
Th
14
Fr
15
Sa
16
Su
17
Mo
18
Tu
19
We
20
Th
21
Fr
22
Sa
23
Su
24
Mo
25
Tu
26
We
27
Th
28
Fr
29
Sa
30
Su
Men's tournament GS GS GS GS GS F
Women's tournament GS GS GS GS GS F

Men's tournament

Men's Amorian football
Date 2nd – 30th September, 2018
No. of events 1
Competitors 450 from 10 nations
Teams 10

Qualification

Qualified teams

Main competition

Group stage

Group A
Team GP W L PF PA PD PCT Qualification
Craitland Craitland 4 4 0 129 28 +101 1.000 Advances to final
North Antarctica North Antarctica 4 3 1 74 72 +2 0.750 Advances to bronze medal game
Tiana Tiana 4 1 3 74 87 −13 0.250
Jingdao Jingdao 4 1 3 55 88 −33 0.250
Qavaqaqqaqqaniitqeqertaq Qavaqaqqaqqaniitqeqertaq 4 1 3 46 103 −57 0.250

2 September 2018 (2018-09-02)
Jingdao Jingdao 10 – 29 Qavaqaqqaqqaniitqeqertaq Qavaqaqqaqqaniitqeqertaq

2 September 2018 (2018-09-02)
Craitland Craitland 43 – 12 North Antarctica North Antarctica

8 September 2018 (2018-09-08)
North Antarctica North Antarctica 12 – 9 Jingdao Jingdao

8 September 2018 (2018-09-08)
Qavaqaqqaqqaniitqeqertaq Qavaqaqqaqqaniitqeqertaq 10 – 25 Tiana Tiana

13 September 2018 (2018-09-13)
Tiana Tiana 13 – 20 North Antarctica North Antarctica

13 September 2018 (2018-09-13)
Jingdao Jingdao 6 – 21 Craitland Craitland

19 September 2018 (2018-09-19)
Craitland Craitland 27 – 10 Tiana Tiana

19 September 2018 (2018-09-19)
North Antarctica North Antarctica 30 – 7 Qavaqaqqaqqaniitqeqertaq Qavaqaqqaqqaniitqeqertaq

24 September 2018 (2018-09-24)
Qavaqaqqaqqaniitqeqertaq Qavaqaqqaqqaniitqeqertaq 0 – 38 Craitland Craitland

24 September 2018 (2018-09-24)
Tiana Tiana 26 – 30 Jingdao Jingdao
Group B
Team GP W L PF PA PD PCT Qualification
Hoenn Hoenn 4 3 1 122 66 +56 0.750 Advances to final
Florian Republic Florian Republic 4 3 1 97 74 +23 0.750 Advances to bronze medal game
Mercury Mercury 4 3 1 94 73 +21 0.750
Lusa Lusa 4 1 3 78 106 −28 0.250
River Warriors River Warriors 4 0 4 85 157 −72 0.000

2 September 2018 (2018-09-02)
Florian Republic Florian Republic 9 – 20 Mercury Mercury

2 September 2018 (2018-09-02)
Hoenn Hoenn 30 – 20 Lusa Lusa

8 September 2018 (2018-09-08)
Lusa Lusa 16 – 30 Florian Republic Florian Republic

8 September 2018 (2018-09-08)
Mercury Mercury 42 – 27 River Warriors River Warriors

13 September 2018 (2018-09-13)
River Warriors River Warriors 21 – 25 Lusa Lusa

13 September 2018 (2018-09-13)
Florian Republic Florian Republic 22 – 18 Hoenn Hoenn

19 September 2018 (2018-09-19)
Hoenn Hoenn 54 – 17 River Warriors River Warriors

19 September 2018 (2018-09-19)
Lusa Lusa 17 – 25 Mercury Mercury

24 September 2018 (2018-09-24)
Mercury Mercury 7 – 20 Hoenn Hoenn

24 September 2018 (2018-09-24)
River Warriors River Warriors 20 – 36 Florian Republic Florian Republic

Knockout stage

Bronze medal game
2018 Micras Games — Men's Amorian football bronze medal game
1 2Total
TBD Group A runner-up 0
TBD Group B runner-up 0
Final
2018 Micras Games — Men's Amorian football final
1 2Total
TBD Group B winner 0
TBD Group A winner 0

Women's tournament

Women's Amorian football
Date 1st – 29th September, 2018
No. of events 1
Competitors 450 from 10 nations
Teams 10

Qualification

Qualified teams

Main competition

Group stage

Group A
Team GP W L PF PA PD PCT Qualification
Hoenn Hoenn 0 0 0 0 0 0 0.000 Advances to final
Jingdao Jingdao 0 0 0 0 0 0 0.000 Advances to bronze medal game
Mercury Mercury 0 0 0 0 0 0 0.000
New Sussex New Sussex 0 0 0 0 0 0 0.000
Passio-Corum Passio-Corum 0 0 0 0 0 0 0.000

1 September 2018 (2018-09-01)
Jingdao Jingdao vs. New Sussex New Sussex

1 September 2018 (2018-09-01)
Hoenn Hoenn vs. Mercury Mercury

7 September 2018 (2018-09-07)
Mercury Mercury vs. Jingdao Jingdao

7 September 2018 (2018-09-07)
New Sussex New Sussex vs. Passio-Corum Passio-Corum

12 September 2018 (2018-09-12)
Passio-Corum Passio-Corum vs. Mercury Mercury

12 September 2018 (2018-09-12)
Jingdao Jingdao vs. Hoenn Hoenn

18 September 2018 (2018-09-18)
Hoenn Hoenn vs. Passio-Corum Passio-Corum

18 September 2018 (2018-09-18)
Mercury Mercury vs. New Sussex New Sussex

23 September 2018 (2018-09-23)
New Sussex New Sussex vs. Hoenn Hoenn

23 September 2018 (2018-09-23)
Passio-Corum Passio-Corum vs. Jingdao Jingdao
Group B
Team GP W L PF PA PD PCT Qualification
Craitland Craitland 0 0 0 0 0 0 0.000 Advances to final
Florian Republic Florian Republic 0 0 0 0 0 0 0.000 Advances to bronze medal game
Lusa Lusa 0 0 0 0 0 0 0.000
North Antarctica North Antarctica 0 0 0 0 0 0 0.000
River Warriors River Warriors 0 0 0 0 0 0 0.000

1 September 2018 (2018-09-01)
Craitland Craitland vs. North Antarctica North Antarctica

1 September 2018 (2018-09-01)
Florian Republic Florian Republic vs. Lusa Lusa

7 September 2018 (2018-09-07)
Lusa Lusa vs. Craitland Craitland

7 September 2018 (2018-09-07)
North Antarctica North Antarctica vs. River Warriors River Warriors

12 September 2018 (2018-09-12)
River Warriors River Warriors vs. Lusa Lusa

12 September 2018 (2018-09-12)
Craitland Craitland vs. Florian Republic Florian Republic

18 September 2018 (2018-09-18)
Florian Republic Florian Republic vs. River Warriors River Warriors

18 September 2018 (2018-09-18)
Lusa Lusa vs. North Antarctica North Antarctica

23 September 2018 (2018-09-23)
North Antarctica North Antarctica vs. Florian Republic Florian Republic

23 September 2018 (2018-09-23)
River Warriors River Warriors vs. Craitland Craitland

Knockout stage

Bronze medal game
2018 Micras Games — Women's Amorian football bronze medal game
1 2Total
TBD Group A runner-up 0
TBD Group B runner-up 0
Final
2018 Micras Games — Women's Amorian football final
1 2Total
TBD Group B winner 0
TBD Group A winner 0