Florian Republic Congress elections, 1683 AN: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
The '''2020 Florian Republic Congress elections''' was held in 1683 AN alongside the [[Florian Republic presidential election,2020|presidential election]] the same day. All 300 in the [[Florian House of Representatives]] and 70 seats in the [[Florian Senate]] were contested. This | The '''2020 Florian Republic Congress elections''' was held in 1683 AN alongside the [[Florian Republic presidential election,2020|presidential election]] the same day. All 300 in the [[Florian House of Representatives]] and 70 seats in the [[Florian Senate]] were contested. This was the first time that the citizens of the [[Florian Republic]] voted for two houses in congress. | ||
==Results== | ==Results== | ||
===Senate=== | ===Senate=== | ||
| Line 31: | Line 31: | ||
| <span style="color:{{Democratic Party (United States)/meta/color}};">'''IDPFR'''</span> | | <span style="color:{{Democratic Party (United States)/meta/color}};">'''IDPFR'''</span> | ||
|} | |} | ||
[[category: | [[category:Floria]] | ||
[[category:elections]] | [[category:elections]] | ||
[[Category:Florian elections]] | |||
Latest revision as of 11:52, 22 February 2025
The 2020 Florian Republic Congress elections was held in 1683 AN alongside the presidential election the same day. All 300 in the Florian House of Representatives and 70 seats in the Florian Senate were contested. This was the first time that the citizens of the Florian Republic voted for two houses in congress.
Results
Senate

| 24 | 28 | 16 | 2 |
| UNPR | Labour | IDPFR | Other |
House of representatives

| 163 | 75 | 62 |
| UNPR | Labour | IDPFR |