KPL Tawlkares: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
|||
Line 28: | Line 28: | ||
{{fs start}} | {{fs start}} | ||
{{fs player |no=1 |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=GK |name=[[Gaire Kuruly]]}} | {{fs player |no=1 |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=GK |name=[[Gaire Kuruly]]}} | ||
{{fs player |no=2 |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=DF |name=[[ | {{fs player |no=2 |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=DF |name=[[Marssel Albäiner]]}} | ||
{{fs player |no=3 |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=DF |name=[[Adrian | {{fs player |no=3 |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=DF |name=[[Adrian Naserä]]}} | ||
{{fs player |no=4 |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=DF |name=[[ | {{fs player |no=4 |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=DF |name=[[Kamil Sinova]]}} | ||
{{fs player |no=5 |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=MF |name=[[ | {{fs player |no=5 |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=MF |name=[[Gregor Fontana]]}} | ||
{{fs player |no=6 |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=DF |name=[[Jan Kozalna]]}} | {{fs player |no=6 |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=DF |name=[[Jan Kozalna]]}} | ||
{{fs player |no=7 |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=MF |name=[[ | {{fs player |no=7 |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=MF |name=[[Mateus Kaliniets]] |other=[[wikipedia:Captain (association football)|c]]}} | ||
{{fs player |no=8 |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=MF |name=[[ | {{fs player |no=8 |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=MF |name=[[Dänis Rakäris]]}} | ||
{{fs player |no=9 |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=FW |name=[[Marsîn Pontus]]}} | {{fs player |no=9 |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=FW |name=[[Marsîn Pontus]]}} | ||
{{fs player |no=10 |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=FW |name=[[Spyridion | {{fs player |no=10 |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=FW |name=[[Spyridion Stavars]]}} | ||
{{fs player |no=11 |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=FW |name=[[Mikel Baran]]}} | |||
{{fs mid}} | {{fs mid}} | ||
{{fs player |no=12 |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=GK |name=[[Victor Saper]]}} | {{fs player |no=12 |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=GK |name=[[Victor Saper]]}} | ||
{{fs player |no=13 |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=DF |name=[[Stefan Maieky]]}} | {{fs player |no=13 |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=DF |name=[[Stefan Maieky]]}} | ||
{{fs player |no=14 |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=DF |name=[[ | {{fs player |no=14 |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=DF |name=[[Oskar Tobose]]}} | ||
{{fs player |no=15 |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=MF |name=[[David Jarge]]}} | {{fs player |no=15 |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=MF |name=[[David Jarge]]}} | ||
{{fs player |no=16 |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=MF |name=[[Vahan | {{fs player |no=16 |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=MF |name=[[Vahan Gevorgian]]}} | ||
{{fs player |no=17 |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=GK |name=[[Adolf Salman]]}} | {{fs player |no=17 |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=GK |name=[[Adolf Salman]]}} | ||
{{fs player |no=18 |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=FW |name=[[ | {{fs player |no=18 |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=FW |name=[[Peder Calade]]}} | ||
{{fs player |no=19 |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos= | {{fs player |no=19 |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=MF |name=[[Elie Honau-Seerat]]}} | ||
{{fs player |no=20 |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=MF |name=[[Lozar Panormos]]}} | {{fs player |no=20 |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=MF |name=[[Lozar Panormos]]}} | ||
{{fs player |no=21 |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=FW |name=[[Klaudius Benada]]}} | |||
{{fs player |no=22 |nat=[[File:Gerenia flag.png|25px|border|Gerenia]] |pos=DF |name=[[Ismael Laban]]}} | |||
{{fs end}} | {{fs end}} | ||
[[Category:Football teams]] | [[Category:Football teams]] | ||
[[Category:Gerenia]] | [[Category:Gerenia]] |
Revision as of 23:28, 1 September 2014
![]() | |
Full name | Górniczy Klub Sportowy Tawlkar |
---|---|
Nickname(s) | The Miners |
Founded | 2012 |
Ground |
Istal Adarmes (capacity: 10,000) |
Head coach |
![]() |
League | Gerenian League 2 |
Kit | |
GKS Tawlkar is a Gerenian football club based in the city of Tawlkar, which competes in Gerenian League 2. The manager is Razal Gürak and the club's stadium is Istal Adarmes. GKS is an abbreviation for the Miners' Sport Club (Polish: Górniczy Klub Sportowy).
GKS Tawlkar and Tawlkar Astros, being the biggest clubs in the city of Tawlkar, play the Tawlkar derby.
Players
Note: Flags indicate national team as has been defined under FMF eligibility rules. Players may hold more than one non-FMF nationality.
|
|