Michele Spettacolo: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
(Created page with "{{Infobox racing driver |name = Michele Spettacolo |image = 200px |caption = |fullname =Michele "...")
 
No edit summary
 
(6 intermediate revisions by 2 users not shown)
Line 10: Line 10:
|series              = [[Formula Vegno]]
|series              = [[Formula Vegno]]
|currentteam        = [[Sburo]]
|currentteam        = [[Sburo]]
|number              =7
|number              =42
|entries            =0
|entries            =21
|wins                =0
|wins                =2
|podiums            =0
|podiums            =3
|points              =0
|points              =147
|poles              =0
|poles              =1
|fastestlaps        =0
|fastestlaps        =1
}}'''Michele Spettacolo''' (born 11 June 1990), nicknamed ''"Mike"'', is a Vegnese racing driver who competes in Formula Vegno for [[Sburo|Sburo Racing Team]].
}}
 
'''Michele Spettacolo''' (born 11 June 1990), nicknamed ''"Mike"'', is a [[Vegno|vegnese]] racing driver who competes in [[Formula Micras World Championship]] for [[Sburo Deliziosa FM Team]].
==Results ==
{|
| style="vertical-align:top; text-align:center" |'''[[Formula Micras World Championship]]'''
{| class="wikitable" style="font-size: 85%"
! style="vertical-align:middle" |Year
! style="vertical-align:middle;background" width="100" |Team
! style="vertical-align:middle;background" width="100" |Chassis
! [[2022&ndash;23 Vegnese Grand Prix|VEG]]<br /> {{team flag|Vegno|flag}}
! [[2022&ndash;23 Florian Grand Prix|FLO]]<br /> {{team flag|Floria|flag}}
![[2022&ndash;23 Craitish Grand Prix|CRA]]<br /> {{team flag|Craitland|flag}}
![[2022&ndash;23 Senyan Grand Prix|DES]]<br /> {{team flag|Senya|flag}}
![[2022&ndash;23 Benacian Grand Prix|BUN]]<br /> {{team flag|Benacian Union|flag}}
![[2022&ndash;23 Calbain Grand Prix|CAL]]<br /> {{team flag|Calbion|flag}}
![[2022&ndash;23 Mercurian Grand Prix|MER]]<br /> {{team flag|Mercury|flag}}
![[2022&ndash;23 Thraci Grand Prix|THR]]<br /> {{team flag|Thraci Confederation|flag}}
![[2022&ndash;23 Krasno Grand Prix|KSN]]<br /> {{team flag|Krasnovlac|flag}}
![[2022&ndash;23 Etzeland Grand Prix|ETZ]]<br /> {{team flag|Etzeland|flag}}
![[2022&ndash;23 Phinbellan Nova Prix|PHI]]<br /> {{team flag|Phinbella|flag|old}}
![[2022&ndash;23 Forajasakian Nova Prix|FRJ]]<br /> {{team flag|Forajasaki|flag}}
![[2022&ndash;23 Hurmu Grand Prix|HUR]]<br /> {{team flag|Hurmu|flag}}
![[2022&ndash;23 Grand Prix of Nouvelle Alexandrie|NAX]]<br /> {{team flag|Nouvelle Alexandrie|flag}}
![[2022&ndash;23 Tellian Grand Prix|TEL]]<br /> {{team flag|Tellia|flag}}
![[2022&ndash;23 Sanaman Grand Prix|SNM]]<br /> {{team flag|Sanama|flag}}
![[2022&ndash;23 Northbloom Grand Prix|NBM]]<br /> {{team flag|Northbloom|flag}}
![[2022&ndash;23 Victorian Grand Prix|VIC]]<br /> {{team flag|Victoria|flag}}
![[2022&ndash;23 Lamantian Grand Prix|LAM]]<br /> {{team flag|Lamantia|flag}}
![[2022&ndash;23 Northcliff Grand Prix|NOC]]<br /> {{team flag|Floria|flag}}
![[2022&ndash;23 Campoasciutto Grand Prix|CAM]]<br /> {{team flag|Vegno|flag}}
! style="vertical-align:middle" |Points
!Pos.
|-
![[2022–23 Formula Micras World Championship|2022–23]]
| style="text-align:center" |{{team flag|Vegno|name=Sburo Deliziosa FM Team}}
| style="text-align:center" |SBURO22B
| style="background:#EFCFFF" |11
| style="background:#DFFFDF" |4
| style="background:#EFCFFF" |14
| style="background:#DFFFDF" |4
| style="background:#FFFFBF" |1
| style="background:#EFCFFF" |11
| style="background:#DFDFDF" |2<sup>FL,PP</sup>
| style="background:#FFFFBF" |1
| style="background:#EFCFFF" |11
| style="background:#DFFFDF" |6
| style="background:#DFFFDF" |5
| style="background:#EFCFFF" |13
| style="background:#EFCFFF" |11
| style="background:#DFFFDF" |5
| style="background:#DFFFDF" |5
| style="background:#EFCFFF" |Ret
| style="background:#DFFFDF" |7
| style="background:#DFFFDF" |8
| style="background:#EFCFFF" |Ret
| style="background:#DFFFDF" |8
| style="background:#EFCFFF" |Ret
|'''147'''
|'''9°'''
|-
 
! style="vertical-align:middle" |
!
! style="vertical-align:middle" |
!
!
!
!
!
!
!
!
!
!
!
!
!
!
!
!
!
!
!
!
!
!
!
|}
|}
 
[[Category:Vegno]]
[[Category:People of Vegno]]
[[Category:Athletes of Vegno]]
[[Category:Racing Drivers of Vegno]]

Latest revision as of 21:55, 24 August 2023

Michele Spettacolo
Spettacolo.png
Personal information
Full nameMichele "Mike" Spettacolo
Year of birth1990
Place of birthSancrus, Vegno
Height181 cm
Formula Vegno career
Current teamSburo
Car number42
Race entries21
Race wins2
Podiums3
Career points147
Pole positions1
Fastest laps1

Michele Spettacolo (born 11 June 1990), nicknamed "Mike", is a vegnese racing driver who competes in Formula Micras World Championship for Sburo Deliziosa FM Team.

Results

Formula Micras World Championship
Year Team Chassis VEG
Vegno
FLO
Floria
CRA
Craitland
DES
Senya
BUN
Benacian Union
CAL
Calbion
MER
Mercury
THR
Thraci Confederation
KSN
Krasnovlac
ETZ
Etzeland
PHI
Phinbella
FRJ
Forajasaki
HUR
Hurmu
NAX
Nouvelle Alexandrie
TEL
Tellia
SNM
Sanama
NBM
Northbloom
VIC
Victoria
LAM
Lamantia
NOC
Floria
CAM
Vegno
Points Pos.
2022–23 Vegno Sburo Deliziosa FM Team SBURO22B 11 4 14 4 1 11 2FL,PP 1 11 6 5 13 11 5 5 Ret 7 8 Ret 8 Ret 147