Saint-Antoine: Difference between revisions
No edit summary |
|||
| Line 10: | Line 10: | ||
|capital = [[Marbonne]] | |capital = [[Marbonne]] | ||
|largecity = [[Marbonne]]<br>[[Bourllac]] | |largecity = [[Marbonne]]<br>[[Bourllac]] | ||
|lang = [[wikipedia:French language| | |lang = [[wikipedia:French language|Alexandrian]] | ||
|religion = [[ | |religion = [[Nazarene]] | ||
|demnoun = [[Antoinoise]] | |demnoun = [[Antoinoise]] | ||
|demadj = [[Antoinoise]] | |demadj = [[Antoinoise]] | ||
|govtype = Monarchy | |govtype = Monarchy | ||
|headofstatetitle = [[ | |headofstatetitle = [[Monarchy of Saint-Antoine|Roi]] | ||
|headofstate = [[Frédéric III]] | |headofstate = [[Frédéric III]] | ||
|headofgovernmenttitle = | |headofgovernmenttitle = [[Prime Minister of Saint-Antoine|Premier Ministre]] | ||
|headofgovernment = | |headofgovernment = [[Philippe, Duc de Bourllac]] | ||
|legislature = [[Conseil Privé]] | |legislature = [[Conseil Privé]] | ||
|estdate = {{AN|1660}} | |estdate = {{AN|1660}} | ||
| Line 28: | Line 28: | ||
|poprank = – | |poprank = – | ||
|currency = Lune | |currency = Lune | ||
|calendar = [[Anno Nortone]] | |||
|abbrev = RSA | |abbrev = RSA | ||
|site = – | |site = – | ||
Latest revision as of 18:21, 14 September 2022
| Royaume de Saint-Antoine (Kingdom of Saint-Antoine) | |||
| |||
| Motto: La force réside dans l'unité | |||
| Anthem: | |||
| |||
| Map versions | – | ||
| Capital | Marbonne | ||
| Largest city | Marbonne Bourllac | ||
| Official language(s) | Alexandrian | ||
| Official religion(s) | Nazarene | ||
| Demonym | Antoinoise | ||
| - Adjective | Antoinoise | ||
| Government | Monarchy | ||
| - Roi | Frédéric III | ||
| - Premier Ministre | Philippe, Duc de Bourllac | ||
| - Legislature | Conseil Privé | ||
| Establishment | 1660 AN | ||
| Area | – | ||
| Population | 4,509,741 | ||
| Active population | – | ||
| Currency | Lune | ||
| Calendar | Anno Nortone | ||
| Time zone(s) | |||
| Mains electricity | |||
| Driving side | |||
| Track gauge | |||
| National website | – | ||
| National forum | [1] | ||
| National animal | Horse | ||
| National food | Raclette | ||
| National drink | Bourbonne whisky | ||
| National tree | Quercus petraea (Sessile oak) | ||
| Abbreviation | RSA | ||
The Kingdom of Saint-Antoine (fr: Royaume de Saint-Antoine) was French-speaking country located in eastern Cibola.
Geography
History
Government
Saint-Antoine is solely governed by the Roi de Saint-Antoine (en: King of Saint-Antoine), who acts on the advice of the Conseil Privé, which consists of a number of high-ranking nobles.
Society
Sports
The national sport of Saint-Antoine is pétanque, although there is no national governing body, with most competitions being organised on a regional basis. Archery is also commonly practiced throughout the nation. The most popular team sports are cricket and hockey-sur-mer, a variant of ice hockey played on wooden rafts, using a cork ball or puck.
Economy
Currency
The currency of Saint-Antoine is the Lune. When the currency was first created, it was pegged to the value of one month's work for a standard unskilled labourer, however due to inflation, the average monthly wage in Saint-Antoine nowadays is closer to 15 Lunes.
