CSAS Overlord: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Duke Alecsi (talk | contribs) Created page with "{| class="toccolours" style="float:right; margin: 0 0 1em 1em; font-size: 85%; width: 30em;background-color:#fffbd9;border:1px solid #e6d653;" |align=center colspan=2 | <h2 s..." |
Continuator (talk | contribs) mNo edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 47: | Line 47: | ||
* 8 x 10cm Cannon | * 8 x 10cm Cannon | ||
* 4 x 25mm AA Gun | * 4 x 25mm AA Gun | ||
* 200 x Ardor "Smart" Bombs ( | * 200 x Ardor "Smart" Bombs (≈7 tonnes TNT) | ||
* 130 x Mizerie Bombs ( | * 130 x Mizerie Bombs (≈22 tonnes TNT) | ||
* 50 x Justiție Bombs ( | * 50 x Justiție Bombs (≈31 tonnes TNT) | ||
* 10 x Ploaie Guided Missiles ( | * 10 x Ploaie Guided Missiles (≈1.9 tonnes TNT) | ||
|- | |- | ||
| align=center colspan=2 | | | align=center colspan=2 | | ||
| Line 57: | Line 57: | ||
[[Category:Caradia]] | [[Category:Caradia]] | ||
[[Category: | [[Category:Military aviation]] | ||
Latest revision as of 13:56, 29 April 2022
| |
|
| |
| Type: | Flagship Airship |
| Place of origin: | |
|
| |
| In service: | 1665 AN - Present |
| Used by: | |
|
| |
| Designed: | 1665 AN |
| Manufacturer: |
|
|
| |
| Weight: | Classified |
| Length: | Classified |
| Height | Classified |
| Max. Speed | Classified |
| Crew | 10 officers, 40 total |
| Capacity | 10 CAAT H-7 Helicopters |
| Armament |
|