2013 Rugby League World Cup qualification: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
No edit summary
 
(13 intermediate revisions by 3 users not shown)
Line 8: Line 8:
===Group A===
===Group A===
{{One leg start}}
{{One leg start}}
{{One leg result|'''[[Taeland national rugby league team|Taeland]]''' [[File:Taeland flag.png|25px|border|Taeland]]||44–8|[[File:Fort kolgrad flag.png|25px|border|Fort Kolgrad]] [[Fort Kolgrad national rugby league team|Fort Kolgrad]]}}
{{One leg result|'''[[Taeland national rugby league team|Taeland]]''' [[File:Taeland flag.png|25px|border|Taeland]]||44–8|[[File:Fort kolgrad flag old.png|25px|border|Fort Kolgrad]] [[Fort Kolgrad national rugby league team|Fort Kolgrad]]}}
{{One leg result|[[Gerenia national rugby league team|Gerenia]] [[File:Gerenia flag.png|25px|border|Gerenia]]||16–22|[[File:Lucerne flag.png|25px|border|Lucerne]] '''[[Lucerne national rugby league team|Lucerne]]'''}}
{{One leg result|[[Gerenia national rugby league team|Gerenia]] [[File:Gerenia flag old.png|25px|border|Gerenia]]||16–22|[[File:Lucerne flag.png|25px|border|Lucerne]] '''[[Lucerne national rugby league team|Lucerne]]'''}}
{{One leg result|'''[[Taeland national rugby league team|Taeland]]''' [[File:Taeland flag.png|25px|border|Taeland]]||22–16|[[File:Lucerne flag.png|25px|border|Lucerne]] [[Lucerne national rugby league team|Lucerne]]}}
{{One leg result|'''[[Taeland national rugby league team|Taeland]]''' [[File:Taeland flag.png|25px|border|Taeland]]||22–16|[[File:Lucerne flag.png|25px|border|Lucerne]] [[Lucerne national rugby league team|Lucerne]]}}
{{One leg result|[[Fort Kolgrad national rugby league team|Fort Kolgrad]] [[File:Fort kolgrad  flag.png|25px|border|Fort Kolgrad]]||12–28|[[File:Gerenia flag.png|25px|border|Gerenia]] '''[[Gerenia national rugby league team|Gerenia]]'''}}
{{One leg result|[[Fort Kolgrad national rugby league team|Fort Kolgrad]] [[File:Fort kolgrad  flag old.png|25px|border|Fort Kolgrad]]||12–28|[[File:Gerenia flag old.png|25px|border|Gerenia]] '''[[Gerenia national rugby league team|Gerenia]]'''}}
{{One leg result|[[Gerenia national rugby league team|Gerenia]] [[File:Gerenia flag.png|25px|border|Gerenia]]||12&ndash;14<br>([[wikipedia:Golden point|a.e.t.]])|[[File:Lucerne flag.png|25px|border|Lucerne]] '''[[Lucerne national rugby league team|Lucerne]]'''}}
{{One leg result|[[Gerenia national rugby league team|Gerenia]] [[File:Gerenia flag old.png|25px|border|Gerenia]]||12&ndash;14<br>([[wikipedia:Golden point|a.e.t.]])|[[File:Lucerne flag.png|25px|border|Lucerne]] '''[[Lucerne national rugby league team|Lucerne]]'''}}
{{One leg end}}
{{One leg end}}


Line 18: Line 18:
{{One leg start}}
{{One leg start}}
{{One leg result|'''[[Zandarijn national rugby league team|Zandarijn]]''' [[File:Zandarijn flag.png|25px|border|Zandarijn]]||31&ndash;18|[[File:Birgeshir flag.png|25px|border|Birgeshir]] [[Birgeshir national rugby league team|Birgeshir]]}}
{{One leg result|'''[[Zandarijn national rugby league team|Zandarijn]]''' [[File:Zandarijn flag.png|25px|border|Zandarijn]]||31&ndash;18|[[File:Birgeshir flag.png|25px|border|Birgeshir]] [[Birgeshir national rugby league team|Birgeshir]]}}
{{One leg result|[[River Warriors national rugby league team|River Warriors]] [[File:River warriors flag.png|25px|border|River Warriors]]||12&ndash;30|[[File:Passas flag.png|25px|border|Passas]] '''[[Passas national rugby league team|Passas]]'''}}
{{One leg result|[[River Warriors national rugby league team|River Warriors]] [[File:River warriors flag old 4.png|25px|border|River Warriors]]||12&ndash;30|[[File:Passas flag.png|25px|border|Passas]] '''[[Passas national rugby league team|Passas]]'''}}
{{One leg result|'''[[Zandarijn national rugby league team|Zandarijn]]''' [[File:Zandarijn flag.png|25px|border|Zandarijn]]||20&ndash;18|[[File:Passas flag.png|25px|border|Passas]] [[Passas national rugby league team|Passas]]}}
{{One leg result|'''[[Zandarijn national rugby league team|Zandarijn]]''' [[File:Zandarijn flag.png|25px|border|Zandarijn]]||20&ndash;18|[[File:Passas flag.png|25px|border|Passas]] [[Passas national rugby league team|Passas]]}}
{{One leg result|'''[[Birgeshir national rugby league team|Birgeshir]]''' [[File:Birgeshir flag.png|25px|border|Birgeshir]]||36&ndash;26|[[File:River warriors flag.png|25px|border|River Warriors]] [[River Warriors national rugby league team|River Warriors]]}}
{{One leg result|'''[[Birgeshir national rugby league team|Birgeshir]]''' [[File:Birgeshir flag.png|25px|border|Birgeshir]]||36&ndash;26|[[File:River warriors flag old 4.png|25px|border|River Warriors]] [[River Warriors national rugby league team|River Warriors]]}}
{{One leg result|'''[[Birgeshir national rugby league team|Birgeshir]]''' [[File:Birgeshir flag.png|25px|border|Birgeshir]]||20&ndash;12|[[File:Passas flag.png|25px|border|Passas]] [[Passas national rugby league team|Passas]]}}
{{One leg result|'''[[Birgeshir national rugby league team|Birgeshir]]''' [[File:Birgeshir flag.png|25px|border|Birgeshir]]||20&ndash;12|[[File:Passas flag.png|25px|border|Passas]] [[Passas national rugby league team|Passas]]}}
{{One leg end}}
{{One leg end}}
Line 27: Line 27:
{{One leg start}}
{{One leg start}}
{{One leg result|'''[[Senya national rugby league team|Senya]]''' [[File:Senya flag.png|25px|border|Senya]]||14&ndash;6|[[File:Nova england flag.png|25px|border|Nova England]] [[Nova England national rugby league team|Nova England]]}}
{{One leg result|'''[[Senya national rugby league team|Senya]]''' [[File:Senya flag.png|25px|border|Senya]]||14&ndash;6|[[File:Nova england flag.png|25px|border|Nova England]] [[Nova England national rugby league team|Nova England]]}}
{{One leg result|[[Nova English Korea national rugby league team|Nova English Korea]] [[File:Nova english korea flag.png|25px|border|Nova English Korea]]||18&ndash;36|[[File:North antarctica flag.png|25px|border|North Antarctica]] '''[[North Antarctica national rugby league team|North Antarctica]]'''}}
{{One leg result|[[Nova English Korea national rugby league team|Nova English Korea]] [[File:Nova english korea flag.png|25px|border|Nova English Korea]]||18&ndash;36|[[File:North antarctica flag old.png|25px|border|North Antarctica]] '''[[North Antarctica national rugby league team|North Antarctica]]'''}}
{{One leg result|[[Senya national rugby league team|Senya]] [[File:Senya flag.png|25px|border|Senya]]||10&ndash;30|[[File:North antarctica flag.png|25px|border|North Antarctica]] '''[[North Antarctica national rugby league team|North Antarctica]]'''}}
{{One leg result|[[Senya national rugby league team|Senya]] [[File:Senya flag.png|25px|border|Senya]]||10&ndash;30|[[File:North antarctica flag old.png|25px|border|North Antarctica]] '''[[North Antarctica national rugby league team|North Antarctica]]'''}}
{{One leg result|[[Nova England national rugby league team|Nova England]] [[File:Nova england flag.png|25px|border|Nova England]]||4&ndash;10|[[File:Nova english korea flag.png|25px|border|Nova English Korea]] '''[[Nova English Korea national rugby league team|Nova English Korea]]'''}}
{{One leg result|[[Nova England national rugby league team|Nova England]] [[File:Nova england flag.png|25px|border|Nova England]]||4&ndash;10|[[File:Nova english korea flag.png|25px|border|Nova English Korea]] '''[[Nova English Korea national rugby league team|Nova English Korea]]'''}}
{{One leg result|[[Nova English Korea national rugby league team|Nova English Korea]] [[File:Nova english korea flag.png|25px|border|Nova English Korea]]||6&ndash;10|[[File:Senya flag.png|25px|border|Senya]] '''[[Senya national rugby league team|Senya]]'''}}
{{One leg result|[[Nova English Korea national rugby league team|Nova English Korea]] [[File:Nova english korea flag.png|25px|border|Nova English Korea]]||6&ndash;10|[[File:Senya flag.png|25px|border|Senya]] '''[[Senya national rugby league team|Senya]]'''}}
Line 40: Line 40:
{| class="wikitable" style="text-align:center;" width="98%"
{| class="wikitable" style="text-align:center;" width="98%"
|-
|-
!width=30% |Team
!width=20% |Team
!width=8% abbr="Played" |Pld
!width=5% abbr="Played" |Pld
!width=8% abbr="Won" |W
!width=5% abbr="Won" |W
!width=8% abbr="Drawn" |D
!width=5% abbr="Drawn" |D
!width=8% abbr="Lost" |L
!width=5% abbr="Lost" |L
!width=8% abbr="Points for" |PF
!width=5% abbr="Points for" |PF
!width=8% abbr="Points against" |PA
!width=5% abbr="Points against" |PA
!width=11% abbr="Points difference" |PD
!width=7% abbr="Points difference" |PD
!width=11% abbr="Points" |Pts
!width=7% abbr="Points" |Pts
|-
!width=15% |Qualification
|-bgcolor=#BBF3BB
|align=left|[[File:Birgeshir flag.png|25px|border|Birgeshir]] [[Birgeshir national rugby league team|Birgeshir]]
|align=left|[[File:Birgeshir flag.png|25px|border|Birgeshir]] [[Birgeshir national rugby league team|Birgeshir]]
|2||2||0||0||44||37||+7||'''4'''
|4||3||0||1||106||79||+27||'''6'''
|Advances to [[2013 Rugby League World Cup|World Cup]]
|-
|-
|align=left|[[File:Lucerne flag.png|25px|border|Lucerne]] [[Lucerne national rugby league team|Lucerne]]
|align=left|[[File:Lucerne flag.png|25px|border|Lucerne]] [[Lucerne national rugby league team|Lucerne]]
|2||1||0||1||50||40||+10||'''2'''
|4||3||0||1||102||76||+26||'''6'''
|rowspan="2"|
|-
|-
|align=left|[[File:Senya flag.png|25px|border|Senya]] [[Senya national rugby league team|Senya]]
|align=left|[[File:Senya flag.png|25px|border|Senya]] [[Senya national rugby league team|Senya]]
|2||0||0||2||37||54||&minus;17||'''0'''
|4||0||0||4||65||118||&minus;53||'''0'''
|}
|}
{{Col-3}}
{{Col-3}}
Line 67: Line 70:
!|–
!|–
|22&ndash;18
|22&ndash;18
|
|42&ndash;12
|-
|-
!style="text-align:right;"| [[File:Lucerne flag.png|25px|border|Lucerne]]
!style="text-align:right;"| [[File:Lucerne flag.png|25px|border|Lucerne]]
|
|30&ndash;20
!|–
!|–
|32&ndash;18
|32&ndash;18
Line 76: Line 79:
!style="text-align:right;"| [[File:Senya flag.png|25px|border|Senya]]
!style="text-align:right;"| [[File:Senya flag.png|25px|border|Senya]]
|19&ndash;22
|19&ndash;22
|
|16&ndash;22
!|–
!|–
|-
|-
Line 82: Line 85:
{{Col-end}}
{{Col-end}}


[[Category:Rugby league]]
[[Category:Rugby league]] [[Category:FMRL World Cup qualification]]

Latest revision as of 00:37, 16 January 2021

The 2013 Rugby League World Cup qualification rounds make up the qualifying competition for the 2013 Rugby League World Cup, the second tournament of its kind. Four nations were given automatic berths in the competition, Craitland, Mercury and Hamland qualified by virtue of their finishing positions in the previous tournament, and a fourth place is reserved for hosts Safiria.

Format

In Round One, the twelve teams are split into three groups of four. A team must win two matches to remain in contention. Tied games go to golden point. A team that wins both of their first two matches qualifies directly to the World Cup, while a team losing both of their first two matches is eliminated, taking no further part in the competition. The winner of Match 5 from each group advances to Round Two, which is a three-team round-robin group, from which only one team qualifies.

Round One

Group A

Team 1  Score  Team 2
Taeland Taeland 44–8 Fort Kolgrad Fort Kolgrad
Gerenia Gerenia 16–22 Lucerne Lucerne
Taeland Taeland 22–16 Lucerne Lucerne
Fort Kolgrad Fort Kolgrad 12–28 Gerenia Gerenia
Gerenia Gerenia 12–14
(a.e.t.)
Lucerne Lucerne

Group B

Team 1  Score  Team 2
Zandarijn Zandarijn 31–18 Birgeshir Birgeshir
River Warriors River Warriors 12–30 Passas Passas
Zandarijn Zandarijn 20–18 Passas Passas
Birgeshir Birgeshir 36–26 River Warriors River Warriors
Birgeshir Birgeshir 20–12 Passas Passas

Group C

Team 1  Score  Team 2
Senya Senya 14–6 Nova England Nova England
Nova English Korea Nova English Korea 18–36 North Antarctica North Antarctica
Senya Senya 10–30 North Antarctica North Antarctica
Nova England Nova England 4–10 Nova English Korea Nova English Korea
Nova English Korea Nova English Korea 6–10 Senya Senya

Round Two

The three teams that won their respective Match 3 qualified for the World Cup directly. The Match 5 winners are split into a group of 3. Each team plays each other team in their group twice, once at home and once away. The group winner qualifies for the World Cup.

Team Pld W D L PF PA PD Pts Qualification
Birgeshir Birgeshir 4 3 0 1 106 79 +27 6 Advances to World Cup
Lucerne Lucerne 4 3 0 1 102 76 +26 6
Senya Senya 4 0 0 4 65 118 −53 0

  Birgeshir Lucerne Senya
Birgeshir 22–18 42–12
Lucerne 30–20 32–18
Senya 19–22 16–22