2019 Albury Open: Difference between revisions
Line 237: | Line 237: | ||
| RD1-seed03 = 32 | | RD1-seed03 = 32 | ||
| RD1-team03 = {{team flag|Krasnocoria|name=Ilija Filipović}} | | RD1-team03 = {{team flag|Krasnocoria|name=Ilija Filipović}} | ||
| RD1-score03-1 = | | RD1-score03-1 = 6 | ||
| RD1-score03-2 = | | RD1-score03-2 = 3 | ||
| RD1-score03-3 = | | RD1-score03-3 = | ||
| RD1-seed04 = Q1 | | RD1-seed04 = Q1 | ||
| RD1-team04 = {{team flag|Kalgachia|name=Baҳaban Višŋakov}} | | RD1-team04 = '''{{team flag|Kalgachia|name=Baҳaban Višŋakov}}''' | ||
| RD1-score04-1 = | | RD1-score04-1 = '''7''' | ||
| RD1-score04-2 = | | RD1-score04-2 = '''6''' | ||
| RD1-score04-3 = | | RD1-score04-3 = | ||
| RD1-seed05 = | | RD1-seed05 = | ||
Line 256: | Line 256: | ||
| RD1-score06-3 = | | RD1-score06-3 = | ||
| RD1-seed07 = 17 | | RD1-seed07 = 17 | ||
| RD1-team07 = {{team flag|New Riverina|name=Andrew Wilkins}} | | RD1-team07 = '''{{team flag|New Riverina|name=Andrew Wilkins}}''' | ||
| RD1-score07-1 = | | RD1-score07-1 = '''6''' | ||
| RD1-score07-2 = | | RD1-score07-2 = '''6''' | ||
| RD1-score07-3 = | | RD1-score07-3 = | ||
| RD1-seed08 = Q16 | | RD1-seed08 = Q16 | ||
| RD1-team08 = {{team flag|Talenore|name=Mahmood Hamar}} | | RD1-team08 = {{team flag|Talenore|name=Mahmood Hamar}} | ||
| RD1-score08-1 = | | RD1-score08-1 = 4 | ||
| RD1-score08-2 = | | RD1-score08-2 = 3 | ||
| RD1-score08-3 = | | RD1-score08-3 = | ||
| RD1-seed09 = | | RD1-seed09 = | ||
Line 276: | Line 276: | ||
| RD1-score10-3 = | | RD1-score10-3 = | ||
| RD1-seed11 = 25 | | RD1-seed11 = 25 | ||
| RD1-team11 = {{team flag|Mercury|name=Joe Mills}} | | RD1-team11 = '''{{team flag|Mercury|name=Joe Mills}}''' | ||
| RD1-score11-1 = | | RD1-score11-1 = 4 | ||
| RD1-score11-2 = | | RD1-score11-2 = '''6''' | ||
| RD1-score11-3 = | | RD1-score11-3 = '''6''' | ||
| RD1-seed12 = Q8 | | RD1-seed12 = Q8 | ||
| RD1-team12 = {{team flag|Senya|name=Gatkan Ozvɏetsken}} | | RD1-team12 = {{team flag|Senya|name=Gatkan Ozvɏetsken}} | ||
| RD1-score12-1 = | | RD1-score12-1 = '''6''' | ||
| RD1-score12-2 = | | RD1-score12-2 = 2 | ||
| RD1-score12-3 = | | RD1-score12-3 = 2 | ||
| RD1-seed13 = | | RD1-seed13 = | ||
| RD1-team13 = | | RD1-team13 = | ||
Line 297: | Line 297: | ||
| RD1-seed15 = 24 | | RD1-seed15 = 24 | ||
| RD1-team15 = {{team flag|Nijima|name=Yanagizo Faitomo}} | | RD1-team15 = {{team flag|Nijima|name=Yanagizo Faitomo}} | ||
| RD1-score15-1 = | | RD1-score15-1 = 3 | ||
| RD1-score15-2 = | | RD1-score15-2 = 3 | ||
| RD1-score15-3 = | | RD1-score15-3 = | ||
| RD1-seed16 = Q9 | | RD1-seed16 = Q9 | ||
| RD1-team16 = {{team flag|Los Liberados|name=Bruno Uran}} | | RD1-team16 = '''{{team flag|Los Liberados|name=Bruno Uran}}''' | ||
| RD1-score16-1 = | | RD1-score16-1 = '''6''' | ||
| RD1-score16-2 = | | RD1-score16-2 = '''6''' | ||
| RD1-score16-3 = | | RD1-score16-3 = | ||
| RD2-seed01 = 1 | | RD2-seed01 = 1 | ||
Line 395: | Line 395: | ||
| RD1-seed03 = 29 | | RD1-seed03 = 29 | ||
| RD1-team03 = {{team flag|Florian Republic|name=Maxime Constantinea}} | | RD1-team03 = {{team flag|Florian Republic|name=Maxime Constantinea}} | ||
| RD1-score03-1 = | | RD1-score03-1 = 2 | ||
| RD1-score03-2 = | | RD1-score03-2 = 2 | ||
| RD1-score03-3 = | | RD1-score03-3 = | ||
| RD1-seed04 = Q4 | | RD1-seed04 = Q4 | ||
| RD1-team04 = {{team flag|Nijima|name=Saɂma Nobuske}} | | RD1-team04 = '''{{team flag|Nijima|name=Saɂma Nobuske}}''' | ||
| RD1-score04-1 = | | RD1-score04-1 = '''6''' | ||
| RD1-score04-2 = | | RD1-score04-2 = '''6''' | ||
| RD1-score04-3 = | | RD1-score04-3 = | ||
| RD1-seed05 = | | RD1-seed05 = | ||
Line 415: | Line 415: | ||
| RD1-seed07 = 20 | | RD1-seed07 = 20 | ||
| RD1-team07 = {{team flag|Unified Governorates|name=Tarjei Thorgilsson}} | | RD1-team07 = {{team flag|Unified Governorates|name=Tarjei Thorgilsson}} | ||
| RD1-score07-1 = | | RD1-score07-1 = 4 | ||
| RD1-score07-2 = | | RD1-score07-2 = 5 | ||
| RD1-score07-3 = | | RD1-score07-3 = | ||
| RD1-seed08 = Q13 | | RD1-seed08 = Q13 | ||
| RD1-team08 = {{team flag|Talenore|name=Mahmood Arminzadeh}} | | RD1-team08 = '''{{team flag|Talenore|name=Mahmood Arminzadeh}}''' | ||
| RD1-score08-1 = | | RD1-score08-1 = '''6''' | ||
| RD1-score08-2 = | | RD1-score08-2 = '''7''' | ||
| RD1-score08-3 = | | RD1-score08-3 = | ||
| RD1-seed09 = | | RD1-seed09 = | ||
Line 434: | Line 434: | ||
| RD1-score10-3 = | | RD1-score10-3 = | ||
| RD1-seed11 = 28 | | RD1-seed11 = 28 | ||
| RD1-team11 = {{team flag|Mercury|name=Aiden Armstrong}} | | RD1-team11 = '''{{team flag|Mercury|name=Aiden Armstrong}}''' | ||
| RD1-score11-1 = | | RD1-score11-1 = '''6''' | ||
| RD1-score11-2 = | | RD1-score11-2 = '''6''' | ||
| RD1-score11-3 = | | RD1-score11-3 = | ||
| RD1-seed12 = Q5 | | RD1-seed12 = Q5 | ||
| RD1-team12 = {{team flag|New Riverina|name=Martin Scholes}} | | RD1-team12 = {{team flag|New Riverina|name=Martin Scholes}} | ||
| RD1-score12-1 = | | RD1-score12-1 = 3 | ||
| RD1-score12-2 = | | RD1-score12-2 = 4 | ||
| RD1-score12-3 = | | RD1-score12-3 = | ||
| RD1-seed13 = | | RD1-seed13 = | ||
Line 455: | Line 455: | ||
| RD1-seed15 = 21 | | RD1-seed15 = 21 | ||
| RD1-team15 = {{team flag|Sanama|name=Taki Tosha}} | | RD1-team15 = {{team flag|Sanama|name=Taki Tosha}} | ||
| RD1-score15-1 = | | RD1-score15-1 = 1 | ||
| RD1-score15-2 = | | RD1-score15-2 = 3 | ||
| RD1-score15-3 = | | RD1-score15-3 = | ||
| RD1-seed16 = Q12 | | RD1-seed16 = Q12 | ||
| RD1-team16 = {{team flag|Mercury|name=Richard Ellis}} | | RD1-team16 = '''{{team flag|Mercury|name=Richard Ellis}}''' | ||
| RD1-score16-1 = | | RD1-score16-1 = '''6''' | ||
| RD1-score16-2 = | | RD1-score16-2 = '''6''' | ||
| RD1-score16-3 = | | RD1-score16-3 = | ||
| RD2-seed01 = 4 | | RD2-seed01 = 4 | ||
Line 552: | Line 552: | ||
| RD1-score02-3 = | | RD1-score02-3 = | ||
| RD1-seed03 = 31 | | RD1-seed03 = 31 | ||
| RD1-team03 = {{team flag|Nijima|name=Maɂme Yaskore}} | | RD1-team03 = '''{{team flag|Nijima|name=Maɂme Yaskore}}''' | ||
| RD1-score03-1 = | | RD1-score03-1 = '''7''' | ||
| RD1-score03-2 = | | RD1-score03-2 = 3 | ||
| RD1-score03-3 = | | RD1-score03-3 = '''6''' | ||
| RD1-seed04 = Q2 | | RD1-seed04 = Q2 | ||
| RD1-team04 = {{team flag|Nijima|name=Yosda Suyefai}} | | RD1-team04 = {{team flag|Nijima|name=Yosda Suyefai}} | ||
| RD1-score04-1 = | | RD1-score04-1 = 6 | ||
| RD1-score04-2 = | | RD1-score04-2 = '''6''' | ||
| RD1-score04-3 = | | RD1-score04-3 = 3 | ||
| RD1-seed05 = | | RD1-seed05 = | ||
| RD1-team05 = | | RD1-team05 = | ||
Line 573: | Line 573: | ||
| RD1-seed07 = 18 | | RD1-seed07 = 18 | ||
| RD1-team07 = {{team flag|Craitland|name=Anders Rón}} | | RD1-team07 = {{team flag|Craitland|name=Anders Rón}} | ||
| RD1-score07-1 = | | RD1-score07-1 = 3 | ||
| RD1-score07-2 = | | RD1-score07-2 = 4 | ||
| RD1-score07-3 = | | RD1-score07-3 = | ||
| RD1-seed08 = Q15 | | RD1-seed08 = Q15 | ||
| RD1-team08 = {{team flag|Mercury|name=Eddie Robinson}} | | RD1-team08 = '''{{team flag|Mercury|name=Eddie Robinson}}''' | ||
| RD1-score08-1 = | | RD1-score08-1 = '''6''' | ||
| RD1-score08-2 = | | RD1-score08-2 = '''6''' | ||
| RD1-score08-3 = | | RD1-score08-3 = | ||
| RD1-seed09 = | | RD1-seed09 = | ||
Line 593: | Line 593: | ||
| RD1-seed11 = 26 | | RD1-seed11 = 26 | ||
| RD1-team11 = {{team flag|Talenore|name=Majeed Nashvari}} | | RD1-team11 = {{team flag|Talenore|name=Majeed Nashvari}} | ||
| RD1-score11-1 = | | RD1-score11-1 = 4 | ||
| RD1-score11-2 = | | RD1-score11-2 = '''6''' | ||
| RD1-score11-3 = | | RD1-score11-3 = 2 | ||
| RD1-seed12 = Q7 | | RD1-seed12 = Q7 | ||
| RD1-team12 = {{team flag|Sanama|name=Malliki Shula}} | | RD1-team12 = '''{{team flag|Sanama|name=Malliki Shula}}''' | ||
| RD1-score12-1 = | | RD1-score12-1 = '''6''' | ||
| RD1-score12-2 = | | RD1-score12-2 = 3 | ||
| RD1-score12-3 = | | RD1-score12-3 = '''6''' | ||
| RD1-seed13 = | | RD1-seed13 = | ||
| RD1-team13 = | | RD1-team13 = | ||
Line 613: | Line 613: | ||
| RD1-seed15 = 23 | | RD1-seed15 = 23 | ||
| RD1-team15 = {{team flag|Florian Republic|name=Yannick Bacon}} | | RD1-team15 = {{team flag|Florian Republic|name=Yannick Bacon}} | ||
| RD1-score15-1 = | | RD1-score15-1 = 3 | ||
| RD1-score15-2 = | | RD1-score15-2 = 4 | ||
| RD1-score15-3 = | | RD1-score15-3 = | ||
| RD1-seed16 = Q10 | | RD1-seed16 = Q10 | ||
| RD1-team16 = {{team flag|New Riverina|name=Jack Murtagh}} | | RD1-team16 = '''{{team flag|New Riverina|name=Jack Murtagh}}''' | ||
| RD1-score16-1 = | | RD1-score16-1 = '''6''' | ||
| RD1-score16-2 = | | RD1-score16-2 = '''6''' | ||
| RD1-score16-3 = | | RD1-score16-3 = | ||
| RD2-seed01 = 2 | | RD2-seed01 = 2 | ||
Line 711: | Line 711: | ||
| RD1-seed03 = 30 | | RD1-seed03 = 30 | ||
| RD1-team03 = {{team flag|Craitland|name=Vincent Eldarsen}} | | RD1-team03 = {{team flag|Craitland|name=Vincent Eldarsen}} | ||
| RD1-score03-1 = | | RD1-score03-1 = 2 | ||
| RD1-score03-2 = | | RD1-score03-2 = 6 | ||
| RD1-score03-3 = | | RD1-score03-3 = | ||
| RD1-seed04 = Q3 | | RD1-seed04 = Q3 | ||
| RD1-team04 = {{team flag|Mercury|name=Jacob Berry}} | | RD1-team04 = '''{{team flag|Mercury|name=Jacob Berry}}''' | ||
| RD1-score04-1 = | | RD1-score04-1 = '''6''' | ||
| RD1-score04-2 = | | RD1-score04-2 = '''7''' | ||
| RD1-score04-3 = | | RD1-score04-3 = | ||
| RD1-seed05 = | | RD1-seed05 = | ||
Line 730: | Line 730: | ||
| RD1-score06-3 = | | RD1-score06-3 = | ||
| RD1-seed07 = 19 | | RD1-seed07 = 19 | ||
| RD1-team07 = {{team flag|New Riverina|name=Kevin Samuelson}} | | RD1-team07 = '''{{team flag|New Riverina|name=Kevin Samuelson}}''' | ||
| RD1-score07-1 = | | RD1-score07-1 = '''6''' | ||
| RD1-score07-2 = | | RD1-score07-2 = '''6''' | ||
| RD1-score07-3 = | | RD1-score07-3 = | ||
| RD1-seed08 = Q14 | | RD1-seed08 = Q14 | ||
| RD1-team08 = {{team flag|Krasnocoria|name=Lazar Dušanović}} | | RD1-team08 = {{team flag|Krasnocoria|name=Lazar Dušanović}} | ||
| RD1-score08-1 = | | RD1-score08-1 = 2 | ||
| RD1-score08-2 = | | RD1-score08-2 = 2 | ||
| RD1-score08-3 = | | RD1-score08-3 = | ||
| RD1-seed09 = | | RD1-seed09 = | ||
Line 750: | Line 750: | ||
| RD1-score10-3 = | | RD1-score10-3 = | ||
| RD1-seed11 = 27 | | RD1-seed11 = 27 | ||
| RD1-team11 = {{team flag|Nijima|name=Fino Yasuɂ}} | | RD1-team11 = '''{{team flag|Nijima|name=Fino Yasuɂ}}''' | ||
| RD1-score11-1 = | | RD1-score11-1 = '''6''' | ||
| RD1-score11-2 = | | RD1-score11-2 = '''6''' | ||
| RD1-score11-3 = | | RD1-score11-3 = | ||
| RD1-seed12 = Q6 | | RD1-seed12 = Q6 | ||
| RD1-team12 = {{team flag|Florian Republic|name=Charles-Borromée Favreau}} | | RD1-team12 = {{team flag|Florian Republic|name=Charles-Borromée Favreau}} | ||
| RD1-score12-1 = | | RD1-score12-1 = 4 | ||
| RD1-score12-2 = | | RD1-score12-2 = 3 | ||
| RD1-score12-3 = | | RD1-score12-3 = | ||
| RD1-seed13 = | | RD1-seed13 = | ||
Line 770: | Line 770: | ||
| RD1-score14-3 = | | RD1-score14-3 = | ||
| RD1-seed15 = 22 | | RD1-seed15 = 22 | ||
| RD1-team15 = {{team flag|Sanama|name=Tanilo Tolaso}} | | RD1-team15 = '''{{team flag|Sanama|name=Tanilo Tolaso}}''' | ||
| RD1-score15-1 = | | RD1-score15-1 = 5 | ||
| RD1-score15-2 = | | RD1-score15-2 = '''6''' | ||
| RD1-score15-3 = | | RD1-score15-3 = '''6''' | ||
| RD1-seed16 = Q11 | | RD1-seed16 = Q11 | ||
| RD1-team16 = {{team flag|Unified Governorates|name=Auric Helfman}} | | RD1-team16 = {{team flag|Unified Governorates|name=Auric Helfman}} | ||
| RD1-score16-1 = | | RD1-score16-1 = '''7''' | ||
| RD1-score16-2 = | | RD1-score16-2 = 3 | ||
| RD1-score16-3 = | | RD1-score16-3 = 2 | ||
| RD2-seed01 = 3 | | RD2-seed01 = 3 | ||
| RD2-team01 = {{team flag|Sanama|name=Kaki Tosha}} | | RD2-team01 = {{team flag|Sanama|name=Kaki Tosha}} |
Revision as of 08:25, 9 November 2019
Level | Grand Slam |
---|---|
Country | New Riverina |
City | Albury |
Surface | Hard (i) |
Prize money | ₹32 million (2019) |
Men's | |
Draw | 48S/48Q TBD D / TBD DQ |
Current champions | TBD |
Women's | |
Draw | TBD/TBD TBD D / TBD DQ |
Current champions | TBD |
Mixed doubles | |
Draw | TBDX/TBDXQ |
Current champions | TBD |
|
The 2019 Albury Open was the first edition of the Albury Open on the FMT Pro Tour and the first Grand Slam on the calendar.
Men's singles tournament
Format
The qualification tournament consisted of 48 players and two rounds. 16 players received byes in the first round based on ranking. The 16 winners qualified for the main tournament. In the main tournament, the 16 highest ranked players received byes to the second round, where they played the 16 winners from the first round. In the first round, the players ranked 17 to 32 were seeded.
Main tournament
The top 16 players were seeded for the second round due to their FMT ranking. The players ranked 17 to 32 qualified for the first round.
- Danjele Picassi
- Izun Nanaga
- Kaki Tosha
- Damian Martin
- Christopher James
- James St-Gelais
- Robin Cooke
- Ryan Chipstead
- Kali Mallawi
- Pet-nit Bölæt
- Pjerluigi Calzoni
- Yaghoub Haddad
- Sean O'Brien
- Lydveldt Chentzansio
- Alonzo Doré
- Đorđe Novaković
- Andrew Wilkins
- Anders Rón
- Kevin Samuelson
- Tarjei Thorgilsson
- Taki Tosha
- Tanilo Tolaso
- Yannick Bacon
- Yanagizo Faitomo
- Joe Mills
- Majeed Nashvari
- Fino Yasuɂ
- Aiden Armstrong
- Maxime Constantinea
- Vincent Eldarsen
- Maɂme Yaskore
- Ilija Filipović
Final rounds
Round of 16 | Quarterfinals | Semifinals | Final | |||||||||||||||||||||||
First section
Round of 48 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||||||||||||||
1 | Danjele Picassi | |||||||||||||||||||||||||
32 | Ilija Filipović | 6 | 3 | |||||||||||||||||||||||
Q1 | Baҳaban Višŋakov | 7 | 6 | |||||||||||||||||||||||
16 | Đorđe Novaković | |||||||||||||||||||||||||
17 | Andrew Wilkins | 6 | 6 | |||||||||||||||||||||||
Q16 | Mahmood Hamar | 4 | 3 | |||||||||||||||||||||||
8 | Ryan Chipstead | |||||||||||||||||||||||||
25 | Joe Mills | 4 | 6 | 6 | ||||||||||||||||||||||
Q8 | Gatkan Ozvɏetsken | 6 | 2 | 2 | ||||||||||||||||||||||
9 | Kali Mallawi | |||||||||||||||||||||||||
24 | Yanagizo Faitomo | 3 | 3 | |||||||||||||||||||||||
Q9 | Bruno Uran | 6 | 6 |
Second section
Round of 48 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||||||||||||||
4 | Damian Martin | |||||||||||||||||||||||||
29 | Maxime Constantinea | 2 | 2 | |||||||||||||||||||||||
Q4 | Saɂma Nobuske | 6 | 6 | |||||||||||||||||||||||
13 | Sean O'Brien | |||||||||||||||||||||||||
20 | Tarjei Thorgilsson | 4 | 5 | |||||||||||||||||||||||
Q13 | Mahmood Arminzadeh | 6 | 7 | |||||||||||||||||||||||
5 | Christopher James | |||||||||||||||||||||||||
28 | Aiden Armstrong | 6 | 6 | |||||||||||||||||||||||
Q5 | Martin Scholes | 3 | 4 | |||||||||||||||||||||||
12 | Yaghoub Haddad | |||||||||||||||||||||||||
21 | Taki Tosha | 1 | 3 | |||||||||||||||||||||||
Q12 | Richard Ellis | 6 | 6 |
Third section
Round of 48 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||||||||||||||
2 | Izun Nanaga | |||||||||||||||||||||||||
31 | Maɂme Yaskore | 7 | 3 | 6 | ||||||||||||||||||||||
Q2 | Yosda Suyefai | 6 | 6 | 3 | ||||||||||||||||||||||
15 | Alonzo Doré | |||||||||||||||||||||||||
18 | Anders Rón | 3 | 4 | |||||||||||||||||||||||
Q15 | Eddie Robinson | 6 | 6 | |||||||||||||||||||||||
7 | Robin Cooke | |||||||||||||||||||||||||
26 | Majeed Nashvari | 4 | 6 | 2 | ||||||||||||||||||||||
Q7 | Malliki Shula | 6 | 3 | 6 | ||||||||||||||||||||||
10 | Pet-nit Bölæt | |||||||||||||||||||||||||
23 | Yannick Bacon | 3 | 4 | |||||||||||||||||||||||
Q10 | Jack Murtagh | 6 | 6 |
Fourth section
Round of 48 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||||||||||||||
3 | Kaki Tosha | |||||||||||||||||||||||||
30 | Vincent Eldarsen | 2 | 6 | |||||||||||||||||||||||
Q3 | Jacob Berry | 6 | 7 | |||||||||||||||||||||||
14 | Lydveldt Chentzansio | |||||||||||||||||||||||||
19 | Kevin Samuelson | 6 | 6 | |||||||||||||||||||||||
Q14 | Lazar Dušanović | 2 | 2 | |||||||||||||||||||||||
6 | James St-Gelais | |||||||||||||||||||||||||
27 | Fino Yasuɂ | 6 | 6 | |||||||||||||||||||||||
Q6 | Charles-Borromée Favreau | 4 | 3 | |||||||||||||||||||||||
11 | Pjerluigi Calzoni | |||||||||||||||||||||||||
22 | Tanilo Tolaso | 5 | 6 | 6 | ||||||||||||||||||||||
Q11 | Auric Helfman | 7 | 3 | 2 |
Qualification tournament
16 players received byes to the second qualifying round based on their ranking, where they played the 16 winners from the first round.
Second round
The following ranking was used in the matchups:
- Baҳaban Višŋakov
- Francesco Cotilla
- Yosda Suyefai
- Jacob Berry
- Saɂma Nobuske
- Martin Scholes
- Charles-Borromée Favreau
- Malliki Shula
- Gatkan Ozvɏetsken
- Fredrik Eldarsen
- Bruno Uran
- Oliver Armstrong
- Jimmy Grant
- Jack Murtagh
- Auric Helfman
- Richard Ellis
- Uɂta Sukemoɂ
- Kali Shula
- Callum Fisher
- Mahmood Arminzadeh
- Lazar Dušanović
- Majeed Hosseini
- Eddie Robinson
- Rostam Aqabani
- Turan Rahimi
- Takanas Tsunemasa
- Nened Zimun
- Reece Watson
- Erik Carlsen
- Fabrizio Nonalcini
- Mahmood Hamar
- George Kalani
Players | Result | ||
---|---|---|---|
Baҳaban Višŋakov George Kalani |
7 5 |
2 6 |
7 5 |
Francesco Cotilla Mahmood Hamar |
5 7 |
5 7 | |
Yosda Suyefai Fabrizio Nonalcini |
7 6 |
5 7 |
7 5 |
Jacob Berry Erik Carlsen |
6 2 |
6 3 | |
Saɂma Nobuske Reece Watson |
6 2 |
0 6 |
6 2 |
Martin Scholes Nened Zimun |
7 6 |
6 4 | |
Charles-Borromée Favreau Takanas Tsunemasa |
6 0 |
6 3 | |
Malliki Shula Turan Rahimi |
7 5 |
7 6 | |
Gatkan Ozvɏetsken Rostam Aqabani |
7 6 |
4 6 |
6 2 |
Fredrik Eldarsen Eddie Robinson |
6 4 |
6 7 |
5 7 |
Bruno Uran Majeed Hosseini |
6 2 |
6 7 |
7 5 |
Oliver Armstrong Lazar Dušanović |
6 4 |
5 7 |
2 6 |
Jimmy Grant Mahmood Arminzadeh |
6 2 |
3 6 |
3 6 |
Jack Murtagh Callum Fisher |
6 4 |
6 3 | |
Auric Helfman Kali Shula |
6 3 |
3 6 |
6 4 |
Richard Ellis Uɂta Sukemoɂ |
6 4 |
4 6 |
6 2 |