MBT-2 Victoria: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 45: Line 45:
|'''Main Armament:''' || 120 mm smoothbore cannon
|'''Main Armament:''' || 120 mm smoothbore cannon
|-
|-
|'''Secondary Armament:''' || Remote Weapons Station with 12.7 mm machine gun, 40 mm grenade launcher<br>7.62 mm coaxial machine gun
|'''Secondary Armament:''' || Remote Weapons Station with 12.7 mm machine gun, 40 mm grenade launcher<br>7.62 mm coaxial machine gun<br>7.62 mm pintle-mounted machine gun.
|-
|-
|'''Armour:''' || Composite; including high-hardness steel, tungsten and plastic filler with ceramic component.
|'''Armour:''' || Composite; including high-hardness steel, tungsten and plastic filler with ceramic component, combined with a [[wiki:AMAP-ADS|hard-kill active protection system]].
|-
|-
|'''Other specifications:''' || ''[[Faca]]'' 1,800 bhp turbo-charged diesel engine with ''[[Simines]]'' auxiliary electric motor
|'''Other specifications:''' || ''[[Faca]]'' 1,800 bhp turbo-charged diesel engine with ''[[Simines]]'' auxiliary electric motor

Revision as of 12:18, 22 August 2019

MBT-2 Victoria

File:Image
Type: Main battle tank
Place of origin: Sanama Sanama

Designed: 1674 – 1675 AN
Manufacturer: Sanama Arms Industries
In service:
Used by: Sanama Sanama
Qty manufactured / ordered:

Weight: 67,500 kg
Length: 10.97 m
Width: 4.00 m
Height: 2.64 m
Crew: 4
Effective range: 550 km
Speed: 55 km/h off-road
75 km/h on-road

Main Armament: 120 mm smoothbore cannon
Secondary Armament: Remote Weapons Station with 12.7 mm machine gun, 40 mm grenade launcher
7.62 mm coaxial machine gun
7.62 mm pintle-mounted machine gun.
Armour: Composite; including high-hardness steel, tungsten and plastic filler with ceramic component, combined with a hard-kill active protection system.
Other specifications: Faca 1,800 bhp turbo-charged diesel engine with Simines auxiliary electric motor

Cost: