2017–18 Superleague Hoenn
From MicrasWiki
Jump to navigationJump to search
Season | 2017–18 |
---|---|
Champions | Toɂshma |
Relegated |
Naha Littleroot Tosa Province |
EMUFA Champions' League |
Tosa Province TBD |
EMUFA Cup | TBD |
Matches played | TBD |
Goals scored | TBD (Expression error: Unrecognized punctuation character "'". per match) |
Biggest home win | TBD |
Biggest away win | TBD |
Highest scoring | TBD |
Longest winning run | TBD |
Longest unbeaten run | TBD |
Longest winless run | TBD |
Longest losing run | TBD |
← 2016–17 2018–19 → |
The 2017–18 Superleague Hoenn season (Hoennese: 丁酉年超盟豐縁, translit.: Teyu-nen Chome Hoyen?) was the second season of Superleague Hoenn, the top soccer league in Hoenn. The season began on TBD, and ended on TBD, with each team playing thirty games. The schedule was announced on July 1, 2017. Toɂshma won the Superleague championship.
The defending champion was Fortree, who finished second this season. Rubello Town, South City Saints, and Verdanturf were promoted from the First Division.
Teams
Sixteen teams competed in the league: the top thirteen teams from the previous season and the top three teams from last year's First Division.
Stadia and locations
Club | Location | Venue | Capacity |
---|---|---|---|
Dogo | Matsuyama | Teijin Stadium | 50,000 |
Evergrande | Evergrande | Kings Park | 54,387 |
Fortree | Fortree | Kaminashi Ground | 45,280 |
Lavaridge | Lavaridge | Old Lavaridge Gym | 23,195 |
Lilycove | Lilycove | Stadium Hoenn | 75,012 |
Littleroot | Littleroot | Brendan Orlando Park | 23,177 |
Naha | Naha | Onoyama Stadium | 30,000 |
Psyche | Purika | Kamoike Stadium | 46,861 |
Rubello Town | Rubello | Contest Ground | 25,000 |
Rustboro | Rustboro | Westgate Park | 59,850 |
Satsuma | South City | Newfield | 64,696 |
Sootopolis | Sootopolis | Sekigahara Road | 42,297 |
South City Saints | South City | Municipal Stadium | 32,768 |
Toɂshma | Toɂshma | Rikujo Stadium | 23,000 |
Tosa Province | Kochi | Haruno Field | 25,000 |
Verdanturf | Verdanturf | Grimm Family—Veterans Memorial Stadium | 63,216 |
Personnel and uniforms
Team | Head coach | Uniform manufacturer | Main sponsor |
---|---|---|---|
Dogo | TBD | Absol | Iseki & Co. |
Evergrande | TBD | ASICS | None |
Fortree | TBD | Adidas | Iwataya |
Lavaridge | TBD | Absol | Onsen-kai |
Lilycove | TBD | Adidas | Air Hoenn |
Littleroot | TBD | Absol | Birch Laboratories |
Naha | TBD | Adidas | Jef |
Psyche | TBD | New Balance | None |
Rubello Town | TBD | AndWinSports | Takahashi Distillery |
Rustboro | TBD | Lotto | StarFlyer |
Satsuma | TBD | Adidas | Futatsu no Kuni II (Level-5) |
Sootopolis | Oiwa Kaminari | Absol | Pokémart |
South City Saints | TBD | AndWinSports | Hop! |
Toɂshma | TBD | New Balance | JustSystems |
Tosa Province | TBD | Absol | Imabari Shipbuilding |
Verdanturf | TBD | Absol | Toto |
League table
Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Toɂshma (C) | 30 | 14 | 5 | 11 | 42 | 31 | +11 | 53 | Qualification to Champions' League |
Fortree | 30 | 15 | 9 | 6 | 47 | 38 | +9 | 51 | |
Psyche | 30 | 14 | 7 | 9 | 44 | 35 | +9 | 51 | Qualification to EMUFA Cup |
Lilycove | 30 | 14 | 8 | 8 | 55 | 46 | +9 | 50 | |
Lavaridge | 30 | 13 | 8 | 9 | 46 | 39 | +7 | 48 | |
Satsuma | 30 | 14 | 11 | 5 | 31 | 26 | +5 | 47 | |
South City Saints | 30 | 14 | 13 | 3 | 41 | 44 | −3 | 45 | |
Rustboro | 30 | 12 | 10 | 8 | 29 | 31 | −2 | 44 | |
Verdanturf | 30 | 11 | 11 | 8 | 49 | 46 | +3 | 41 | |
Sootopolis | 30 | 10 | 12 | 8 | 43 | 43 | ±0 | 38 | |
Rubello Town | 30 | 11 | 14 | 5 | 35 | 39 | −4 | 38 | |
Dogo | 30 | 8 | 10 | 12 | 40 | 43 | −3 | 36 | |
Evergrande | 30 | 9 | 14 | 7 | 40 | 48 | −8 | 34 | |
Naha (R) | 30 | 8 | 15 | 7 | 36 | 48 | −12 | 31 | Relegation to First Division |
Littleroot (R) | 30 | 8 | 17 | 5 | 38 | 47 | −9 | 29 | |
Tosa Province (R) | 30 | 7 | 18 | 5 | 28 | 40 | −12 | 26 |
Results
TBD
Positions by round
TBD
Number of teams by province
TBD
|