New Zimian War League (Post 41.72 PSSC)

From MicrasWiki
Jump to navigationJump to search

History

See also: New Zimian War League Pre-37.80 PSSC
See also: New Zimian War League

Politics

Supported Militias

Establishment

Leagues of Corumia

Operational Activity

Composition

Unit Number
Personell 479,780
Esper Class Aircraft Carrier 1
Kesh Class Modern Attack Submarine 8
Indigo Class Gunboat 38
Bijeko Class Attack Craft 12
Alpha Class Proximity Aircraft 85
Aead Class Attack Helicopter 163
Zibertian Class Cruiser 3
Northman Class Corvette 15
Rey Class Submersible Destroyer 8
Simia Class Battle Tank 225
Nuncrest Class Armored Infantry 450
Ossyo Class Armored Anti-Aircraft 563
Lucinspire Class Heavy Tank 225
Empire Class Light Tank 322
Petal Class Unmanned Aircraft 588
P62 Rifle 156,979
p62 Rifle W/Grenade Launcher 117,734
P62 Commando 105,771
P62 Covert 90,133
Shirley 9mm Pistol 225,333
P29 Sniper Rifle 56,333
836-C "83-SixtyC" Compound Intercept 160
Momiji Class Orbital Destroyer 2
Antractic Class Sea Bomber 120
Ozymandias Dreadnought Class 1
Kattei Class Battleship 3
Blackrock Class Carrier 1
Magicarp Class Frigate 6
Sheng Class Cruiser 22
Dolstier I (Main Battle Tank) 110
LandFara MOD Series 24
LandFara Grendel 24
LandFara þorn 24
LAC Buladocga 7
Raven IV Model 2
Jan-Van-Gent Model 2
Yurish KV-1 36,720
Yurish KV-2 36,720
Yurish KV-3 15,912
Yurish KA 6,120
Yursh KAS 3,672
M15 Adrian Helmet 97,920
80mm Field Gun 15,300
152mm Howitzer 490
N.E.W. Blaecscúr 10
Aetgar Coastal Defence System 10
N.E.W. R-06 MBT 10
N.E.W. L-10 APC 24
N.E.W. G36 Range 31,824
N.E.W. BRNEC-20 22,032
N.E.W. SMG5 20,318
N.E.W. Ondrysen Rifle 18,115

League of the Empress

Item # in Theater League of the Empress Donnetian Garrison Pallisicon Garrison Bijekian Garrison Army of the Underground
Personell 479,780 239,892 83,963 47,977 35,985 23,992
Esper Class Aircraft Carrier 1 1 0 0 0 0
Kesh Class Modern Attack Submarine 8 4 1 1 1 0
Indigo Class Gunboat 38 19 7 4 3 2
Bijeko Class Attack Craft 12 6 2 1 1 1
Alpha Class Proximity Aircraft 85 43 15 9 6 4
Aead Class Attack Helicopter 163 82 29 16 12 8
Zibertian Class Cruiser 3 2 1 0 0 0
Northman Class Corvette 15 8 3 2 1 1
Rey Class Submersible Destroyer 8 4 1 1 1 0
Simia Class Battle Tank 225 113 40 23 17 11
Nuncrest Class Armored Infantry 450 225 79 45 34 23
Ossyo Class Armored Anti-Aircraft 563 282 99 56 42 28
Lucinspire Class Heavy Tank 225 113 40 23 17 11
Empire Class Light Tank 322 161 56 32 24 16
Petal Class Unmanned Aircraft 588 294 103 59 44 29
P62 Rifle 156,979 78490 27472 15698 11774 7849
p62 Rifle W/Grenade Launcher 117,734 58867 20603 11773 8830 5887
P62 Commando 105,771 52886 18510 10577 7933 5289
P62 Covert 90,133 45067 15773 9013 6760 4507
Shirley 9mm Pistol 225,333 112667 39433 22533 16900 11267
P29 Sniper Rifle 56,333 28167 9858 5633 4225 2817
836-C "83-SixtyC" Compound Intercept 160 80 28 16 12 8
Momiji Class Orbital Destroyer 2 1 0 0 0 0
Antractic Class Sea Bomber 120 60 21 12 9 6
Ozymandias Dreadnought Class 1 1 0 0 0 0
Kattei Class Battleship 3 2 1 0 0 0
Blackrock Class Carrier 1 1 0 0 0 0
Magicarp Class Frigate 6 3 1 1 0 0
Sheng Class Cruiser 22 11 4 2 2 1
Dolstier I (Main Battle Tank) 110 55 19 11 8 6
LandFara MOD Series 24 12 4 2 2 1
LandFara Grendel 24 12 4 2 2 1
LandFara þorn 24 12 4 2 2 1
LAC Buladocga 7 4 1 1 1 0
Raven IV Model 2 1 0 0 0 0
Jan-Van-Gent Model 2 1 0 0 0 0
Yurish KV-1 36,720 18360 6426 3672 2754 1836
Yurish KV-2 36,720 18360 6426 3672 2754 1836
Yurish KV-3 15,912 7956 2785 1591 1193 796
Yurish KA 6,120 3060 1071 612 459 306
Yursh KAS 3,672 1836 643 367 275 184
M15 Adrian Helmet 97,920 48960 17136 9792 7344 4896
80mm Field Gun 15,300 7650 2678 1530 1148 765
152mm Howitzer 490 245 86 49 37 25
N.E.W. Blaecscúr 10 5 2 1 1 1
Aetgar Coastal Defence System 10 5 2 1 1 1
N.E.W. R-06 MBT 10 5 2 1 1 1
N.E.W. L-10 APC 24 12 4 2 2 1
N.E.W. G36 Range 31,824 15912 5569 3182 2387 1591
N.E.W. BRNEC-20 22,032 11016 3856 2203 1652 1102
N.E.W. SMG5 20,318 10159 3556 2032 1524 1016
N.E.W. Ondrysen Rifle 18,115 9058 3170 1812 1359 906

Leagues of Euranidom

Operational Activity

Composition

Unit Number
Personell 239,891
Esper Class Aircraft Carrier 0
Kesh Class Modern Attack Submarine 4
Indigo Class Gunboat 19
Bijeko Class Attack Craft 6
Alpha Class Proximity Aircraft 42
Aead Class Attack Helicopter 81
Zibertian Class Cruiser 2
Northman Class Corvette 7
Rey Class Submersible Destroyer 4
Simia Class Battle Tank 113
Nuncrest Class Armored Infantry 225
Ossyo Class Armored Anti-Aircraft 282
Lucinspire Class Heavy Tank 113
Empire Class Light Tank 161
Petal Class Unmanned Aircraft 294
P62 Rifle 78,490
p62 Rifle W/Grenade Launcher 58,867
P62 Commando 52,885
P62 Covert 45,067
Shirley 9mm Pistol 112,666
P29 Sniper Rifle 28,167
836-C "83-SixtyC" Compound Intercept 80
Momiji Class Orbital Destroyer 1
Antractic Class Sea Bomber 60
Ozymandias Dreadnought Class 1
Kattei Class Battleship 1
Blackrock Class Carrier 0
Magicarp Class Frigate 3
Sheng Class Cruiser 11
Dolstier I (Main Battle Tank) 55
LandFara MOD Series 12
LandFara Grendel 12
LandFara þorn 12
LAC Buladocga 4
Raven IV Model 1
Jan-Van-Gent Model 1
Yurish KV-1 18,360
Yurish KV-2 18,360
Yurish KV-3 7,956
Yurish KA 3,060
Yursh KAS 1,836
M15 Adrian Helmet 48,960
80mm Field Gun 7,650
152mm Howitzer 245
N.E.W. Blaecscúr 5
Aetgar Coastal Defence System 5
N.E.W. R-06 MBT 5
N.E.W. L-10 APC 12
N.E.W. G36 Range 15,912
N.E.W. BRNEC-20 11,016
N.E.W. SMG5 10,159
N.E.W. Ondrysen Rifle 9,058

League of Levi

Item # in Theater League of Levi Vandia-Levi Garrison Fort Tobe Flotilla Truva Army Orange Sea Army
Personell 239,891 47,977 7,197 14,394 4,797 19,191
Esper Class Aircraft Carrier 0 0 0 0 0 0
Kesh Class Modern Attack Submarine 4 1 0 0 0 0
Indigo Class Gunboat 19 4 1 1 0 2
Bijeko Class Attack Craft 6 1 0 0 0 0
Alpha Class Proximity Aircraft 42 8 1 2 1 3
Aead Class Attack Helicopter 81 16 2 5 2 6
Zibertian Class Cruiser 2 0 0 0 0 0
Northman Class Corvette 7 1 0 0 0 0
Rey Class Submersible Destroyer 4 1 0 0 0 0
Simia Class Battle Tank 113 23 3 7 2 9
Nuncrest Class Armored Infantry 225 45 7 14 5 18
Ossyo Class Armored Anti-Aircraft 282 56 8 17 6 22
Lucinspire Class Heavy Tank 113 23 3 7 2 9
Empire Class Light Tank 161 32 5 10 3 13
Petal Class Unmanned Aircraft 294 59 9 18 6 24
P62 Rifle 78,490 15698 2355 4709 1570 6279
p62 Rifle W/Grenade Launcher 58,867 11773 1766 3532 1177 4709
P62 Commando 52,885 10577 1587 3173 1058 4231
P62 Covert 45,067 9013 1352 2704 901 3605
Shirley 9mm Pistol 112,666 22533 3380 6760 2253 9013
P29 Sniper Rifle 28,167 5633 845 1690 563 2253
836-C "83-SixtyC" Compound Intercept 80 16 2 5 2 6
Momiji Class Orbital Destroyer 1 0 0 0 0 0
Antractic Class Sea Bomber 60 12 2 4 1 5
Ozymandias Dreadnought Class 1 0 0 0 0 0
Kattei Class Battleship 1 0 0 0 0 0
Blackrock Class Carrier 0 0 0 0 0 0
Magicarp Class Frigate 3 1 0 0 0 0
Sheng Class Cruiser 11 2 0 1 0 1
Dolstier I (Main Battle Tank) 55 11 2 3 1 4
LandFara MOD Series 12 2 0 1 0 1
LandFara Grendel 12 2 0 1 0 1
LandFara þorn 12 2 0 1 0 1
LAC Buladocga 4 1 0 0 0 0
Raven IV Model 1 0 0 0 0 0
Jan-Van-Gent Model 1 0 0 0 0 0
Yurish KV-1 18,360 3672 551 1102 367 1469
Yurish KV-2 18,360 3672 551 1102 367 1469
Yurish KV-3 7,956 1591 239 477 159 636
Yurish KA 3,060 612 92 184 61 245
Yursh KAS 1,836 367 55 110 37 147
M15 Adrian Helmet 48,960 9792 1469 2938 979 3917
80mm Field Gun 7,650 1530 230 459 153 612
152mm Howitzer 245 49 7 15 5 20
N.E.W. Blaecscúr 5 1 0 0 0 0
Aetgar Coastal Defence System 5 1 0 0 0 0
N.E.W. R-06 MBT 5 1 0 0 0 0
N.E.W. L-10 APC 12 2 0 1 0 1
N.E.W. G36 Range 15,912 3182 477 955 318 1273
N.E.W. BRNEC-20 11,016 2203 330 661 220 881
N.E.W. SMG5 10,159 2032 305 610 203 813
N.E.W. Ondrysen Rifle 9,058 1812 272 544 181 725

League of East Euranidom

Item # in Theater League of East Euranidom Greater Gulf of Zinjiba Army Krey'Akuku Army Gulf of Vayelon Army Southern Euranidom Army
Personell 239,891 95,956 28,788 9,596 19,191 40,301
Esper Class Aircraft Carrier 0 0 0 0 0 0
Kesh Class Modern Attack Submarine 4 2 1 0 0 1
Indigo Class Gunboat 19 8 2 1 2 3
Bijeko Class Attack Craft 6 2 1 0 0 1
Alpha Class Proximity Aircraft 42 17 5 2 3 7
Aead Class Attack Helicopter 81 32 10 3 6 13
Zibertian Class Cruiser 2 1 0 0 0 0
Northman Class Corvette 7 3 1 0 1 1
Rey Class Submersible Destroyer 4 2 1 0 0 1
Simia Class Battle Tank 113 45 14 5 9 19
Nuncrest Class Armored Infantry 225 90 27 9 18 38
Ossyo Class Armored Anti-Aircraft 282 113 34 11 23 47
Lucinspire Class Heavy Tank 113 45 14 5 9 19
Empire Class Light Tank 161 64 19 6 13 27
Petal Class Unmanned Aircraft 294 118 35 12 24 50
P62 Rifle 78,490 31396 9419 3140 6279 13186
p62 Rifle W/Grenade Launcher 58,867 23547 7064 2355 4709 9890
P62 Commando 52,885 21154 6346 2115 4231 8885
P62 Covert 45,067 18027 5408 1803 3605 7571
Shirley 9mm Pistol 112,666 45066 13520 4507 9013 18928
P29 Sniper Rifle 28,167 11267 3380 1127 2253 4732
836-C "83-SixtyC" Compound Intercept 80 32 10 3 6 13
Momiji Class Orbital Destroyer 1 0 0 0 0 0
Antractic Class Sea Bomber 60 24 7 2 5 10
Ozymandias Dreadnought Class 1 0 0 0 0 0
Kattei Class Battleship 1 0 0 0 0 0
Blackrock Class Carrier 0 0 0 0 0 0
Magicarp Class Frigate 3 1 0 0 0 0
Sheng Class Cruiser 11 4 1 0 1 2
Dolstier I (Main Battle Tank) 55 22 7 2 4 9
LandFara MOD Series 12 5 2 1 1 2
LandFara Grendel 12 5 2 1 1 2
LandFara þorn 12 5 2 1 1 2
LAC Buladocga 4 2 1 0 0 1
Raven IV Model 1 0 0 0 0 0
Jan-Van-Gent Model 1 0 0 0 0 0
Yurish KV-1 18,360 7344 2203 734 1469 3084
Yurish KV-2 18,360 7344 2203 734 1469 3084
Yurish KV-3 7,956 3182 955 318 636 1336
Yurish KA 3,060 1224 367 122 245 514
Yursh KAS 1,836 734 220 73 147 308
M15 Adrian Helmet 48,960 19584 5875 1958 3917 8225
80mm Field Gun 7,650 3060 918 306 612 1285
152mm Howitzer 245 98 29 10 20 41
N.E.W. Blaecscúr 5 2 1 0 0 1
Aetgar Coastal Defence System 5 2 1 0 0 1
N.E.W. R-06 MBT 5 2 1 0 0 1
N.E.W. L-10 APC 12 5 2 1 1 2
N.E.W. G36 Range 15,912 6365 1910 637 1273 2673
N.E.W. BRNEC-20 11,016 4406 1322 441 881 1851
N.E.W. SMG5 10,159 4064 1219 406 813 1707
N.E.W. Ondrysen Rifle 9,058 3623 1087 362 725 1522

League of Durania

Item # in Theater League of Durania Northern Duranian Heartlands Army Duranian Heartland Southern Army River Erik Army Defiled Islands Army
Personell 239,891 71,969 23,752 23,752 14,394 7,198
Esper Class Aircraft Carrier 0 0 0 0 0 0
Kesh Class Modern Attack Submarine 4 1 0 0 0 0
Indigo Class Gunboat 19 6 2 2 1 1
Bijeko Class Attack Craft 6 2 1 1 0 0
Alpha Class Proximity Aircraft 42 13 4 4 3 1
Aead Class Attack Helicopter 81 24 8 8 5 2
Zibertian Class Cruiser 2 1 0 0 0 0
Northman Class Corvette 7 2 1 1 0 0
Rey Class Submersible Destroyer 4 1 0 0 0 0
Simia Class Battle Tank 113 34 11 11 7 3
Nuncrest Class Armored Infantry 225 68 22 22 14 7
Ossyo Class Armored Anti-Aircraft 282 85 28 28 17 9
Lucinspire Class Heavy Tank 113 34 11 11 7 3
Empire Class Light Tank 161 48 16 16 10 5
Petal Class Unmanned Aircraft 294 88 29 29 18 9
P62 Rifle 78,490 23547 7771 7771 4709 2355
p62 Rifle W/Grenade Launcher 58,867 17660 5828 5828 3532 1766
P62 Commando 52,885 15866 5236 5236 3173 1587
P62 Covert 45,067 13520 4462 4462 2704 1352
Shirley 9mm Pistol 112,666 33800 11154 11154 6760 3380
P29 Sniper Rifle 28,167 8450 2789 2789 1690 845
836-C "83-SixtyC" Compound Intercept 80 24 8 8 5 2
Momiji Class Orbital Destroyer 1 0 0 0 0 0
Antractic Class Sea Bomber 60 18 6 6 4 2
Ozymandias Dreadnought Class 1 0 0 0 0 0
Kattei Class Battleship 1 0 0 0 0 0
Blackrock Class Carrier 0 0 0 0 0 0
Magicarp Class Frigate 3 1 0 0 0 0
Sheng Class Cruiser 11 3 1 1 1 0
Dolstier I (Main Battle Tank) 55 17 6 6 3 2
LandFara MOD Series 12 4 1 1 1 0
LandFara Grendel 12 4 1 1 1 0
LandFara þorn 12 4 1 1 1 0
LAC Buladocga 4 1 0 0 0 0
Raven IV Model 1 0 0 0 0 0
Jan-Van-Gent Model 1 0 0 0 0 0
Yurish KV-1 18,360 5508 1818 1818 1102 551
Yurish KV-2 18,360 5508 1818 1818 1102 551
Yurish KV-3 7,956 2387 788 788 477 239
Yurish KA 3,060 918 303 303 184 92
Yursh KAS 1,836 551 182 182 110 55
M15 Adrian Helmet 48,960 14688 4847 4847 2938 1469
80mm Field Gun 7,650 2295 757 757 459 230
152mm Howitzer 245 74 24 24 15 7
N.E.W. Blaecscúr 5 2 1 1 0 0
Aetgar Coastal Defence System 5 2 1 1 0 0
N.E.W. R-06 MBT 5 2 1 1 0 0
N.E.W. L-10 APC 12 4 1 1 1 0
N.E.W. G36 Range 15,912 4774 1575 1575 955 477
N.E.W. BRNEC-20 11,016 3305 1091 1091 661 331
N.E.W. SMG5 10,159 3048 1006 1006 610 305
N.E.W. Ondrysen Rifle 9,058 2717 897 897 543 272

Leagues of Southern Keltiania

Operational Activity

Composition

Unit Number
Personell 179,918
Esper Class Aircraft Carrier 0
Kesh Class Modern Attack Submarine 3
Indigo Class Gunboat 14
Bijeko Class Attack Craft 5
Alpha Class Proximity Aircraft 32
Aead Class Attack Helicopter 61
Zibertian Class Cruiser 1
Northman Class Corvette 6
Rey Class Submersible Destroyer 3
Simia Class Battle Tank 84
Nuncrest Class Armored Infantry 169
Ossyo Class Armored Anti-Aircraft 211
Lucinspire Class Heavy Tank 84
Empire Class Light Tank 121
Petal Class Unmanned Aircraft 220
P62 Rifle 58,867
p62 Rifle W/Grenade Launcher 44,150
P62 Commando 39,664
P62 Covert 33,800
Shirley 9mm Pistol 84,500
P29 Sniper Rifle 21,125
836-C "83-SixtyC" Compound Intercept 60
Momiji Class Orbital Destroyer 1
Antractic Class Sea Bomber 45
Ozymandias Dreadnought Class 0
Kattei Class Battleship 1
Blackrock Class Carrier 0
Magicarp Class Frigate 2
Sheng Class Cruiser 8
Dolstier I (Main Battle Tank) 41
LandFara MOD Series 9
LandFara Grendel 9
LandFara þorn 9
LAC Buladocga 3
Raven IV Model 1
Jan-Van-Gent Model 1
Yurish KV-1 13,770
Yurish KV-2 13,770
Yurish KV-3 5,967
Yurish KA 2,295
Yursh KAS 1,377
M15 Adrian Helmet 36,720
80mm Field Gun 5,738
152mm Howitzer 184
N.E.W. Blaecscúr 4
Aetgar Coastal Defence System 4
N.E.W. R-06 MBT 4
N.E.W. L-10 APC 9
N.E.W. G36 Range 11,934
N.E.W. BRNEC-20 8,262
N.E.W. SMG5 7,619
N.E.W. Ondrysen Rifle 6,793

Captive Sea League

Item # in Theater Captive Sea League Ghriba Garrison Fort Carol Army Newvillage Army Captive Sea Army
Personell 179,918 53,976 16,193 21,589 5,398 13,495
Esper Class Aircraft Carrier 0 0 0 0 0 0
Kesh Class Modern Attack Submarine 3 1 0 0 0 0
Indigo Class Gunboat 14 4 1 2 0 1
Bijeko Class Attack Craft 5 2 1 1 0 1
Alpha Class Proximity Aircraft 32 10 3 4 1 3
Aead Class Attack Helicopter 61 18 5 7 2 5
Zibertian Class Cruiser 1 0 0 0 0 0
Northman Class Corvette 6 2 1 1 0 1
Rey Class Submersible Destroyer 3 1 0 0 0 0
Simia Class Battle Tank 84 25 8 10 3 6
Nuncrest Class Armored Infantry 169 51 15 20 5 13
Ossyo Class Armored Anti-Aircraft 211 63 19 25 6 16
Lucinspire Class Heavy Tank 84 25 8 10 3 6
Empire Class Light Tank 121 36 11 14 4 9
Petal Class Unmanned Aircraft 220 66 20 26 7 17
P62 Rifle 58,867 17660 5298 7064 1766 4415
p62 Rifle W/Grenade Launcher 44,150 13245 3974 5298 1325 3311
P62 Commando 39,664 11899 3570 4760 1190 2975
P62 Covert 33,800 10140 3042 4056 1014 2535
Shirley 9mm Pistol 84,500 25350 7605 10140 2535 6338
P29 Sniper Rifle 21,125 6338 1901 2535 634 1585
836-C "83-SixtyC" Compound Intercept 60 18 5 7 2 5
Momiji Class Orbital Destroyer 1 0 0 0 0 0
Antractic Class Sea Bomber 45 14 4 6 1 4
Ozymandias Dreadnought Class 0 0 0 0 0 0
Kattei Class Battleship 1 0 0 0 0 0
Blackrock Class Carrier 0 0 0 0 0 0
Magicarp Class Frigate 2 1 0 0 0 0
Sheng Class Cruiser 8 2 1 1 0 1
Dolstier I (Main Battle Tank) 41 12 4 5 1 3
LandFara MOD Series 9 3 1 1 0 1
LandFara Grendel 9 3 1 1 0 1
LandFara þorn 9 3 1 1 0 1
LAC Buladocga 3 1 0 0 0 0
Raven IV Model 1 0 0 0 0 0
Jan-Van-Gent Model 1 0 0 0 0 0
Yurish KV-1 13,770 4131 1239 1652 413 1033
Yurish KV-2 13,770 4131 1239 1652 413 1033
Yurish KV-3 5,967 1790 537 716 179 448
Yurish KA 2,295 689 207 276 69 172
Yursh KAS 1,377 413 124 165 41 103
M15 Adrian Helmet 36,720 11016 3305 4406 1102 2754
80mm Field Gun 5,738 1721 516 688 172 430
152mm Howitzer 184 55 17 22 6 14
N.E.W. Blaecscúr 4 1 0 0 0 0
Aetgar Coastal Defence System 4 1 0 0 0 0
N.E.W. R-06 MBT 4 1 0 0 0 0
N.E.W. L-10 APC 9 3 1 1 0 1
N.E.W. G36 Range 11,934 3580 1074 1432 358 895
N.E.W. BRNEC-20 8,262 2479 744 992 248 620
N.E.W. SMG5 7,619 2286 686 914 229 572
N.E.W. Ondrysen Rifle 6,793 2038 611 815 204 510

Cherusken League

Item # in Theater Cherkusken League Kota Baru Army Port Trinity Army Juliusstraat Army North Sea of Storms Army
Personell 179,918 62,971 20,780 9,445 17,992 20,780
Esper Class Aircraft Carrier 0 0 0 0 0 0
Kesh Class Modern Attack Submarine 3 1 0 0 0 0
Indigo Class Gunboat 14 5 2 1 1 2
Bijeko Class Attack Craft 5 2 1 0 1 1
Alpha Class Proximity Aircraft 32 11 4 2 3 4
Aead Class Attack Helicopter 61 21 7 3 6 7
Zibertian Class Cruiser 1 0 0 0 0 0
Northman Class Corvette 6 2 1 0 1 1
Rey Class Submersible Destroyer 3 1 0 0 0 0
Simia Class Battle Tank 84 29 10 4 8 10
Nuncrest Class Armored Infantry 169 59 19 9 17 19
Ossyo Class Armored Anti-Aircraft 211 74 24 11 21 24
Lucinspire Class Heavy Tank 84 29 10 4 8 10
Empire Class Light Tank 121 42 14 6 12 14
Petal Class Unmanned Aircraft 220 77 25 12 22 25
P62 Rifle 58,867 20603 6799 3090 5887 6799
p62 Rifle W/Grenade Launcher 44,150 15453 5099 2318 4415 5099
P62 Commando 39,664 13882 4581 2082 3966 4581
P62 Covert 33,800 11830 3904 1775 3380 3904
Shirley 9mm Pistol 84,500 29575 9760 4436 8450 9760
P29 Sniper Rifle 21,125 7394 2440 1109 2113 2440
836-C "83-SixtyC" Compound Intercept 60 21 7 3 6 7
Momiji Class Orbital Destroyer 1 0 0 0 0 0
Antractic Class Sea Bomber 45 16 5 2 5 5
Ozymandias Dreadnought Class 0 0 0 0 0 0
Kattei Class Battleship 1 0 0 0 0 0
Blackrock Class Carrier 0 0 0 0 0 0
Magicarp Class Frigate 2 1 0 0 0 0
Sheng Class Cruiser 8 3 1 0 1 1
Dolstier I (Main Battle Tank) 41 14 5 2 4 5
LandFara MOD Series 9 3 1 0 1 1
LandFara Grendel 9 3 1 0 1 1
LandFara þorn 9 3 1 0 1 1
LAC Buladocga 3 1 0 0 0 0
Raven IV Model 1 0 0 0 0 0
Jan-Van-Gent Model 1 0 0 0 0 0
Yurish KV-1 13,770 4820 1591 723 1377 1591
Yurish KV-2 13,770 4820 1591 723 1377 1591
Yurish KV-3 5,967 2088 689 313 597 689
Yurish KA 2,295 803 265 120 230 265
Yursh KAS 1,377 482 159 72 138 159
M15 Adrian Helmet 36,720 12852 4241 1928 3672 4241
80mm Field Gun 5,738 2008 663 301 574 663
152mm Howitzer 184 64 21 10 18 21
N.E.W. Blaecscúr 4 1 0 0 0 0
Aetgar Coastal Defence System 4 1 0 0 0 0
N.E.W. R-06 MBT 4 1 0 0 0 0
N.E.W. L-10 APC 9 3 1 0 1 1
N.E.W. G36 Range 11,934 4177 1378 627 1193 1378
N.E.W. BRNEC-20 8,262 2892 954 434 826 954
N.E.W. SMG5 7,619 2667 880 400 762 880
N.E.W. Ondrysen Rifle 6,793 2378 785 357 679 785

Leagues of Haifan Keltiania

Operational Activity

Composition

Unit Number
Personell 299,863
Esper Class Aircraft Carrier 1
Kesh Class Modern Attack Submarine 5
Indigo Class Gunboat 24
Bijeko Class Attack Craft 8
Alpha Class Proximity Aircraft 53
Aead Class Attack Helicopter 102
Zibertian Class Cruiser 2
Northman Class Corvette 9
Rey Class Submersible Destroyer 5
Simia Class Battle Tank 141
Nuncrest Class Armored Infantry 282
Ossyo Class Armored Anti-Aircraft 352
Lucinspire Class Heavy Tank 141
Empire Class Light Tank 201
Petal Class Unmanned Aircraft 367
P62 Rifle 98,112
p62 Rifle W/Grenade Launcher 73,584
P62 Commando 66,107
P62 Covert 56,333
Shirley 9mm Pistol 140,833
P29 Sniper Rifle 35,208
836-C "83-SixtyC" Compound Intercept 100
Momiji Class Orbital Destroyer 1
Antractic Class Sea Bomber 75
Ozymandias Dreadnought Class 1
Kattei Class Battleship 2
Blackrock Class Carrier 0
Magicarp Class Frigate 3
Sheng Class Cruiser 14
Dolstier I (Main Battle Tank) 69
LandFara MOD Series 15
LandFara Grendel 15
LandFara þorn 15
LAC Buladocga 5
Raven IV Model 2
Jan-Van-Gent Model 2
Yurish KV-1 22,950
Yurish KV-2 22,950
Yurish KV-3 9,945
Yurish KA 3,825
Yursh KAS 2,295
M15 Adrian Helmet 61,200
80mm Field Gun 9,563
152mm Howitzer 306
N.E.W. Blaecscúr 6
Aetgar Coastal Defence System 6
N.E.W. R-06 MBT 6
N.E.W. L-10 APC 15
N.E.W. G36 Range 19,890
N.E.W. BRNEC-20 13,770
N.E.W. SMG5 12,699
N.E.W. Ondrysen Rifle 11,322

League of Lake Morovia

Item # in Theater Lake Morovian Army Group Abeisan Archipelago Army Anti-Noctic Economy Commission Jezeraah Army Central Strait Army
Personell 299,863 29,988 13,494 2,999 2,249 4,498
Esper Class Aircraft Carrier 1 0 0 0 0 0
Kesh Class Modern Attack Submarine 5 1 0 0 0 0
Indigo Class Gunboat 24 2 1 0 0 0
Bijeko Class Attack Craft 8 1 0 0 0 0
Alpha Class Proximity Aircraft 53 5 2 1 0 1
Aead Class Attack Helicopter 102 10 5 1 1 2
Zibertian Class Cruiser 2 0 0 0 0 0
Northman Class Corvette 9 1 0 0 0 0
Rey Class Submersible Destroyer 5 1 0 0 0 0
Simia Class Battle Tank 141 14 6 1 1 2
Nuncrest Class Armored Infantry 282 28 13 3 2 4
Ossyo Class Armored Anti-Aircraft 352 35 16 4 3 5
Lucinspire Class Heavy Tank 141 14 6 1 1 2
Empire Class Light Tank 201 20 9 2 2 3
Petal Class Unmanned Aircraft 367 37 17 4 3 6
P62 Rifle 98,112 9811 4415 981 736 1472
p62 Rifle W/Grenade Launcher 73,584 7358 3311 736 552 1104
P62 Commando 66,107 6611 2975 661 496 992
P62 Covert 56,333 5633 2535 563 422 845
Shirley 9mm Pistol 140,833 14083 6337 1408 1056 2112
P29 Sniper Rifle 35,208 3521 1584 352 264 528
836-C "83-SixtyC" Compound Intercept 100 10 5 1 1 2
Momiji Class Orbital Destroyer 1 0 0 0 0 0
Antractic Class Sea Bomber 75 8 4 1 1 1
Ozymandias Dreadnought Class 1 0 0 0 0 0
Kattei Class Battleship 2 0 0 0 0 0
Blackrock Class Carrier 0 0 0 0 0 0
Magicarp Class Frigate 3 0 0 0 0 0
Sheng Class Cruiser 14 1 0 0 0 0
Dolstier I (Main Battle Tank) 69 7 3 1 1 1
LandFara MOD Series 15 2 1 0 0 0
LandFara Grendel 15 2 1 0 0 0
LandFara þorn 15 2 1 0 0 0
LAC Buladocga 5 1 0 0 0 0
Raven IV Model 2 0 0 0 0 0
Jan-Van-Gent Model 2 0 0 0 0 0
Yurish KV-1 22,950 2295 1033 230 172 344
Yurish KV-2 22,950 2295 1033 230 172 344
Yurish KV-3 9,945 995 448 100 75 149
Yurish KA 3,825 383 172 38 29 57
Yursh KAS 2,295 230 104 23 17 35
M15 Adrian Helmet 61,200 6120 2754 612 459 918
80mm Field Gun 9,563 956 430 96 72 143
152mm Howitzer 306 31 14 3 2 5
N.E.W. Blaecscúr 6 1 0 0 0 0
Aetgar Coastal Defence System 6 1 0 0 0 0
N.E.W. R-06 MBT 6 1 0 0 0 0
N.E.W. L-10 APC 15 2 1 0 0 0
N.E.W. G36 Range 19,890 1989 895 199 149 298
N.E.W. BRNEC-20 13,770 1377 620 138 103 207
N.E.W. SMG5 12,699 1270 572 127 95 191
N.E.W. Ondrysen Rifle 11,322 1132 509 113 85 170

Jangsong League

Item # in Theater Jangsong League Jangsong Garrisson Lindley Isle Army West Leng Army Northern Strait Army
Personell 299,863 22,489 6,747 8,995 2,249 3,374
Esper Class Aircraft Carrier 1 1 0 1 0 0
Kesh Class Modern Attack Submarine 5 0 0 0 0 0
Indigo Class Gunboat 24 2 1 1 0 0
Bijeko Class Attack Craft 8 1 0 0 0 0
Alpha Class Proximity Aircraft 53 4 1 2 0 1
Aead Class Attack Helicopter 102 8 2 3 1 1
Zibertian Class Cruiser 2 0 0 0 0 0
Northman Class Corvette 9 1 0 0 0 0
Rey Class Submersible Destroyer 5 0 0 0 0 0
