Education in Sanama
Education in Sanama is a cantonal matter, while the federal government is responsible for coordination, national standards, and harmonisation. When it comes to the structure of the educational system, there are roughly three standards: the Cisamarrese in the west, a common Sani and Ama system in Amarra and Sanilla, and an Istvanistani standard in the northeast. These three systems are converging due to federal harmonisation efforts, but there are still noticeable differences, both in the length of mandatory education, curriculum and overall structure.
Sanilla and Amarra system
While there are local differences, primarily between Niyi and Fatehpur Sikri, there are general features common throughout the area. Compulsory education lasts for 14 years, including two years of preschool.
Current educational system | ||
---|---|---|
School | Grades | Age |
Elementary school | Kindergarten | 4–6 |
Grade 1 | 6–7 | |
Grade 2 | 7–8 | |
Grade 3 | 8–9 | |
Grade 4 | 9–10 | |
Grade 5 | 10–11 | |
Grade 6 | 11–12 | |
Junior high school | Grade 7 | 12–13 |
Grade 8 | 13–14 | |
Grade 9 | 14–15 | |
Grade 10 | 15–16 | |
Senior high school | Grade 11 | 16–17 |
Grade 12 | 17–18 |
Disciplines | Subjects | Grade | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Name | Elementary school | Junior high school | Senior high school | ||||||||||
Kindergarten | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 | Grade 12 | ||
Languages | Sani/Ama | |||||||||||||
Istvanistani | ||||||||||||||
Mother tongue | ||||||||||||||
Mathematics | Numbers sense | |||||||||||||
Measurement | ||||||||||||||
Algebra | ||||||||||||||
Geometry | ||||||||||||||
Statistics and probability | ||||||||||||||
Science | Chemistry | |||||||||||||
Biology | ||||||||||||||
Physics | ||||||||||||||
Astronomy and geology | ||||||||||||||
Social studies | Society | |||||||||||||
Geography | ||||||||||||||
History | ||||||||||||||
Worldview | ||||||||||||||
Citizenship and morality | ||||||||||||||
Arts and health | Physical education | |||||||||||||
Music | ||||||||||||||
Art | ||||||||||||||
Crafts | ||||||||||||||
Health | ||||||||||||||
Livelihood education | Agriculture and fisheries | |||||||||||||
Industry | ||||||||||||||
Home economics | ||||||||||||||
Information and communications technology |