FMT Rankings

From MicrasWiki
Revision as of 12:58, 25 October 2019 by Malliki (talk | contribs) (→‎Singles)
Jump to navigationJump to search

FMT Player Registry.

Men's ranking

Singles

#
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
Name Pts KO RBC AO MM PCC GO SO LBC KC GBO BO FO WWI FTF
Sanama Danjele Picassi 1090 W R16
Nijima Izun Nanaga 1045 R32 W
Sanama Kaki Tosha 690 R16 F
Mercury Damian Martin 645 F R32
Sanama Christopher James 405 SF R32
Florian Republic James St-Gelais 375 R64 SF
Mercury Robin Cooke 368 Q2 SF
Senya Ryan Chipstead 360 SF DNE
Sanama Kali Mallawi 270 R16 QF
Birgeshir Pet-nit Bölæt 225 QF R32
Sanama Pjerluigi Calzoni 225 QF R32
Talenore Yaghoub Haddad 225 R32 QF
Sanama Sean O'Brien 210 R64 QF
Craitland Lydveldt Chentzansio 195 QF R64
Florian Republic Alonzo Doré 195 QF R64
Krasnocoria Đorđe Novaković 195 R64 QF
New Riverina Andrew Wilkins 180 R16 R16
Craitland Anders Rón 135 R16 R32
New Riverina Kevin Samuelson 135 R32 R16
Unified Governorates Tarjei Thorgilsson 135 R16 R32
Sanama Taki Tosha 135 R16 R32
Sanama Tanilo Tolaso 120 R64 R16
Florian Republic Yannick Bacon 105 R64 R16
Nijima Yanagizo Faitomo 105 R16 R64
Mercury Joe Mills 105 R64 R16
Talenore Majeed Nashvari 105 R64 R16
Nijima Fino Yasuɂ 105 R16 R64
Mercury Aiden Armstrong 90 R32 R32
Florian Republic Maxime Constantinea 90 R32 R32
Craitland Vincent Eldarsen 90 R32 R32
Kalgachia Oleus Bugpine 75 R64 R32
Krasnocoria Ilija Filipović 75 R64 R32
Nijima Osnoɂzh Munefusa 75 R64 R32
Mercury Jacob Berry 60 R32 R64
Natopia Greg Billing 60 R32 R64
Los Liberados Francesco Cotilla 60 R32 R64
Florian Republic Charles-Borromée Favreau 60 R32 R64
Palesmenia Tinó Fécansaś 60 R32 R64
Nijima Saɂma Nobuske 60 R32 R64
New Riverina Martin Scholes 60 R32 R64
Sanama Malliki Shula 60 R64 R32
New Riverina Yosda Suyefai 60 R32 R64
Krasnocoria Viktor Trajkov 60 R32 R64
Kalgachia Baҳaban Višŋakov 60 R64 R32
Mercury Oliver Armstrong 45 R64 R64
Craitland Fredrik Eldarsen 45 R64 R64
Mercury Richard Ellis 45 R64 R64
Florian Republic Joe Gélinas 45 R64 R64
Mercury Jimmy Grant 45 R64 R64
Unified Governorates Auric Helfman 45 R64 R64
New Riverina Jack Murtagh 45 R64 R64
Senya Gatkan Ozvɏetsken 45 R32 DNE
Talenore Mahmud Qerunor 45 R64 R64
Nijima Uɂta Sukemoɂ 45 R64 R64
Los Liberados Bruno Uran 45 R64 R64
Sanama Kali Shula 38 Q2 R64
Talenore Mahmood Arminzadeh 30 R64 R64
Florian Republic Jerome Couches 30 R64 R64
Krasnocoria Lazar Dušanović 30 R64 R64
Mercury Callum Fisher 30 R64 R64
Krasnocoria Uroš Janković 30 R64 R64
Senya Ralf Midttbitter 30 R64 DNE
Los Liberados Miquel Angelo 15 R64 Q2
Talenore Rostam Aqabani 15 R64 Q2
Senya Gɏedver Ënerƨkar 15 R64 DNE
Nijima Miɂmo Toɂmasa 15 R64 Q2
Craitland Pete Dählcqist 8 Q1 Q2
Craitland Ricardo Jertäs 8 Q2 Q2
Palesmenia Dánsóil Kábrís 8 Q1 Q2
Craitland Michael Lónhäser 8 Q1 Q2
Birgeshir Ukçay Oktemojk 8 Q2 Q2
Talenore Turan Rahimi 8 Q2 Q2
Mercury Joe Shaw 8 Q2 Q2
Nijima Tozo Suyeyoi 8 Q2 Q2
Nijima Takanas Tsunemasa 8 Q1 Q2
Craitland Jan-Christópher Veldt 8 Q2 Q2

Doubles

Women's ranking

Singles

Doubles