2019 MHL Junior World Championships
From MicrasWiki
Jump to navigationJump to search
Tournament details | |
---|---|
Host country | Florian Republic |
Dates | TBC 2019 |
Teams | 22 |
Venue(s) | Suns Arena and Phoenix Arena (in 2 host cities) |
← N/A 2020 → |
The 2019 MHL Junior World Championships will be the inaugural edition of the MHL Junior World Championships.
Participating nations
|
|
|
Venues
- 'A' Conference: Suns Arena, Newmarsh (Capacity:18,055)
- 'B' Conference: Phoenix Arena, Longsight (Capacity:12,000)
Group stage
'A' Conference
Team | Pld | RW | OTW | OTL | RL | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
Florian Republic | 7 | 7 | 0 | 0 | 0 | 34 | 7 | +27 | 21 | Advances to quarter-finals |
Mercury | 7 | 5 | 0 | 0 | 2 | 22 | 15 | +7 | 15 | |
Senya | 7 | 4 | 0 | 0 | 3 | 10 | 9 | +1 | 12 | |
Shireroth | 7 | 4 | 0 | 0 | 3 | 25 | 15 | +10 | 12 | |
Birgeshir | 7 | 3 | 0 | 0 | 4 | 17 | 23 | −6 | 9 | |
Craitland | 7 | 3 | 0 | 0 | 4 | 19 | 21 | −2 | 9 | |
Nova English Korea | 7 | 2 | 0 | 0 | 5 | 14 | 26 | −12 | 6 | Relegation to 'B' Conference |
Lakkvia | 7 | 0 | 0 | 0 | 7 | 7 | 35 | −28 | 0 |
Head-to-head record: Shireroth 1–3 Senya
Head-to-head record: Birgeshir 2–5 Shireroth
16 August 2019
|
Birgeshir | 2 – 5 (2–1, 0–1, 0–3) |
Shireroth |
---|---|---|
16 August 2019
|
Florian Republic | 6 – 1 (2–1, 2–0, 2–0) |
Nova English Korea |
---|---|---|
17 August 2019
|
Craitland | 2 – 1 (1–0, 1–0, 1–1) |
Senya |
---|---|---|
17 August 2019
|
Lakkvia | 0 – 6 (0–2, 0–3, 0–1) |
Mercury |
---|---|---|
17 August 2019
|
Florian Republic | 5 – 2 (3–0, 0–1, 2–1) |
Birgeshir |
---|---|---|
18 August 2019
|
Shireroth | 4 – 5 (1–1, 2–2, 1–2) |
Mercury |
---|---|---|
18 August 2019
|
Nova English Korea | 3 – 1 (1–0, 2–1, 0–0) |
Lakkvia |
---|---|---|
18 August 2019
|
Birgeshir | 4 – 3 (1–1, 2–0, 1–2) |
Craitland |
---|---|---|
19 August 2019
|
Craitland | 1 – 3 (0–2, 0–0, 1–1) |
Shireroth |
---|---|---|
19 August 2019
|
Lakkvia | 2 – 3 (0–2, 1–1, 1–0) |
Senya |
---|---|---|
20 August 2019
|
Mercury | 3 – 2 (1–0, 1–0, 1–2) |
Nova English Korea |
---|---|---|
20 August 2019
|
Craitland | 3 – 4 (2–2, 1–1, 0–1) |
Florian Republic |
---|---|---|
21 August 2019
|
Shireroth | 7 – 0 (3–0, 4–0, 0–0) |
Nova English Korea |
---|---|---|
21 August 2019
|
Senya | 2 – 1 (1–0, 0–1, 1–0) |
Mercury |
---|---|---|
22 August 2019
|
Birgeshir | 4 – 1 (2–0, 2–0, 0–1) |
Lakkvia |
---|---|---|
22 August 2019
|
Florian Republic | 3 – 0 (2–0, 0–0, 1–0) |
Shireroth |
---|---|---|
23 August 2019
|
Lakkvia | 2 – 5 (0–3, 1–1, 1–1) |
Craitland |
---|---|---|
23 August 2019
|
Mercury | 2 – 0 (1–0, 0–0, 1–0) |
Birgeshir |
---|---|---|
24 August 2019
|
Nova English Korea | 2 – 1 (2–1, 0–0, 0–0) |
Senya |
---|---|---|
24 August 2019
|
Craitland | 1 – 4 (1–2, 1–0, 0–2) |
Mercury |
---|---|---|
24 August 2019
|
Florian Republic | 9 – 0 (3–0, 5–0, 1–0) |
Lakkvia |
---|---|---|
25 August 2019
|
Shireroth | 1 – 3 (1–1, 0–2, 0–0) |
Senya |
---|---|---|
25 August 2019
|
Birgeshir | 4 – 3 (0–0, 2–3, 2–0) |
Nova English Korea |
---|---|---|
25 August 2019
|
Mercury | 1 – 6 (0–2, 0–2, 1–2) |
Florian Republic |
---|---|---|
26 August 2019
|
Lakkvia | 1 – 5 (1–3, 0–0, 0–2) |
Shireroth |
---|---|---|
26 August 2019
|
Nova English Korea | 3 – 4 (1–2, 1–1, 1–1) |
Craitland |
---|---|---|
26 August 2019
|
Senya | 4 – 1 (1–1, 0–1, 0–2) |
Birgeshir |
---|---|---|
27 August 2019
|
Florian Republic | 1 – 0 (0–0, 0–0, 1–0) |
Senya |
---|---|---|
'B' Conference
Team | Pld | RW | OTW | OTL | RL | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
Freeland | 6 | 6 | 0 | 0 | 0 | 21 | 3 | +18 | 18 | Advances to quarter-finals and promotion to 'A' Conference |
North Antarctica | 7 | 6 | 0 | 0 | 1 | 22 | 10 | +12 | 18 | |
New Sussex | 6 | 4 | 0 | 0 | 2 | 17 | 13 | +4 | 12 | |
Krasnocoria | 7 | 3 | 1 | 0 | 3 | 15 | 21 | −6 | 10 | |
River Warriors | 7 | 3 | 0 | 0 | 4 | 16 | 16 | 0 | 9 | |
Tellia | 7 | 2 | 0 | 0 | 5 | 16 | 23 | −7 | 6 | |
Qavaqaqqaqqaniitqeqertaq | 6 | 1 | 0 | 0 | 5 | 12 | 19 | −7 | 3 | Relegation to 'C' Conference |
Lusa | 6 | 0 | 0 | 1 | 5 | 6 | 19 | −13 | 1 |
Lusa | 0 – 2 | River Warriors |
---|---|---|
Freeland | 2 – 0 | Qavaqaqqaqqaniitqeqertaq |
---|---|---|
Krasnocoria | 4 – 3 | New Sussex |
---|---|---|
North Antarctica | 4 – 2 | Tellia |
---|---|---|
River Warriors | 4 – 2 | Tellia |
---|---|---|
New Sussex | 3 – 4 | North Antarctica |
---|---|---|
Qavaqaqqaqqaniitqeqertaq | 2 – 3 | Krasnocoria |
---|---|---|
Lusa | 1 – 6 | Freeland |
---|---|---|
North Antarctica | 4 – 2 | Qavaqaqqaqqaniitqeqertaq |
---|---|---|
Freeland | 2 – 1 | River Warriors |
---|---|---|
Tellia | 3 – 5 | New Sussex |
---|---|---|
River Warriors | 1 – 2 | New Sussex |
---|---|---|
Qavaqaqqaqqaniitqeqertaq | 1 – 3 | Tellia |
---|---|---|
Lusa | 0 – 4 | North Antarctica |
---|---|---|
Freeland | 6 – 0 | Krasnocoria |
---|---|---|
Krasnocoria | 2 – 3 | River Warriors |
---|---|---|
North Antarctica | 1 – 2 | Freeland |
---|---|---|
Tellia | 4 – 3 | Lusa |
---|---|---|
New Sussex | 2 – 1 | Qavaqaqqaqqaniitqeqertaq |
---|---|---|
River Warriors | 5 – 6 | Qavaqaqqaqqaniitqeqertaq |
---|---|---|
Lusa | 0 – 2 | New Sussex |
---|---|---|
Freeland | 3 – 0 | Tellia |
---|---|---|
Krasnocoria | 1 – 3 | North Antarctica |
---|---|---|
North Antarctica | 2 – 0 | River Warriors |
---|---|---|
Tellia | 2 – 3 | Krasnocoria |
---|---|---|
New Sussex | – | Freeland |
---|---|---|
Qavaqaqqaqqaniitqeqertaq | – | Lusa |
---|---|---|
'C' Conference
Team | Pld | RW | OTW | OTL | RL | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
Sanama | 4 | 4 | 0 | 0 | 0 | 21 | 5 | +16 | 12 | Promotion to 'B' Conference |
Etourney | 4 | 3 | 0 | 0 | 1 | 9 | 10 | −1 | 9 | |
Florian Eura | 4 | 3 | 0 | 0 | 1 | 12 | 7 | +5 | 9 | |
New Riverina | 4 | 1 | 0 | 0 | 3 | 8 | 7 | +1 | 3 | |
Thracistan | 4 | 1 | 0 | 0 | 3 | 12 | 13 | −1 | 3 | |
Ralgon | 4 | 0 | 0 | 0 | 4 | 4 | 16 | −12 | 0 |
Etourney | 3 – 2 | New Riverina |
---|---|---|
Florian Eura | 3 – 2 | Thracistan |
---|---|---|
Ralgon | 2 – 7 | Sanama |
---|---|---|
New Riverina | 0 – 2 | Sanama |
---|---|---|
Ralgon | 0 – 3 | Thracistan |
---|---|---|
Etourney | 3 – 1 | Florian Eura |
---|---|---|
Florian Eura | 5 – 1 | New Riverina |
---|---|---|
Ralgon | 1 – 3 | Etourney |
---|---|---|
Sanama | 5 – 3 | Thracistan |
---|---|---|
New Riverina | 5 – 4 | Thracistan |
---|---|---|
Etourney | 0 – 7 | Sanama |
---|---|---|
Florian Eura | 3 – 1 | Ralgon |
---|---|---|
Ralgon | – | New Riverina |
---|---|---|
Sanama | v | Florian Eura |
---|---|---|
Thracistan | v | Etourney |
---|---|---|
Knock-out stages
Quarter-finals | Semi-finals | Final | |||||||||||
A1 | Florian Republic | ||||||||||||
B2 | |||||||||||||
A1 | |||||||||||||
A4 | |||||||||||||
A4 | Shireroth | ||||||||||||
A5 | Birgeshir | ||||||||||||
A1 | |||||||||||||
A2 | |||||||||||||
A2 | Mercury | ||||||||||||
B1 | Freeland | ||||||||||||
A2 | |||||||||||||
A3 | |||||||||||||
A3 | Senya | ||||||||||||
A6 | Craitland |