2011 Four Nations

From MicrasWiki
Revision as of 16:59, 28 November 2011 by Joefoxon (talk | contribs)
Jump to navigationJump to search

The 2011 Four Nations is the inaugural tournament of the Four Nations, which began on July 9th 2011. Each of the Four Nations, Aran, Mercury, Tianistan and Zealandia, sent 8 teams to the tournament, which will be played over two stages.

League Cup

Main article: 2011 Four Nations League Cup

The Four Nations League Cup kicked off on August 6th, with all 32 teams playing in a single-elimination tournament.

Stage One

The group draw was conducted by Joe Foxon, in which no teams were seeded.

Aran

Group A

Team Pld W D L GF GA GD Pts
Shogun United (C) 6 6 0 0 18 8 +10 18
Daimyo Demons 6 4 0 2 17 13 +4 12
Hoshu Associates 6 2 0 4 12 16 -4 6
Crystal Falls 6 0 0 6 5 15 -10 0

  HOS DAI CRY SHO
HOS 1-3 3-2 2-4
DAI 3-2 3-1 2-4
CRY 2-3 0-3 0-2
SHO 2-1 5-3 1-0

Group B

Team Pld W D L GF GA GD Pts
Ganran Gunnelings (C) 6 5 0 1 15 9 +6 15
Ichizoku Scythers 6 4 1 1 11 7 +4 13
Taitan United 6 1 2 3 9 10 -1 5
Ranbuturo Ninjas 6 0 1 5 5 14 -9 1

  TAI RAN GAN ICH
TAI 2-2 1-2 1-2
RAN 1-3 0-3 0-2
GAN 2-1 3-2 2-3
ICH 1-1 1-0 2-3

Mercury

Group A

Team Pld W D L GF GA GD Pts
Dynamo Deacon (C) 6 3 1 2 15 12 +3 10
Queen Athletic 6 2 3 1 8 8 0 9
Bohemian Rhapsodies 6 2 2 2 9 12 -3 8
Mercury City (R) 6 1 2 3 13 13 0 5

  MER BOH QUE DEA
MER 2-2 1-1 4-5
BOH 0-3 1-1 0-4
QUE 3-2 0-2 3-2
DEA 2-1 2-4 0-0

Group B

Team Pld W D L GF GA GD Pts
May Wanderers (C) 6 5 0 1 14 4 +10 15
Tow Law 6 3 1 2 16 13 +3 10
Taylor Sporting Club 6 3 0 3 11 14 -3 9
Mullen Albion (R) 6 0 1 5 7 17 -10 1

  MUL MAY TAY TOW
MUL 1-2 1-2 3-3
MAY 2-1 5-1 4-0
TAY 3-0 0-1 2-1
TOW 5-1 1-0 6-3

Tianistan

Group A

Team Pld W D L GF GA GD Pts
FC Port Trinity (C) 6 4 1 1 18 9 +9 12*
FC Tianistan City 6 3 1 2 13 12 +1 9*
Port Trinity Athletic 6 3 1 2 11 10 +1 9*
MSC Fort Lenin 6 0 1 5 6 17 -11 0*

*FC Port Trinity, Port Trinity Athletic, FC Tianistan City and MSC Fort Lenin deducted 1 point.

  MSC PTA PTR TIA
MSC 2-4 2-4 0-3
PTA 3-2 2-1 1-2
PTR 3-0 0-0* 5-3
TIA 0-0* 3-1 2-5

*Match awarded 0-0

Group B

Team Pld W D L GF GA GD Pts
New Kingsland Killer Bees (C) 6 4 1 1 14 9 +5 12*
New Tel-Aviv Sporting Club 6 2 2 2 14 14 0 7*
Martinburg Jets 6 2 1 3 14 16 -2 6*
Real Nueva Havana 6 1 2 3 14 17 -3 4*

*New Kingsland Killer Bees, Real Nueva Havana, New Tel-Aviv Sporting Club and Martinburg Jets deducted 1 point.

  NKL NTL RNH MAR
NKL 3-2 2-1 2-1
NTL 3-2 3-3 6-5
RNH 2-5 0-0* 5-3
MAR 0-0* 1-0 5-3

*Match awarded 0-0

Zealandia

Group A

Team Pld W D L GF GA GD Pts
Pura FC (C) 6 4 0 2 7 5 +2 12
FC KOZDF 6 3 1 2 4 3 +1 10
Coastguard Sports Club 6 2 1 3 6 8 -2 7
Berlin SC 6 2 0 4 4 5 -1 6

  PUR BER ZDF CSC
PUR 1-0 0-1 2-1
BER 1-2 1-0 1-2
ZDF 1-0 1-0 1-1
CSC 1-2 0-2 1-0

Group B

Team Pld W D L GF GA GD Pts
SC Polizei (C) 6 5 0 1 10 5 +5 15
Littletron Knights 6 3 0 3 11 10 +1 9
Kingsburg FC 6 2 1 3 9 11 -2 7
Titostan Warriors 6 1 1 4 5 9 -4 4

  SCP KNG LIT TIT
SCP 2-1 1-0 2-1
KNG 0-3 5-3 1-1
LIT 3-1 2-0 0-1
TIT 0-1 0-2 2-3

Stage Two

In the Second Stage, all 32 teams compete in more groups of 4. The draw was conducted by Joe Foxon, and teams finishing top of their Stage One groups were highest seeded, with teams finishing bottom being lowest seeds. No team plays another from the same nation in this stage.

Pot 1 Pot 2 Pot 3 Pot 4
Shogun United

Ganran Gunnelings

Daimyo Demons

Ichizoku Scythers

Hoshu Associates

Taitan United

Crystal Falls

Ranbuturo Ninjas

Dynamo Deacon

May Wanderers

Queen Athletic

Tow Law

Bohemian Rhapsodies

Taylor Sporting Club

Mercury City

Mullen Albion

FC Port Trinity

New Kingsland Killer Bees

FC Tianistan City

New Tel-Aviv Sporting Club

Port Trinity Athletic

Martinburg Jets

MSC Fort Lenin

Real Nueva Havana

Pura FC

SC Polizei

FC KOZDF

Littletron Knights

Coastguard Sports Club

Kingsburg FC

Berlin SC

Titostan Warriors

Group A

Team Pld W D L GF GA GD Pts
Berlin SC 2 2 0 0 6 3 +3 6
Ganran Gunnelings 2 1 0 1 6 3 +3 3
Bohemian Rhapsodies 2 1 0 1 4 5 -1 3
New Tel-Aviv Sporting Club 2 0 0 2 2 7 -5 0

  GAN NTA BOH BER
GAN 28/01 5-1 1-2
NTA 10/12 14/01 2-4
BOH 31/12 3-0 28/01
BER 14/01 31/12 10/12

Group B

Team Pld W D L GF GA GD Pts
Hoshu Associates 2 2 0 0 7 3 +4 6
Titostan Warriors 2 2 0 0 4 1 +3 6
FC Tianistan City 2 0 0 2 3 5 -2 0
Dynamo Deacon 2 0 0 2 1 6 -5 0

  DEA TIA HOS TIT
DEA 28/01 0-3 1-3
TIA 10/12 14/01 0-1
HOS 31/12 4-3 28/01
TIT 14/01 31/12 10/12

Group C

Team Pld W D L GF GA GD Pts
FC Port Trinity 2 2 0 0 6 4 +2 6
Ranbuturo Ninjas 2 1 0 1 7 6 +1 3
Coastguard Sports Club 2 1 0 1 6 6 0 3
Queen Athletic 2 0 0 2 6 9 -3 0

  PTR QUE CSC RAN
PTR 28/01 3-2 3-2
QUE 10/12 14/01 3-5
CSC 31/12 4-3 28/01
RAN 14/01 31/12 10/12

Group D

Team Pld W D L GF GA GD Pts
Ichizoku Scythers 2 2 0 0 5 0 +5 6
Taylor Sporting Club 2 1 0 1 2 1 +1 3
Real Nueva Havana 2 1 0 1 4 7 -3 3
SC Polizei 2 0 0 2 3 6 -3 0

  SCP ICH TAY RNH
SCP 28/01 0-2 3-4
ICH 10/12 14/01 4-0
TAY 31/12 0-1 28/01
RNH 14/01 31/12 10/12

Group E

Team Pld W D L GF GA GD Pts
Crystal Falls 2 2 0 0 7 4 +3 6
Tow Law 2 1 0 1 3 2 +1 3
New Kingsland Killer Bees 2 1 0 1 5 5 0 3
Kingsburg FC 2 0 0 2 0 4 -4 0

  NKL TOW KNG CRY
NKL 28/01 2-0 3-5
TOW 10/12 14/01 1-2
KNG 31/12 0-2 28/01
CRY 14/01 31/12 10/12

Group F

Team Pld W D L GF GA GD Pts
FC KOZDF 2 1 1 0 7 6 +1 4
Taitan United 2 1 1 0 7 6 +1 4
MSC Fort Lenin 2 1 0 1 8 8 0 3
May Wanderers 2 0 0 2 7 9 -2 0

  MAY ZDF TAI MSC
MAY 28/01 4-5 3-4
ZDF 10/12 14/01 5-4
TAI 31/12 2-2 28/01
MSC 14/01 31/12 10/12

Group G

Team Pld W D L GF GA GD Pts
Pura FC 2 2 0 0 9 3 +6 6
Daimyo Demons 2 1 0 1 4 1 +3 3
Port Trinity Athletic 2 1 0 1 3 5 -2 3
Mercury City 2 0 0 2 1 8 -7 0

  PUR DAI PTA MER
PUR 28/01 5-2 4-1
DAI 10/12 14/01 4-0
PTA 31/12 1-0 28/01
MER 14/01 31/12 10/12

Group H

Team Pld W D L GF GA GD Pts
Littletron Knights 2 1 1 0 6 4 +2 4
Mullen Albion 2 1 1 0 9 8 +1 4
Martinburg Jets 2 1 0 1 5 5 0 3
Shogun United 2 0 0 2 7 10 -3 0

  SHO LIT MAR MUL
SHO 28/01 3-5 4-5
LIT 10/12 14/01 4-4
MAR 31/12 0-2 28/01
MUL 14/01 31/12 10/12

Playoffs

The playoffs will be contested between the 8 group winners in the second stage. Teams will be seeded based on their overall record over the season.

Seeding

Team Pld W D L GF GA GD Pts
1 Ichizoku Scythers 8 6 1 1 16 7 +9 19
2 FC Port Trinity 8 6 1 1 24 13 +11 18*
3 Pura FC 8 6 0 2 16 8 +8 18
4 FC KOZDF 8 4 2 2 11 9 +2 14
5 Littletron Knights 8 4 1 3 17 14 +3 13
6 Berlin SC 8 4 0 4 10 8 +2 12
7 Hoshu Associates 8 4 0 4 19 19 0 12
8 Crystal Falls 8 2 0 6 12 19 -7 6

Bracket

  Quarter Finals Semi Finals Final
                           
  1    
8    
     
     
2  
  7    
(Pairings are re-seeded after the first round)    
   
  3    
6    
   
     
4  
  5