2019 Kealb Open
The 2019 Kealb Open was the first edition of the Kealb Open in the FMT Pro Tour.
Men's singles tournament
Format
The qualification tournament consisted of 45 players and two rounds. The first round pitted the 26 lowest ranked players against each other. The second round saw the remaining 19 players and the 13 winners from the first round play each other for one of 16 spots in the main tournament.
In the main tournament the 16 unseeded players and the 16 qualification winners were freely drawn against the 32 seeded players. The seeded players were placed into the brackets so that the highest seeds would be separated for as long as possible.
Main tournament
32 players were seeded for the tournament.
- Jack Murtagh
- Izun Nanaga
- Joe Mills
- James St-Gelais
- Danjele Picassi
- Vincent Eldarsen
- Francesco Cotilla
- Auric Helfman
- Ryan Chipstead
- Đorđe Novaković
- Majeed Nashvari
- Tinó Fécansaś
- Baҳaban Višŋakov
- Pet-nit Bölæt
- Saɂma Nobuske
- Kevin Samuelson
- Taki Tosha
- Joe Gélinas
- Aiden Armstrong
- Bruno Uran
- Anders Rón
- Mahmood Arminzadeh
- Gatkan Ozvɏetsken
- Viktor Trajkov
- Fino Yasuɂ
- Callum Fisher
- Kali Mallawi
- Maxime Constantinea
- Andrew Wilkins
- Yaghoub Haddad
- Fredrik Eldarsen
- Uroš Janković
Another 16 players qualified for the main tournament based on their national ranking.
- Malliki Shula
- Miɂmo Toɂmasa
- Jerome Couches
- Jimmy Grant
- Martin Scholes
- Rostam Aqabani
- Gɏedver Ënerƨkar
- Miquel Angelo
- Tarjei Thorgilsson
- Greg Billing
- Damian Martin
- Yannick Bacon
- Christopher James
- Yosda Suyefai
- Lydveldt Chentzansio
- Lazar Dušanović
Final rounds
Round of 16 | Quarterfinals | Semifinals | Final | |||||||||||||||||||||||
First section
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||||||||||||||
1 | Jack Murtagh | 4 | 6 | 0 | ||||||||||||||||||||||
Q2 | Charles-Borromée Favreau | 6 | 2 | 6 | ||||||||||||||||||||||
Q2 | Charles-Borromée Favreau | |||||||||||||||||||||||||
Q1 | Alonzo Doré | |||||||||||||||||||||||||
32 | Uroš Janković | 5 | 7 | 4 | ||||||||||||||||||||||
Q1 | Alonzo Doré | 7 | 6 | 6 | ||||||||||||||||||||||
16 | Kevin Samuelson | 4 | 6 | 6 | ||||||||||||||||||||||
Malliki Shula | 6 | 4 | 1 | |||||||||||||||||||||||
16 | Kevin Samuelson | |||||||||||||||||||||||||
17 | Taki Tosha | |||||||||||||||||||||||||
17 | Taki Tosha | 6 | 4 | 6 | ||||||||||||||||||||||
Q7 | Richard Ellis | 3 | 6 | 4 | ||||||||||||||||||||||
8 | Auric Helfman | 1 | 2 | |||||||||||||||||||||||
Martin Scholes | 6 | 6 | ||||||||||||||||||||||||
Martin Scholes | ||||||||||||||||||||||||||
25 | Fino Yasuɂ | |||||||||||||||||||||||||
25 | Fino Yasuɂ | 6 | 7 | |||||||||||||||||||||||
Yannick Bacon | 3 | 5 | ||||||||||||||||||||||||
9 | Ryan Chipstead | 3 | 6 | 6 | ||||||||||||||||||||||
Q13 | Oliver Armstrong | 6 | 0 | 3 | ||||||||||||||||||||||
9 | Ryan Chipstead | |||||||||||||||||||||||||
24 | Viktor Trajkov | |||||||||||||||||||||||||
24 | Viktor Trajkov | 6 | 6 | |||||||||||||||||||||||
Gɏedver Ënerƨkar | 0 | 4 |
Second section
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||||||||||||||
4 | James St-Gelais | 6 | 4 | 3 | ||||||||||||||||||||||
Yosda Suyefai | 4 | 6 | 6 | |||||||||||||||||||||||
Yosda Suyefai | ||||||||||||||||||||||||||
29 | Andrew Wilkins | |||||||||||||||||||||||||
29 | Andrew Wilkins | 6 | 6 | |||||||||||||||||||||||
Miquel Angelo | 4 | 3 | ||||||||||||||||||||||||
13 | Baҳaban Višŋakov | 6 | 2 | 6 | ||||||||||||||||||||||
Lydveldt Chentzansio | 3 | 6 | 8 | |||||||||||||||||||||||
Lydveldt Chentzansio | ||||||||||||||||||||||||||
Q14 | Jacob Berry | |||||||||||||||||||||||||
20 | Bruno Uran | 6 | 6 | |||||||||||||||||||||||
Q14 | Jacob Berry | 7 | 7 | |||||||||||||||||||||||
5 | Danjele Picassi | 7 | 6 | |||||||||||||||||||||||
Miɂmo Toɂmasa | 6 | 4 | ||||||||||||||||||||||||
5 | Danjele Picassi | |||||||||||||||||||||||||
28 | Maxime Constantinea | |||||||||||||||||||||||||
28 | Maxime Constantinea | 6 | 7 | |||||||||||||||||||||||
Q6 | Oleus Bugpine | 3 | 6 | |||||||||||||||||||||||
12 | Tinó Fécansaś | 6 | 6 | |||||||||||||||||||||||
Jimmy Grant | 2 | 2 | ||||||||||||||||||||||||
12 | Tinó Fécansaś | |||||||||||||||||||||||||
21 | Anders Rón | |||||||||||||||||||||||||
21 | Anders Rón | 2 | 6 | 6 | ||||||||||||||||||||||
Jerome Couches | 6 | 1 | 4 |
Third section
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||||||||||||||
2 | Izun Nanaga | 6 | 6 | |||||||||||||||||||||||
Q5 | Mahmud Qerunor | 2 | 1 | |||||||||||||||||||||||
2 | Izun Nanaga | |||||||||||||||||||||||||
Tarjei Thorgilsson | ||||||||||||||||||||||||||
31 | Fredrik Eldarsen | 6 | 2 | |||||||||||||||||||||||
Tarjei Thorgilsson | 7 | 6 | ||||||||||||||||||||||||
15 | Saɂma Nobuske | 6 | 3 | 6 | ||||||||||||||||||||||
Q3 | Osnoɂzh Munefusa | 3 | 6 | 4 | ||||||||||||||||||||||
15 | Saɂma Nobuske | |||||||||||||||||||||||||
Christopher James | ||||||||||||||||||||||||||
18 | Joe Gélinas | 4 | 1 | |||||||||||||||||||||||
Christopher James | 6 | 6 | ||||||||||||||||||||||||
7 | Francesco Cotilla | 6 | 6 | |||||||||||||||||||||||
Q16 | Sean O'Brien | 2 | 4 | |||||||||||||||||||||||
7 | Francesco Cotilla | |||||||||||||||||||||||||
Q9 | Pjerluigi Calzoni | |||||||||||||||||||||||||
26 | Callum Fisher | 6 | 4 | 5 | ||||||||||||||||||||||
Q9 | Pjerluigi Calzoni | 2 | 6 | 7 | ||||||||||||||||||||||
10 | Đorđe Novaković | 4 | 6 | |||||||||||||||||||||||
Q11 | Kaki Tosha | 6 | 7 | |||||||||||||||||||||||
Q11 | Kaki Tosha | |||||||||||||||||||||||||
23 | Gatkan Ozvɏetsken | |||||||||||||||||||||||||
23 | Gatkan Ozvɏetsken | 6 | 3 | 6 | ||||||||||||||||||||||
Rostam Aqabani | 4 | 6 | 1 |
Fourth section
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||||||||||||||
3 | Joe Mills | 3 | 6 | 3 | ||||||||||||||||||||||
Q4 | Yanagizo Faitomo | 6 | 4 | 6 | ||||||||||||||||||||||
Q4 | Yanagizo Faitomo | |||||||||||||||||||||||||
30 | Yaghoub Haddad | |||||||||||||||||||||||||
30 | Yaghoub Haddad | 6 | 6 | 6 | ||||||||||||||||||||||
Lazar Dušanović | 4 | 7 | 3 | |||||||||||||||||||||||
14 | Pet-nit Bölæt | 1 | 6 | 9 | ||||||||||||||||||||||
Q8 | Tanilo Tolaso | 6 | 1 | 7 | ||||||||||||||||||||||
14 | Pet-nit Bölæt | |||||||||||||||||||||||||
19 | Aiden Armstrong | |||||||||||||||||||||||||
19 | Aiden Armstrong | 6 | 6 | |||||||||||||||||||||||
Q15 | Ilija Filipović | 2 | 3 | |||||||||||||||||||||||
6 | Vincent Eldarsen | 6 | 6 | |||||||||||||||||||||||
Q10 | Uɂta Sukemoɂ | 4 | 4 | |||||||||||||||||||||||
6 | Vincent Eldarsen | |||||||||||||||||||||||||
27 | Kali Mallawi | |||||||||||||||||||||||||
27 | Kali Mallawi | 6 | 7 | |||||||||||||||||||||||
Q12 | Ralf Midttbitter | 1 | 6 | |||||||||||||||||||||||
11 | Majeed Nashvari | 6 | 4 | 4 | ||||||||||||||||||||||
Damian Martin | 3 | 6 | 6 | |||||||||||||||||||||||
Damian Martin | ||||||||||||||||||||||||||
Greg Billing | ||||||||||||||||||||||||||
22 | Mahmood Arminzadeh | 6 | 6 | 4 | ||||||||||||||||||||||
Greg Billing | 1 | 7 | 6 |
Qualification tournament
The 45 players with the lowest ranking competed in the qualification tournament for 16 berths in the main tournament. 26 players joined the first round, with the winners facing 19 players that received byes in the first round. The winners in the second round qualified to the main tournament.
First qualifying round
Players | Result | ||
---|---|---|---|
Dánsóil Kábrís Kaki Tosha |
4 6 |
2 6 | |
Ólkázvinó Isúder Jan-Christópher Veldt |
6 4 |
4 6 |
6 8 |
Osnoɂzh Munefusa Jorge Velarde |
6 3 |
7 6 | |
Turan Rahimi Tronifer Granite |
6 3 |
6 4 | |
Oleus Bugpine Michael Lónhäser |
1 6 |
6 3 |
6 1 |
Eddie Robinson Jacob Berry |
0 6 |
6 2 |
6 8 |
Robin Cooke Fabrizio Nonalcini |
3 6 |
6 3 |
6 3 |
Pete Dählcqist Tozo Suyeyoi |
2 6 |
3 6 | |
Sean O'Brien Máltuítzo Vzévica |
6 2 |
2 6 |
9 7 |
Ilija Filipović Jean des Gardenia |
6 7 |
6 3 |
6 3 |
Takanas Tsunemasa Alonzo Doré |
6 4 |
4 6 |
2 6 |
Yanagizo Faitomo Haddad Hosseini |
6 2 |
6 2 | |
Kali Shula Reece Watson |
6 7 |
7 5 |
6 4 |
Second qualifying round
Players | Result | ||
---|---|---|---|
Joe Shaw Alonzo Doré |
6 3 |
0 6 |
3 6 |
Charles-Borromée Favreau Tozo Suyeyoi |
5 7 |
6 2 |
6 4 |
Majeed Hosseini Osnoɂzh Munefusa |
1 6 |
6 3 |
6 8 |
Nened Zimun Yanagizo Faitomo |
6 1 |
3 6 |
2 6 |
Mahmud Qerunor Turan Rahimi |
6 4 |
6 2 | |
Ricardo Jertäs Oleus Bugpine |
7 5 |
3 6 |
6 8 |
Richard Ellis Maɂme Yaskore |
6 3 |
3 6 |
6 2 |
Thomas Huckinsson Tanilo Tolaso |
3 6 |
6 3 |
3 6 |
Pjerluigi Calzoni Kali Shula |
5 7 |
6 3 |
6 4 |
Saga Sanemoto Uɂta Sukemoɂ |
6 7 |
4 6 | |
Erik Carlsen Kaki Tosha |
3 6 |
2 6 | |
Ralf Midttbitter Robin Cooke |
6 4 |
7 5 | |
Oliver Armstrong Jan-Christópher Veldt |
6 4 |
3 6 |
7 5 |
Kósyé Nísudahn Jacob Berry |
0 6 |
7 6 |
1 6 |
Ukçay Oktemojk Ilija Filipović |
4 6 |
6 4 |
6 8 |
Lošakir Rubjak Sean O'Brien |
0 6 |
6 7 |
Women's singles tournament
Format
Main tournament
32 players were seeded for the main tournament.
- Mollie Ryan
- Kika Shako
- Sheila Brooks
- Anayama So
- Lara Cuthbert
- Marta Velasco
- Fatima Blush
- Ivana Anić
- Noor Majidi
- Victórija Pellegrino
- Stacy Megger
- Deaira Sundersong
- Naunet Ünsalojka
- Khézdia Mágan
- Gjulia Cassetti
- Nitta Fui
- Andrea Robertson
- Annabelle Jordan
- Lära Svindo
- Alice Salisbury
- Elaheh Yaghoub
- Aleksandra Kruna
- Irena Buyan
- Kiera Holbrook
- Aurora Grimaldi
- Laura Walter
- Kuɂ Kinas
- Simona Garcia
- Tisha Kulahi
- Jesika Mrazvig
- Jovana Anić
- Holly Densar
Another 16 players qualified for the main tournament based on their national rank.
- Luna Holdtserdt
- Æyça Bennukojka
- Becky Jertäs
- Firuzeh Hosseini
- Paula Aldoro
- Babayo Kira
- Simone Latrelle
- Martina Jones
- Kirsty Freeman
- Kázá Míjeko
- Leah Conley
- Kago Aka
- Anteria Holostea
- Anila Kalani
- Mary Brown
- Bernadette Auspitster
Final rounds
Third round | Quarterfinals | Semifinals | Final | |||||||||||||||||||||||
First section
First round | Second round | Third round | Quarterfinals | |||||||||||||||||||||||
1 | Mollie Ryan | |||||||||||||||||||||||||
Q7 | ||||||||||||||||||||||||||
32 | Holly Densar | |||||||||||||||||||||||||
Becky Jertäs | ||||||||||||||||||||||||||
16 | Nitta Fui | |||||||||||||||||||||||||
Q13 | ||||||||||||||||||||||||||
17 | Andrea Robertson | |||||||||||||||||||||||||
Leah Conley | ||||||||||||||||||||||||||
8 | Ivana Anić | |||||||||||||||||||||||||
Q8 | ||||||||||||||||||||||||||
25 | Aurora Grimaldi | |||||||||||||||||||||||||
Kago Aka | ||||||||||||||||||||||||||
9 | Noor Majidi | |||||||||||||||||||||||||
Q15 | ||||||||||||||||||||||||||
24 | Kiera Holbrook | |||||||||||||||||||||||||
Kirsty Freeman |
Second section
First round | Second round | Third round | Quarterfinals | |||||||||||||||||||||||
4 | Anayama So | |||||||||||||||||||||||||
Q3 | ||||||||||||||||||||||||||
29 | Tisha Kulahi | |||||||||||||||||||||||||
Babayo Kira | ||||||||||||||||||||||||||
13 | Naunet Ünsalojka | |||||||||||||||||||||||||
Bernadette Auspitster | ||||||||||||||||||||||||||
20 | Alice Salisbury | |||||||||||||||||||||||||
Paula Aldoro | ||||||||||||||||||||||||||
5 | Lara Cuthbert | |||||||||||||||||||||||||
Anteria Holostea | ||||||||||||||||||||||||||
28 | Simona Garcia | |||||||||||||||||||||||||
Q10 | ||||||||||||||||||||||||||
12 | Deaira Sundersong | |||||||||||||||||||||||||
Firuzeh Hosseini | ||||||||||||||||||||||||||
21 | Elaheh Yaghoub | |||||||||||||||||||||||||
Q6 |
Third section
First round | Second round | Third round | Quarterfinals | |||||||||||||||||||||||
2 | Kika Shako | |||||||||||||||||||||||||
Mary Brown | ||||||||||||||||||||||||||
31 | Jovana Anić | |||||||||||||||||||||||||
Simone Latrelle | ||||||||||||||||||||||||||
15 | Gjulia Cassetti | |||||||||||||||||||||||||
Q5 | ||||||||||||||||||||||||||
18 | Annabelle Jordan | |||||||||||||||||||||||||
Q11 | ||||||||||||||||||||||||||
7 | Fatima Blush | |||||||||||||||||||||||||
Q4 | ||||||||||||||||||||||||||
26 | Laura Walter | |||||||||||||||||||||||||
Luna Holdtserdt | ||||||||||||||||||||||||||
10 | Victórija Pellegrino | |||||||||||||||||||||||||
Q9 | ||||||||||||||||||||||||||
23 | Irena Buyan | |||||||||||||||||||||||||
Q2 |
Fourth section
First round | Second round | Third round | Quarterfinals | |||||||||||||||||||||||
3 | Sheila Brooks | |||||||||||||||||||||||||
Martina Jones | ||||||||||||||||||||||||||
30 | Jesika Mrazvig | |||||||||||||||||||||||||
Anila Kalani | ||||||||||||||||||||||||||
14 | Khézdia Mágan | |||||||||||||||||||||||||
Kázá Míjeko | ||||||||||||||||||||||||||
19 | Lära Svindo | |||||||||||||||||||||||||
Q1 | ||||||||||||||||||||||||||
6 | Marta Velasco | |||||||||||||||||||||||||
Æyça Bennukojka | ||||||||||||||||||||||||||
27 | Kuɂ Kinas | |||||||||||||||||||||||||
Q12 | ||||||||||||||||||||||||||
11 | Stacy Megger | |||||||||||||||||||||||||
Q16 | ||||||||||||||||||||||||||
22 | Aleksandra Kruna | |||||||||||||||||||||||||
Q14 |
Qualification tournament
First qualifying round
Players | Result |
---|---|
Iɂjo Neɂ Dinah Sheolsburg |