Grandbay: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Kingdomcoria (talk | contribs) No edit summary |
Kingdomcoria (talk | contribs) No edit summary |
||
Line 16: | Line 16: | ||
'''Grandbay''' is the largest city in [[Kingdom of Coria]] and capital of [[Krasnocoria]]. The City of Grandbay has a population of 1.63 million, while 2.42 million people live within the [[Grandbay District]]. | '''Grandbay''' is the largest city in [[Kingdom of Coria]] and capital of [[Krasnocoria]]. The City of Grandbay has a population of 1.63 million, while 2.42 million people live within the [[Grandbay District]]. | ||
== | ==Administration== | ||
The city is divided into 26 municipalities, 10 of which are urban and 16 suburban. | |||
{|class="wikitable" | |||
|- | |||
! Municipality | |||
! Classification | |||
! Population (2018) | |||
! Municipality | |||
! Classification | |||
! Population (2018) | |||
|- | |||
| Aleksandrovac | |||
| suburban | |||
| | |||
| Jakovo | |||
| suburban | |||
| | |||
|- | |||
| Antikan | |||
| urban | |||
| | |||
| Januševo | |||
| suburban | |||
| | |||
|- | |||
| Anđelovac | |||
| suburban | |||
| | |||
| Kanserica | |||
| urban | |||
| | |||
|- | |||
| Barajevo | |||
| suburban | |||
| | |||
| Kekarevo | |||
| urban | |||
| | |||
|- | |||
| Bogatovo | |||
| suburban | |||
| | |||
| Kovinovo | |||
| suburban | |||
| | |||
|- | |||
| Boriš | |||
| suburban | |||
| | |||
| Kraljevac | |||
| urban | |||
| | |||
|- | |||
| Dankovo | |||
| suburban | |||
| | |||
| Lajkovac | |||
| suburban | |||
| | |||
|- | |||
| Dobrijevo | |||
| suburban | |||
| | |||
| Nibovo | |||
| suburban | |||
| | |||
|- | |||
| Elmaovica | |||
| urban | |||
| | |||
| Nikolajevo | |||
| urban | |||
| | |||
|- | |||
| Glog | |||
| suburban | |||
| | |||
| Palanka | |||
| suburban | |||
| | |||
|- | |||
| Gopnica | |||
| urban | |||
| | |||
| Paserina | |||
| urban | |||
| | |||
|- | |||
| Gradište | |||
| suburban | |||
| | |||
| Rakijevo | |||
| urban | |||
| | |||
|- | |||
| Ivanovo | |||
| suburban | |||
| | |||
| Vučevo | |||
| urban | |||
| | |||
|- | |||
|} | |||
==Demographics== | |||
==Transportation== | |||
[[category:Coria]] | [[category:Coria]] | ||
[[Category:Krasnocoria]] | [[Category:Krasnocoria]] |
Revision as of 20:24, 28 December 2018
Nation: | Krasnocoria |
Population (January 2018): | 1,634,652 (City) 2,423,515 (District) |
Predominant language: | Krasnocorian |
Grandbay is the largest city in Kingdom of Coria and capital of Krasnocoria. The City of Grandbay has a population of 1.63 million, while 2.42 million people live within the Grandbay District.
Administration
The city is divided into 26 municipalities, 10 of which are urban and 16 suburban.
Municipality | Classification | Population (2018) | Municipality | Classification | Population (2018) |
---|---|---|---|---|---|
Aleksandrovac | suburban | Jakovo | suburban | ||
Antikan | urban | Januševo | suburban | ||
Anđelovac | suburban | Kanserica | urban | ||
Barajevo | suburban | Kekarevo | urban | ||
Bogatovo | suburban | Kovinovo | suburban | ||
Boriš | suburban | Kraljevac | urban | ||
Dankovo | suburban | Lajkovac | suburban | ||
Dobrijevo | suburban | Nibovo | suburban | ||
Elmaovica | urban | Nikolajevo | urban | ||
Glog | suburban | Palanka | suburban | ||
Gopnica | urban | Paserina | urban | ||
Gradište | suburban | Rakijevo | urban | ||
Ivanovo | suburban | Vučevo | urban |