Northcliff Metro: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
(Northcliff not Grandbay lol) |
||
Line 6: | Line 6: | ||
|data3 = Northcliff Transport | |data3 = Northcliff Transport | ||
|label4 = Locale | |label4 = Locale | ||
|data4 = [[ | |data4 = [[Northcliff]] | ||
|label5 = Transit type | |label5 = Transit type | ||
|data5 = [[wikipedia:Rapid transit|Rapid transpit]] | |data5 = [[wikipedia:Rapid transit|Rapid transpit]] |
Revision as of 11:20, 12 September 2018
Northcliff Metro One of the Metro stations in Northcliff | |
Native name | Northcliff Metro |
---|---|
Owner | Northcliff Transport |
Locale | Northcliff |
Transit type | Rapid transpit |
Number of lines | 16 |
Number of stations | 164 |
Daily ridership | 4,628 547 |
Annual ridership | 1 689 419 655 |
Began operation | September 2018 |
Operator | Northcliff Transport |
Headway | 5 minutes |
Number of vehicles |
32 (active) 10 (reserve) |
Average speed | 76 km/h (47 mph) |
Top speed | 140 km/h (87 mph) |
File:Northcliff metro.png |
History
Possible expanision
Rolling stock
The Northcliff Metro has 3 different types of rolling stock.