Baseball at the 2018 Micras Games: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Line 344: | Line 344: | ||
| Date = 20 September 2018 | | Date = 20 September 2018 | ||
| Time = | | Time = | ||
| Location = [[ | | Location = [[Grand Square Haimiku]], [[Haimiku]] | ||
| Other = — Semifinal 1 | | Other = — Semifinal 1 | ||
| Road = [[File:No flag.png|border|25px|TBD]] ''TBD'' | RoadAbr = | | Road = [[File:No flag.png|border|25px|TBD]] ''TBD'' | RoadAbr = | ||
Line 360: | Line 360: | ||
| Date = 20 September 2018 | | Date = 20 September 2018 | ||
| Time = | | Time = | ||
| Location = [[ | | Location = [[Daishu Baseball Park]], [[Daishu]] | ||
| Other = — Semifinal 2 | | Other = — Semifinal 2 | ||
| Road = [[File:No flag.png|border|25px|TBD]] ''TBD'' | RoadAbr = | | Road = [[File:No flag.png|border|25px|TBD]] ''TBD'' | RoadAbr = | ||
Line 377: | Line 377: | ||
| Date = 22 September 2018 | | Date = 22 September 2018 | ||
| Time = | | Time = | ||
| Location = | | Location = TBC, [[Xingang]] | ||
| Other = — Bronze medal game | | Other = — Bronze medal game | ||
| Road = [[File:No flag.png|border|25px|TBD]] ''TBD'' | RoadAbr = | | Road = [[File:No flag.png|border|25px|TBD]] ''TBD'' | RoadAbr = | ||
Line 394: | Line 394: | ||
| Date = 22 September 2018 | | Date = 22 September 2018 | ||
| Time = | | Time = | ||
| Location = [[ | | Location = [[Daishu Baseball Park]], [[Daishu]] | ||
| Other = — Final | | Other = — Final | ||
| Road = [[File:No flag.png|border|25px|TBD]] ''TBD'' | RoadAbr = | | Road = [[File:No flag.png|border|25px|TBD]] ''TBD'' | RoadAbr = |
Revision as of 20:47, 5 September 2018
Baseball at the 2018 Micras Games | |
Date | 5th – 22nd September, 2018 |
---|---|
No. of events | 2 (1 men, 1 women) |
Competitors | 750 from 15 nations |
Teams | 30 |
The baseball competitions at the 2018 Micras Games will be played at various venues in and around Daocheng. Ten teams will compete in both the men's and the women's tournaments.
Medal summary
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | TBD | 0 | 0 | 0 | 0 |
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's details |
|||
Women's details |
Calendar
Event | 1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's competition | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | SF | F | ||||||||||||||||||
Women's competition | GS | GS | GS | GS | GS | GS | GS | GS | GS | GS | SF | F |
Men's competition
Men's baseball at the 2018 Micras Games | |
Date | 6th – 22nd September, 2018 |
---|---|
No. of events | 1 |
Competitors | 375 from 15 nations |
Teams | 15 |
Entrant teams
Main competition
Group stage
Group A
Team | GP | W | L | RF | RA | RD | GB | Qualification |
---|---|---|---|---|---|---|---|---|
Jingdao | 0 | 0 | 0 | 0 | 0 | 0 | ±0 | Advances to knockout stage |
Craitland | 0 | 0 | 0 | 0 | 0 | 0 | — | |
Gotzborg | 0 | 0 | 0 | 0 | 0 | 0 | ±0 | |
Mercury | 0 | 0 | 0 | 0 | 0 | 0 | ±0 | |
Xang Muang | 0 | 0 | 0 | 0 | 0 | 0 | ±0 |
6 September 2018 | Jingdao | Mercury | Daishu Baseball Park, Daishu | |
7 September 2018 | Craitland | Gotzborg | Daishu Baseball Park, Daishu | |
8 September 2018 | Gotzborg | Jingdao | Daishu Baseball Park, Daishu | |
10 September 2018 | Mercury | Xang Muang | Daishu Baseball Park, Daishu | |
11 September 2018 | Xang Muang | Gotzborg | Daishu Baseball Park, Daishu | |
12 September 2018 | Jingdao | Craitland | Daishu Baseball Park, Daishu | |
13 September 2018 | Craitland | Xang Muang | Daishu Baseball Park, Daishu | |
15 September 2018 | Gotzborg | Mercury | Daishu Baseball Park, Daishu | |
16 September 2018 | Mercury | Craitland | Daishu Baseball Park, Daishu | |
17 September 2018 | Xang Muang | Jingdao | Daishu Baseball Park, Daishu | |
Group B
Team | GP | W | L | RF | RA | RD | GB | Qualification |
---|---|---|---|---|---|---|---|---|
Caputia | 0 | 0 | 0 | 0 | 0 | 0 | — | Advances to knockout stage |
Eklesia | 0 | 0 | 0 | 0 | 0 | 0 | ±0 | |
Florian Republic | 0 | 0 | 0 | 0 | 0 | 0 | ±0 | |
Krasnarus | 0 | 0 | 0 | 0 | 0 | 0 | ±0 | |
Tiana | 0 | 0 | 0 | 0 | 0 | 0 | ±0 |
6 September 2018 | Caputia | Krasnarus | Grand Square Haimiku, Haimiku | |
7 September 2018 | Eklesia | Florian Republic | Grand Square Haimiku, Haimiku | |
8 September 2018 | Florian Republic | Caputia | Grand Square Haimiku, Haimiku | |
10 September 2018 | Krasnarus | Tiana | Grand Square Haimiku, Haimiku | |
11 September 2018 | Tiana | Florian Republic | Grand Square Haimiku, Haimiku | |
12 September 2018 | Caputia | Eklesia | Grand Square Haimiku, Haimiku | |
13 September 2018 | Eklesia | Tiana | Grand Square Haimiku, Haimiku | |
15 September 2018 | Florian Republic | Krasnarus | Grand Square Haimiku, Haimiku | |
16 September 2018 | Krasnarus | Eklesia | Grand Square Haimiku, Haimiku | |
17 September 2018 | Tiana | Caputia | Grand Square Haimiku, Haimiku | |
Group C
Team | GP | W | L | RF | RA | RD | GB | Qualification |
---|---|---|---|---|---|---|---|---|
Birgeshir | 0 | 0 | 0 | 0 | 0 | 0 | — | Advances to knockout stage |
Greater Sangun | 0 | 0 | 0 | 0 | 0 | 0 | ±0 | |
Hoenn | 0 | 0 | 0 | 0 | 0 | 0 | ±0 | |
Kasterburg | 0 | 0 | 0 | 0 | 0 | 0 | ±0 | |
Passio-Corum | 0 | 0 | 0 | 0 | 0 | 0 | ±0 |
6 September 2018 | Birgeshir | Kasterburg | TBC, Xingang | |
7 September 2018 | Greater Sangun | Hoenn | TBC, Xingang | |
8 September 2018 | Hoenn | Birgeshir | TBC, Xingang | |
10 September 2018 | Kasterburg | Passio-Corum | TBC, Xingang | |
11 September 2018 | Passio-Corum | Hoenn | TBC, Xingang | |
12 September 2018 | Birgeshir | Greater Sangun | TBC, Xingang | |
13 September 2018 | Greater Sangun | Passio-Corum | TBC, Xingang | |
15 September 2018 | Hoenn | Kasterburg | TBC, Xingang | |
16 September 2018 | Kasterburg | Greater Sangun | TBC, Xingang | |
17 September 2018 | Passio-Corum | Birgeshir | TBC, Xingang | |
Knockout stage
Semifinals | Final | |||||||
1 | TBD | |||||||
4 | TBD | |||||||
W1 | ||||||||
W2 | ||||||||
2 | TBD | |||||||
3 | TBD | Bronze medal match | ||||||
L2 | ||||||||
L1 |
Semifinals
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TBD | ||||||||||||
TBD |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TBD | ||||||||||||
TBD |
Bronze medal game
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TBD | ||||||||||||
TBD |
Final
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TBD | ||||||||||||
TBD |
Women's competition
Women's baseball at the 2018 Micras Games | |
Date | 5th – 21st September, 2018 |
---|---|
No. of events | 1 |
Competitors | 375 from 15 nations |
Teams | 15 |
Entrant teams
Main competition
Group stage
Group A
Team | GP | W | L | RF | RA | RD | GB | Qualification |
---|---|---|---|---|---|---|---|---|
Jingdao | 0 | 0 | 0 | 0 | 0 | 0 | ±0 | Advances to knockout stage |
Birgeshir | 0 | 0 | 0 | 0 | 0 | 0 | — | |
Florian Republic | 0 | 0 | 0 | 0 | 0 | 0 | ±0 | |
Greater Sangun | 0 | 0 | 0 | 0 | 0 | 0 | ±0 | |
Tiana | 0 | 0 | 0 | 0 | 0 | 0 | ±0 |
Group B
Team | GP | W | L | RF | RA | RD | GB | Qualification |
---|---|---|---|---|---|---|---|---|
Caputia | 0 | 0 | 0 | 0 | 0 | 0 | — | Advances to knockout stage |
Kasterburg | 0 | 0 | 0 | 0 | 0 | 0 | ±0 | |
Krasnarus | 0 | 0 | 0 | 0 | 0 | 0 | ±0 | |
Mercury | 0 | 0 | 0 | 0 | 0 | 0 | ±0 | |
Xang Muang | 0 | 0 | 0 | 0 | 0 | 0 | ±0 |
Group C
Team | GP | W | L | RF | RA | RD | GB | Qualification |
---|---|---|---|---|---|---|---|---|
Craitland | 0 | 0 | 0 | 0 | 0 | 0 | — | Advances to knockout stage |
Eklesia | 0 | 0 | 0 | 0 | 0 | 0 | ±0 | |
Gotzborg | 0 | 0 | 0 | 0 | 0 | 0 | ±0 | |
Hoenn | 0 | 0 | 0 | 0 | 0 | 0 | ±0 | |
Passio-Corum | 0 | 0 | 0 | 0 | 0 | 0 | ±0 |
Knockout stage
Semifinals | Final | |||||||
1 | TBD | |||||||
4 | TBD | |||||||
W1 | ||||||||
W2 | ||||||||
2 | TBD | |||||||
3 | TBD | Bronze medal match | ||||||
L2 | ||||||||
L1 |
Semifinals
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TBD | ||||||||||||
TBD |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TBD | ||||||||||||
TBD |
Bronze medal game
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TBD | ||||||||||||
TBD |
Final
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TBD | ||||||||||||
TBD |