Ergonian Spy Agency: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Newzimiagov (talk | contribs) |
Newzimiagov (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
==Recent Production Reports== | ==Recent Production Reports== | ||
''' | '''895 WG: Prices are High''' | ||
-Spies: .016 Spies / Share | -Spies: .016 Spies / Share | ||
''' | '''895 Employment Report''' | ||
-Number of People Employed (% of all Employed): | -Number of People Employed (% of all Employed): 3,273 (18.29%) | ||
-Total Paid in Wages (% of all Wages): | -Total Paid in Wages (% of all Wages): 124 Lievs (%) | ||
-Average Wages / Employee: . | -Average Wages / Employee: .04 Lievs | ||
-Value of Company (% of GDP): | -Value of Company (% of GDP): 6,820 Lievs (18.29%) | ||
Revision as of 20:40, 5 October 2016
Established in 885 WG, the Ergonian Spy Agency employs hundreds of citizens of the former Independent Realm of Ergonia, who work throughout Eastern Keltia to secure and maintain the interests of the Maritime Markets of the Strait of Haifa.
Recent Production Reports
895 WG: Prices are High
-Spies: .016 Spies / Share
895 Employment Report
-Number of People Employed (% of all Employed): 3,273 (18.29%)
-Total Paid in Wages (% of all Wages): 124 Lievs (%)
-Average Wages / Employee: .04 Lievs
-Value of Company (% of GDP): 6,820 Lievs (18.29%)
Company is Underfunded.