Joshua Gehrens: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Created page with ": {{Infobox football biography |name = '''Joshua Gehrens''' |image = |caption = |fullname = Joshua Chang Hoosen Gehrens |yearofbirth = 30 November 2008 (age {{age|2008|11|30}}) |cityofbirth = Seragaan |countryofbirth = Daau |height = 1.85 m (6 ft 1 in) |position = Winger |currentclub = Bintang Lukana |clubnumb..." |
No edit summary |
||
| Line 13: | Line 13: | ||
|clubnumber = 27 | |clubnumber = 27 | ||
|youthyears1 = 2020–2025 | |youthyears1 = 2020–2025 | ||
|youthclubs1 = [[Bintang Lukana | |youthclubs1 = [[Bintang Lukana III]] | ||
|years1 = 2025– | |years1 = 2025– | ||
|clubs1 = [[Bintang Lukana]] | |clubs1 = [[Bintang Lukana]] | ||
Revision as of 05:08, 14 October 2026
| Personal information | |||
|---|---|---|---|
| Full name | Joshua Chang Hoosen Gehrens | ||
| Year of birth | 30 November 2008 (age 17) | ||
| Place of birth | Seragaan, Daau | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Playing position | Winger | ||
| Club information | |||
| Current club | Bintang Lukana | ||
| Number | 27 | ||
| Youth career | |||
| 2020–2025 | Bintang Lukana III | ||
| Senior career | |||
| Years | Team | Apps | (Gls)* |
| 2025– | Bintang Lukana | 13 | (2) |
| * Appearances (Goals) Player has received at least one call-up for any emboldened national teams | |||
Joshua Gehrens, spelled in Leimo as Chang Ka Wun (Yewlang: 张嘉文; hanji: Zhang Jiawen; 30 November 2008), is a Dauian professional footballer who plays as a forward for Daau Super League side Bintang Lukana.