MD-50: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Created for Cárdenas Metro |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox|data1=<big>''' | {{Nouvelle Alexandrie Article}} | ||
{{Infobox|data1=<big>'''MD-50'''</big><br>[[File:MD-50.jpg|200px]]<br>MD-50 in Jinozonte|data2=Electric|data3=[[Tránsito Rápido|TR]]|data4=1750-1752 [[AN]]|data5=36|data6=2,642 mm (8'8") central guideway with rubber tyres|data7=60 km/h (38 mph)|data8=300 kW|label2=Power Type|label3=Builder|label4=Build Date|label5=Total produced|label6=Gauge|label7=Maximum Speed|label8=Power Output|label9=Capacity|data9=166}}'''MD-50 People Mover''' is an automated people mover system built by [[Tránsito Rápido]]. It currently operates only on the Lugazalito and Jinozonte Monorails in [[Cárdenas]]. As the name implies, it utilises Monorail tracks, which are elevated above street level. | |||
== Operators == | == Operators == | ||
=== Cárdenas === | === Cárdenas === | ||
[[Category:Transportation]][[Category:Railways]] | |||
Latest revision as of 11:17, 10 July 2026
|
MD-50 MD-50 in Jinozonte | |
| Power Type | Electric |
|---|---|
| Builder | TR |
| Build Date | 1750-1752 AN |
| Total produced | 36 |
| Gauge | 2,642 mm (8'8") central guideway with rubber tyres |
| Maximum Speed | 60 km/h (38 mph) |
| Power Output | 300 kW |
| Capacity | 166 |
MD-50 People Mover is an automated people mover system built by Tránsito Rápido. It currently operates only on the Lugazalito and Jinozonte Monorails in Cárdenas. As the name implies, it utilises Monorail tracks, which are elevated above street level.