Corum Electric City: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
'''Corum Electric City''' ([[Sangunese language|Sangunese]]: コルム電気市 ''Korumu Denki-shi'') is a city in [[East Zimia and the Wallis Islands]]. Founded circa {{AN|1695}} as the headquarters of the [[Bassarid]] regional investor of [[Corum Electric]], since {{AN|1721}} it has been the capital of the [[Principality of Corum Electric]] and its successor, the [[Western Corum|Realm of Western Corum]]. | '''Corum Electric City''' ([[Sangunese language|Sangunese]]: コルム電気市 ''Korumu Denki-shi'') is a city in [[East Zimia and the Wallis Islands]]. Founded circa {{AN|1695}} as the headquarters of the [[Bassarid]] regional investor of [[Corum Electric]], since {{AN|1721}} it has been the capital of the [[Principality of Corum Electric]] and its successor, the [[Western Corum|Realm of Western Corum]]. | ||
==Demographics== | |||
{{Pie chart | |||
|thumb = left | |||
|caption = Principal ethnic groups in Corum Electric City, {{AN|1746}} | |||
|label1 = West Corumians | |||
|value1 = 71.8 | |||
|color1 = teal | |||
|label3 = Wallisians | |||
|value3 = 7.13 | |||
|color3 = blue | |||
|label2 = East Zimians | |||
|value2 = 18.5 | |||
|color2 = red | |||
|label5 = Gamesman | |||
|value5 = 0.31 | |||
|color5 = orange | |||
|label6 = Thraci | |||
|value6 = 0.05 | |||
|color6 = black | |||
|label8 = Imab-Adred-Nas | |||
|value8 = 0 | |||
|color8 = green | |||
|label7 = Hhoti | |||
|value7 = 0.01 | |||
|color7 = yellow | |||
|label4 = Sangunese | |||
|value4 = 1 | |||
|color4 = purple | |||
|label9 = Other | |||
|value9 = 1.2 | |||
|color9 = white | |||
}} | |||
{{Pie chart | |||
|thumb = left | |||
|caption = First languages in Corum Electric City, {{AN|1746}} | |||
|label1 = Pallisican | |||
|value1 = 97.74 | |||
|color1 = blue | |||
|label2 = Thraci | |||
|value2 = 0.06 | |||
|color2 = black | |||
|label3 = Imabi | |||
|value3 = 0 | |||
|color3 = green | |||
|label4 = Sangunese | |||
|value4 = 1 | |||
|color4 = purple | |||
|label5 = Istvanistani | |||
|value5 = 0.82 | |||
|color5 = red | |||
|label6 = Other | |||
|value6 = 0.38 | |||
|color6 = white | |||
}} | |||
===Ethnic groups=== | |||
{| class="wikitable sortable" style="text-align:center;" | |||
|- | |||
!width=100 |City | |||
!width=50 |West Corumians | |||
!width=50 |East Zimians | |||
!width=50 |Wallisians | |||
!width=50 |Thraci | |||
!width=50 |Imab | |||
!width=50 |Hhoti | |||
!width=50 |Gamesman | |||
!width=50 |Sangunese | |||
!width=50 |Other | |||
!width=50 |''Total'' | |||
|- | |||
| [[Corum Electric City]] || 692,123 || 178,355 || 68,705 || 455 || 0 || 70 || 2,990 || 9,661 || 11,609 || ''963,968'' | |||
|} | |||
[[Category:East Zimia]] | [[Category:East Zimia]] | ||
Revision as of 09:49, 10 September 2025
コルム電気市 Korumu Denki-shi | |
| Nation: | |
| Population: | 963,968 |
| Predominant language: | Istvanistani, Pallisican, Sangunese |
|
| |
| Main roads: | |
| Major districts: | |
|
| |
| Current mayor: | |
|
| |
| Map versions: | 17.2.0 - |
Corum Electric City (Sangunese: コルム電気市 Korumu Denki-shi) is a city in East Zimia and the Wallis Islands. Founded circa 1695 AN as the headquarters of the Bassarid regional investor of Corum Electric, since 1721 AN it has been the capital of the Principality of Corum Electric and its successor, the Realm of Western Corum.
Demographics
Principal ethnic groups in Corum Electric City, 1746 AN
- West Corumians (71.8%)
- East Zimians (18.5%)
- Wallisians (7.13%)
- Sangunese (1%)
- Gamesman (0.31%)
- Thraci (0.05%)
- Hhoti (0.01%)
- Imab-Adred-Nas (0%)
- Other (1.2%)
First languages in Corum Electric City, 1746 AN
- Pallisican (97.74%)
- Thraci (0.06%)
- Imabi (0%)
- Sangunese (1%)
- Istvanistani (0.82%)
- Other (0.38%)
Ethnic groups
| City | West Corumians | East Zimians | Wallisians | Thraci | Imab | Hhoti | Gamesman | Sangunese | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Corum Electric City | 692,123 | 178,355 | 68,705 | 455 | 0 | 70 | 2,990 | 9,661 | 11,609 | 963,968 |