User:Candor: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 57: | Line 57: | ||
* Temperature range -25c +40c | * Temperature range -25c +40c | ||
* Surface installation area - 35m2 | * Surface installation area - 35m2 | ||
|} | |||
== Missiles == | |||
{| class="wikitable" | |||
|+ | |||
|'''CPI Venator Fortis''' | |||
|[[File:CPI Venator.jpg|thumb|'''Scalable and mobile coastal missile defense system''']] | |||
| | |||
* Range - 300 km | |||
* Mass- 400 kg | |||
* Width - 4 m | |||
|} | |} | ||
Revision as of 16:06, 16 August 2025
Candor Precision Industry
| | |
| Type | Precision Industry Trust |
|---|---|
| Industry | Software & Computing, Defense, Aerospace, Shipbuilding, Automotive |
| Founded | 1741, Alwyn |
| Headquarters | Alwyn, Kilkelly, Calbion |
| Area served | Micras |
| Key people | Maksen Candor |
In 1741, Maksen Candor founded Candor Precision Industry in Alwyn. From the outset, the company established itself as a reliable and trustworthy player in fields such as software and computing, defense, aerospace, shipbuilding, and automotive manufacturing. Over time, it became one of the city's industrial cornerstones.
Automotive
| Candor Fidelis Omni |
|
Electricity
| CPI Boreas Electric |
|
Missiles
| CPI Venator Fortis |
|
Air
| CPI Storm Block A |
|
Land
| CPI Equitan MK. 1 |
|







