Davinson Sports Ground: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 39: | Line 39: | ||
}} | }} | ||
The '''Davinson Stadium''' is a multi-use stadium in Tuan, Davinson Islands. It is currently used mostly for football and rugby matches. The stadium has a capacity of 6,500 and is home to major [[Davinson Islands A-Division]] teams and the [[Davinson Islands national football team]]. | The '''Davinson Stadium''' is a multi-use stadium in Tuan, Davinson Islands. It is currently used mostly for football and rugby matches. The stadium has a capacity of 6,500 and is home to major [[Davinson Islands A-Division]] teams and the [[Davinson Islands national football team]]. | ||
[[Category:Davinson Islands]] | |||
Latest revision as of 08:43, 14 February 2023
| Davinson Sports Ground | |
| An aerial image of the stadium. | |
| Full name | Davinson Sports Ground |
|---|---|
| Location | Tuan, Davinson Islands |
| Owner | Davinson |
| Surface | Cow grass |
| Scoreboard | one |
| Capacity | 6,500 |
| Executive suites | 5 |
| Tenants | |
|
FC Tai United Mahata Ngaplang Kapaluai Rovers T'awtai City FC | |
The Davinson Stadium is a multi-use stadium in Tuan, Davinson Islands. It is currently used mostly for football and rugby matches. The stadium has a capacity of 6,500 and is home to major Davinson Islands A-Division teams and the Davinson Islands national football team.