2015 FMFF World Championships squads: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
| Line 229: | Line 229: | ||
===Qavaqaqqaqqaniitqeqertaq=== | ===Qavaqaqqaqqaniitqeqertaq=== | ||
{{wc fs start}} | {{wc fs start}} | ||
{{wc fs player|no=1|pos=GK|name=[[Aaja Angerlartunnguaq]]|age=25|club={{team flag|Qavaqaqqaqqaniitqeqertaq|| | {{wc fs player|no=1|pos=GK|name=[[Aaja Angerlartunnguaq]]|age=25|club={{team flag|Qavaqaqqaqqaniitqeqertaq|link=Kangiinngik Kallerpoq (women)|alt=Kangiinngik Kallerpoq}}}} | ||
{{wc fs player|no=2|pos=DF|name=[[Frida Schefte]]|age=18|club={{team flag|Senya|| | {{wc fs player|no=2|pos=DF|name=[[Frida Schefte]]|age=18|club={{team flag|Senya|link=Reepham United FC (women)|alt=Reepham United FC}}}} | ||
{{wc fs player|no=3|pos=DF|name=[[Ria Håpvødt]]|age=17|club={{team flag|Qavaqaqqaqqaniitqeqertaq|| | {{wc fs player|no=3|pos=DF|name=[[Ria Håpvødt]]|age=17|club={{team flag|Qavaqaqqaqqaniitqeqertaq|link=Ranheim Rensdyr (women)|alt=Ranheim Rensdyr}}}} | ||
{{wc fs player|no=4|pos=DF|name=[[Åse Løvstrøm]]|age=24|club={{team flag|Qavaqaqqaqqaniitqeqertaq|| | {{wc fs player|no=4|pos=DF|name=[[Åse Løvstrøm]]|age=24|club={{team flag|Qavaqaqqaqqaniitqeqertaq|link=Åstad Amaroq (women)|alt=Åstad Amaroq}}}} | ||
{{wc fs player|no=5|pos=DF|name=[[Aaninnguaq Inuk]]|age=20|club={{team flag|Qavaqaqqaqqaniitqeqertaq|| | {{wc fs player|no=5|pos=DF|name=[[Aaninnguaq Inuk]]|age=20|club={{team flag|Qavaqaqqaqqaniitqeqertaq|link=Kangiinngik Kallerpoq (women)|alt=Kangiinngik Kallerpoq}}}} | ||
{{wc fs player|no=6|pos=MF|name=[[Thora Henriksen]]|age=19|club={{team flag|Senya|| | {{wc fs player|no=6|pos=MF|name=[[Thora Henriksen]]|age=19|club={{team flag|Senya|link=Reepham United FC (women)|alt=Reepham United FC}}}} | ||
{{wc fs player|no=7|pos=MF|name=[[Juaannannguaq Suersaq]]|age=24|club={{team flag|Qavaqaqqaqqaniitqeqertaq|| | {{wc fs player|no=7|pos=MF|name=[[Juaannannguaq Suersaq]]|age=24|club={{team flag|Qavaqaqqaqqaniitqeqertaq|link=Avanunasiaq Ajugaasoq (women)|alt=Avanunasiaq Ajugaasoq}}}} | ||
{{wc fs player|no=8|pos=MF|name=[[Kimmernaq Augo]]|age=22|club={{team flag|Qavaqaqqaqqaniitqeqertaq|| | {{wc fs player|no=8|pos=MF|name=[[Kimmernaq Augo]]|age=22|club={{team flag|Qavaqaqqaqqaniitqeqertaq|link=Kangiinngik Kallerpoq (women)|alt=Kangiinngik Kallerpoq}}}} | ||
{{wc fs player|no=9|pos=FW|name=[[Najattaannguaq Ivalorsuaq]]|age=26|club={{team flag|Qavaqaqqaqqaniitqeqertaq|| | {{wc fs player|no=9|pos=FW|name=[[Najattaannguaq Ivalorsuaq]]|age=26|club={{team flag|Qavaqaqqaqqaniitqeqertaq|link=Avanunasiaq Ajugaasoq (women)|alt=Avanunasiaq Ajugaasoq}}}} | ||
{{wc fs player|no=10|pos=FW|name=[[Tukumminnguaq Kanek]]|age=22|club={{team flag|Qavaqaqqaqqaniitqeqertaq|| | {{wc fs player|no=10|pos=FW|name=[[Tukumminnguaq Kanek]]|age=22|club={{team flag|Qavaqaqqaqqaniitqeqertaq|link=Avanunasiaq Ajugaasoq (women)|alt=Avanunasiaq Ajugaasoq}}}} | ||
{{wc fs player|no=11|pos=MF|name=[[Maaliannguaq Ernersiaq]]|age=21|club={{team flag|Qavaqaqqaqqaniitqeqertaq|| | {{wc fs player|no=11|pos=MF|name=[[Maaliannguaq Ernersiaq]]|age=21|club={{team flag|Qavaqaqqaqqaniitqeqertaq|link=Kangiinngik Kallerpoq (women)|alt=Kangiinngik Kallerpoq}}}} | ||
{{wc fs player|no=12|pos=GK|name=[[Alekánguak Kajistiaat]]|age=28|club={{team flag|Qavaqaqqaqqaniitqeqertaq|| | {{wc fs player|no=12|pos=GK|name=[[Alekánguak Kajistiaat]]|age=28|club={{team flag|Qavaqaqqaqqaniitqeqertaq|link=Åstad Amaroq (women)|alt=Åstad Amaroq}}}} | ||
{{wc fs player|no=13|pos=DF|name=[[Paninnguaq Inuaq]]|age=24|club={{team flag|Qavaqaqqaqqaniitqeqertaq|| | {{wc fs player|no=13|pos=DF|name=[[Paninnguaq Inuaq]]|age=24|club={{team flag|Qavaqaqqaqqaniitqeqertaq|link=Åstad Amaroq (women)|alt=Åstad Amaroq}}}} | ||
{{wc fs player|no=14|pos=MF|name=[[Makkannguaq Ikkik]]|age=24|club={{team flag|Qavaqaqqaqqaniitqeqertaq|| | {{wc fs player|no=14|pos=MF|name=[[Makkannguaq Ikkik]]|age=24|club={{team flag|Qavaqaqqaqqaniitqeqertaq|link=Ranheim Rensdyr (women)|alt=Ranheim Rensdyr}}}} | ||
{{wc fs player|no=15|pos=DF|name=[[Makkaqq Qaqortoq]]|age=22|club={{team flag|Qavaqaqqaqqaniitqeqertaq|| | {{wc fs player|no=15|pos=DF|name=[[Makkaqq Qaqortoq]]|age=22|club={{team flag|Qavaqaqqaqqaniitqeqertaq|link=Kangiinngik Kallerpoq (women)|alt=Kangiinngik Kallerpoq}}}} | ||
{{wc fs player|no=16|pos=FW|name=[[Sikkerneq Arpaati]]|age=23|club={{team flag|Qavaqaqqaqqaniitqeqertaq|| | {{wc fs player|no=16|pos=FW|name=[[Sikkerneq Arpaati]]|age=23|club={{team flag|Qavaqaqqaqqaniitqeqertaq|link=Ranheim Rensdyr (women)|alt=Ranheim Rensdyr}}}} | ||
{{wc fs player|no=17|pos=MF|name=[[Jensine Berthelsen]]|age=19|club={{team flag|Qavaqaqqaqqaniitqeqertaq|| | {{wc fs player|no=17|pos=MF|name=[[Jensine Berthelsen]]|age=19|club={{team flag|Qavaqaqqaqqaniitqeqertaq|link=Avanunasiaq Ajugaasoq (women)|alt=Avanunasiaq Ajugaasoq}}}} | ||
{{wc fs player|no=18|pos=MF|name=[[Âkasik Kavaqq]]|age=19|club={{team flag|Qavaqaqqaqqaniitqeqertaq|| | {{wc fs player|no=18|pos=MF|name=[[Âkasik Kavaqq]]|age=19|club={{team flag|Qavaqaqqaqqaniitqeqertaq|link=Avanunasiaq Ajugaasoq (women)|alt=Avanunasiaq Ajugaasoq}}}} | ||
{{wc fs player|no=19|pos=DF|name=[[Saarivaat Qaammaasaq]]|age=25|club={{team flag|Qavaqaqqaqqaniitqeqertaq|| | {{wc fs player|no=19|pos=DF|name=[[Saarivaat Qaammaasaq]]|age=25|club={{team flag|Qavaqaqqaqqaniitqeqertaq|link=Åstad Amaroq (women)|alt=Åstad Amaroq}}}} | ||
{{wc fs player|no=20|pos=FW|name=[[Savítuarnât Keveqqaqqat]]|age=21|club={{team flag|Qavaqaqqaqqaniitqeqertaq|| | {{wc fs player|no=20|pos=FW|name=[[Savítuarnât Keveqqaqqat]]|age=21|club={{team flag|Qavaqaqqaqqaniitqeqertaq|link=Kangiinngik Kallerpoq (women)|alt=Kangiinngik Kallerpoq}}}} | ||
{{wc fs end}} | {{wc fs end}} | ||
[[Category:FMFF World Championships]] | [[Category:FMFF World Championships]] | ||
[[Category:Women's football]] | [[Category:Women's football]] | ||
Revision as of 13:02, 19 October 2022
The 2015 FMFF World Championships will be the inaugural edition of the FMFF World Championships, and will be held in Senya between 6 and 28 June 2015. The competing national teams were required to name a squad of twenty players for the tournament, numbered 1 to 20, with exactly two named goalkeepers.
Group A
Hamland
|
Senya
|
Talenore
Vyktory
|
Group B
Fort Kolgrad
|
Gerenia
|
Juclandia
|
North Antarctica
Group C
Aryasht
|
Birgeshir
|
Lucerne
|
Nova England
Group D
Ergonia
Mercury
Nova English Korea
Qavaqaqqaqqaniitqeqertaq
|