Birgeshir national women's football team: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
| Line 39: | Line 39: | ||
==History== | ==History== | ||
==Chronological competitive participation== | ==Chronological competitive participation== | ||
*[[2015 | *[[2015 FMFF World Championships]] | ||
*[[2016 | *[[2016 FMFF World Championships qualification]] | ||
*[[2016 | *[[2016 FMFF World Championships]] | ||
*[[Women's association football at the 2018 Micras Games – Qualification|2018 Micras Games qualification]] | *[[Women's association football at the 2018 Micras Games – Qualification|2018 Micras Games qualification]] | ||
*[[Women's association football at the 2018 Micras Games|2018 Micras Games]] | *[[Women's association football at the 2018 Micras Games|2018 Micras Games]] | ||
*''[[2020 | *''[[2020 FMFF World Championships]]'' | ||
==Honours== | ==Honours== | ||
Latest revision as of 12:45, 28 September 2022
| | |
| Nickname(s) | The Tsalojas |
|---|---|
| Association | VFAB |
| Confederation | Cibolan region |
| Head coach | Tat-akat Bæykara |
| Captain | Sıla Dëmircilojka |
| Home stadium | Büjük Birvij Stadium |
| Kit | |
![]() | |
| First intermicronational | |
|
Birgeshir | |
| Biggest win | |
|
Birgeshir | |
| Biggest defeat | |
|
Birgeshir | |
| World Championships | |
| Appearances | 2 (First in 2015) |
| Best result | Fourth place |
The Birgeshir national women's football team was the women's football team which represented the micronation of Birgeshir on Micras. It was run by the VFAB.
As a female-only national football team, the team's results did not count as full international matches.
History
Chronological competitive participation
- 2015 FMFF World Championships
- 2016 FMFF World Championships qualification
- 2016 FMFF World Championships
- 2018 Micras Games qualification
- 2018 Micras Games
- 2020 FMFF World Championships
Honours
Squad
Note: Flags indicate national team as has been defined under FMF eligibility rules. Players may hold more than one non-FMF nationality.
|
