2022 RLM League: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
Line 108: Line 108:
<onlyinclude>{{#ifeq:{{{transcludesection|National League One table}}}|National League One table|{{Sports table |winpts=2 |qual=y |width=50%
<onlyinclude>{{#ifeq:{{{transcludesection|National League One table}}}|National League One table|{{Sports table |winpts=2 |qual=y |width=50%


|team1 =CLA|team2 =SCA|team3 =STJ|team4 =SET|team5 =BIS|team6 =NSC
|team1 =CLA|team2 =STJ|team3 =KIN|team4 =SET|team5 =SCA|team6 =CAS
|team7 =NAF|team8 =KIN|team9 =CAS|team10=WHI|team11=VIC|team12=END
|team7 =NAF|team8 =BIS|team9 =WHI|team10=NSC|team11=VIC|team12=END


|qual_1=Promotion to [[2023 RLM League#Super 12|Super 12]] |qual_1c=green
|qual_1=Promotion to [[2023 RLM League#Super 12|Super 12]]  
|qual_2=Qualification to [[#Play-offs|play-offs]] |rows_2=5 |qual_2c=blue |qual_2l=green top
|qual_2=Qualification to [[#Play-offs|play-offs]] |rows_2=5
|qual_7=&nbsp; |rows_7=4 |qual_7l=blue top
|qual_7=&nbsp; |rows_7=4
|qual_11=Relegation to [[2023 RLM League#National League Two|National League Two]] |rows_11=2 |qual_11c=red |qual_11l=red top
|qual_11=Relegation to [[2023 RLM League#National League Two|National League Two]] |rows_11=2  


|BIS_name=[[Bisminster Bees]]
|BIS_name=[[Bisminster Bees]]
Line 129: Line 129:
|WHI_name=[[Whitby Wasps]]
|WHI_name=[[Whitby Wasps]]


|BIS_w=9 |BIS_d=0 |BIS_l=7 |BIS_f=323|BIS_a=305
|BIS_w=11|BIS_d=0 |BIS_l=11|BIS_f=434|BIS_a=446
|CAS_w=7 |CAS_d=0 |CAS_l=9 |CAS_f=313|CAS_a=303
|CAS_w=11|CAS_d=0 |CAS_l=11|CAS_f=455|CAS_a=439|CAS_c=blue
|CLA_w=12|CLA_d=0 |CLA_l=4 |CLA_f=376|CLA_a=206
|CLA_w=15|CLA_d=1 |CLA_l=6 |CLA_f=510|CLA_a=344|CLA_c=green
|END_w=2 |END_d=0 |END_l=14|END_f=208|END_a=385
|END_w=2 |END_d=0 |END_l=20|END_f=305|END_a=537|END_c=red
|KIN_w=7 |KIN_d=0 |KIN_l=9 |KIN_f=318|KIN_a=270
|KIN_w=12|KIN_d=0 |KIN_l=10|KIN_f=490|KIN_a=344|KIN_c=blue
|NAF_w=8 |NAF_d=0 |NAF_l=8 |NAF_f=307|NAF_a=299
|NAF_w=11|NAF_d=0 |NAF_l=11|NAF_f=437|NAF_a=441
|NSC_w=9 |NSC_d=0 |NSC_l=7 |NSC_f=298|NSC_a=369
|NSC_w=10|NSC_d=0 |NSC_l=12|NSC_f=394|NSC_a=515
|SCA_w=11|SCA_d=0 |SCA_l=5 |SCA_f=331|SCA_a=302
|SCA_w=12|SCA_d=0 |SCA_l=10|SCA_f=447|SCA_a=454|SCA_c=blue
|SET_w=9 |SET_d=0 |SET_l=7 |SET_f=313|SET_a=271
|SET_w=12|SET_d=0 |SET_l=10|SET_f=443|SET_a=395|SET_c=blue
|STJ_w=10|STJ_d=1 |STJ_l=5 |STJ_f=337|STJ_a=230
|STJ_w=15|STJ_d=1 |STJ_l=6 |STJ_f=497|STJ_a=346|STJ_c=blue
|VIC_w=5 |VIC_d=0 |VIC_l=11|VIC_f=254|VIC_a=326
|VIC_w=9 |VIC_d=0 |VIC_l=13|VIC_f=390|VIC_a=450|VIC_c=red
|WHI_w=6 |WHI_d=1 |WHI_l=9 |WHI_f=256|WHI_a=368
|WHI_w=10|WHI_d=2 |WHI_l=10|WHI_f=394|WHI_a=485
}}}}</onlyinclude>
}}}}</onlyinclude>


Line 147: Line 147:
{{footballbox
{{footballbox
|date =
|date =
|team1 =  
|team1 = Kincester Giants
|score =  &ndash;  
|score =  &ndash;  
|team2 =  
|team2 = Settington Steelers
|goals1 =
|goals1 =
|goals2 =
|goals2 =
Line 158: Line 158:
{{footballbox
{{footballbox
|date =
|date =
|team1 =  
|team1 = Scampton Stallions
|score =  &ndash;  
|score =  &ndash;  
|team2 =  
|team2 = Castleton Tigers
|goals1 =
|goals1 =
|goals2 =
|goals2 =
Line 169: Line 169:
{{footballbox
{{footballbox
|date =
|date =
|team1 =  
|team1 = St John's RLFC
|score =  &ndash;  
|score =  &ndash;  
|team2 =  
|team2 =  

Revision as of 13:24, 24 September 2022

The 2022 RLM League is the ninth season of rugby league in Mercury. The season consists of three divisions, the RLM Super 12, National League One and National League Two.

Super 12

Team Pld
W D L PF PA PD Pts Qualification
Cook Island Cobras 22 18 1 3 628 288 +340 37 Qualification to finals
Taylor Sporting Club 22 17 0 5 501 414 +87 34
Mercury RLFC 22 11 4 7 498 370 +128 26
Deacon RLFC 22 13 0 9 433 394 +39 26
Tow Law Tigers 22 12 1 9 470 430 +40 25
Hammond Ravens 22 11 1 10 430 413 +17 23
May RLFC 22 10 0 12 420 466 −46 20  
Kinloss Cougars 22 6 4 12 368 470 −102 16
Barret Bulls 22 7 1 14 424 466 −42 15
Taylor City Rovers 22 7 1 14 328 545 −217 15
Nova England Knights 22 7 0 15 378 498 −120 14 Relegation to National League One
University of Mercury RLFC 22 6 1 15 362 486 −124 13

Finals

Elimination quarter-finals


Mercury RLFC Hammond Ravens


Deacon RLFC Tow Law Tigers

Qualifying semi-final


Cook Island Cobras Taylor Sporting Club

Elimination semi-final


Elimination final


Grand final


National League One

Team Pld
W D L PF PA PD Pts Qualification
Clarkson Power 22 15 1 6 510 344 +166 31 Promotion to Super 12
St John's RLFC 22 15 1 6 497 346 +151 31 Qualification to play-offs
Kincester Giants 22 12 0 10 490 344 +146 24
Settington Steelers 22 12 0 10 443 395 +48 24
Scampton Stallions 22 12 0 10 447 454 −7 24
Castleton Tigers 22 11 0 11 455 439 +16 22
Nafferton Dragons 22 11 0 11 437 441 −4 22  
Bisminster Bees 22 11 0 11 434 446 −12 22
Whitby Wasps 22 10 2 10 394 485 −91 22
NSC Lions 22 10 0 12 394 515 −121 20
Victoria Knights 22 9 0 13 390 450 −60 18 Relegation to National League Two
Enderby Eagles 22 2 0 20 305 537 −232 4

Play-offs

Qualifying play-off


Kincester Giants Settington Steelers

Elimination play-off


Scampton Stallions Castleton Tigers

Qualifying semi-final


St John's RLFC

Elimination semi-final


Elimination final


Grand final


National League Two

Team Pld
W D L PF PA PD Pts Qualification
Hanseong Pirates 12 9 0 3 253 224 +29 18 Promotion to National League One
Hookton Hornets 12 8 0 4 299 230 +69 16 Qualification to play-offs
Mullen Sabres 12 7 0 5 279 229 +50 14
South Mercury Scorpions 12 7 0 5 273 224 +49 14
Compton Warriors 12 6 0 6 260 234 +26 12
Harlby Hearts 12 5 1 6 212 258 −46 11  
Innuendo Imps 12 5 0 7 276 229 +47 10
Eastmoor Arrows 12 4 1 7 233 262 −29 9
Market Wasston Reds 12 4 0 8 212 281 −69 8
Bybridge Braves 12 4 0 8 178 304 −126 8

Play-offs

Semi-finals





Final