Markœ Minyorletsken: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
|||
| Line 40: | Line 40: | ||
!scope=col|Competition | !scope=col|Competition | ||
|- | |- | ||
|align=center| | |align=center|1 | ||
|align=center|10 September 2012 | |align=center|10 September 2012 | ||
|[[FK Tiga#Stadium|Tiga national athletics stadium]], [[Tiga]] | |[[FK Tiga#Stadium|Tiga national athletics stadium]], [[Tiga]] | ||
Revision as of 21:36, 26 February 2022
| Personal information | |||
|---|---|---|---|
| Full name | Markœ Minyorletsken | ||
| Year of birth | 16 June 1991 | ||
| Place of birth | Svorgas, Senya | ||
| Playing position | Midfielder | ||
| Club information | |||
| Current club | |||
| Number | 8 | ||
| Senior career | |||
| Years | Team | Apps | (Gls)* |
| 2012–8 | |||
| 2018– | |||
| International career | |||
| 2012– | 68 | (13) | |
| * Appearances (Goals) Player has received at least one call-up for any emboldened national teams | |||
Markœ Minyorletsken is a Senyan footballer who currently plays for Kateki Blavisen FK in Senya.
International goals
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 10 September 2012 | Tiga national athletics stadium, Tiga | 5–0 | 6–0 | 2012 Senyan School International Tournament |