United Kingdom of Meckelnburgh: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="width: 20%" | |||
|'''Capital'''<br /><small>and largest city</small> | |||
|Alexandretta | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|- | |||
| Example || Example | |||
|} | |||
{{Infobox Nation Jack | {{Infobox Nation Jack | ||
|fullname = Kingdom of Meckelnburgh | |fullname = Kingdom of Meckelnburgh |
Revision as of 06:14, 11 May 2020
Capital and largest city |
Alexandretta |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Kingdom of Meckelnburgh
Reĝlando de Mekelnburgo (eo) Royaume du Meckelmbourg (fr) Reino de Meckelmburgo (es) Konungsríkið Meckelnborg (is) | |||
| |||
Motto: "Aŭguro de pli bonega tempaĝo" (eo)
"An Omen of a greater age" | |||
Anthem: | |||
[[|270px|Location of Meckelnburgh|frameless]] | |||
Map versions | |||
Capital | |||
Largest city | |||
Official language(s) | English, Meckelnish, Esperanto, French, Spanish, Icelandic | ||
Official religion(s) | |||
Demonym | Meckelnburgher | ||
Adjective | Meckelnburghish | ||
Government | |||
• | |||
• | |||
• {{{headoflegislature2title}}} | {{{headoflegislature2}}} | ||
Legislature | |||
Establishment | |||
Area | |||
Population | |||
Currency | coroune (₭) (MCK) | ||
Abbreviation | MCK | ||
Driving side | |||
Time zone(s) | |||
National animal | |||
National drink |