2018 Basketbol Premyer Lig: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Deniz yürük (talk | contribs) No edit summary |
Deniz yürük (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The '''{{PAGENAME}}''' season was the 1st edition of the [[Basketbol Premyer Lig|BPL]], the professional [[wikipedia:Basketball|basketball]] league in [[Birgeshir]]. | The '''{{PAGENAME}}''' season was the 1st edition of the [[Basketbol Premyer Lig|BPL]], the professional [[wikipedia:Basketball|basketball]] league in [[microwiki:Birgeshir|Birgeshir]]. | ||
==Regular season== | ==Regular season== |
Latest revision as of 14:45, 9 May 2020
The 2018 Basketbol Premyer Lig season was the 1st edition of the BPL, the professional basketball league in Birgeshir.
Regular season
Final league table
Pos. | Team | Pld | W | L | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|
1 | Otakrep Toshiba | 10 | 7 | 3 | +76 | 14 | Advance to Playoffs |
2 | Çeyaşladki Kæhfe BK | 10 | 7 | 3 | +44 | 14 | |
3 | Mëzal Tjatylær BK | 10 | 6 | 4 | +36 | 12 | |
4 | Vanya Eau de Philae | 10 | 5 | 5 | -25 | 10 | |
5 | Samsung Balkon | 10 | 4 | 6 | -44 | 8 | |
6 | Güvenkapı BK | 10 | 1 | 9 | -87 | 2 |
Playoffs
The BPL playoffs semifinals and finals series were best-of-three.
Semifinals | Finals | ||||||
Otakrep Toshiba | 2 | ||||||
Vanya Eau de Philae | 1 | ||||||
Otakrep Toshiba | 2 | ||||||
Mëzal Tjatylær BK | 1 | ||||||
Çeyaşladki Kæhfe BK | 0 | ||||||
Mëzal Tjatylær BK | 2 |
2018 Basketbol Premyer Lig Winners |
---|
Otakrep Toshiba 1st title |
Top 5 scoring leaders
Rank | Player | Team | PPG |
---|---|---|---|
1 | Supti Sedaf | Çeyaşladki Kæhfe BK | 18.3 |
2 | Neçmi Ra-kheper-ka | Çeyaşladki Kæhfe BK | 16.0 |
3 | Ünlü Çakmakojk | Vanya Eau de Philae | 15.6 |
4 | Todor Nedeljković | Otakrep Toshiba | 15.4 |
5 | Şukru Tutankhamunojk | Mëzal Tjatylær BK | 15.2 |