Yong Pin Aerotrain: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
| stock = | | stock = | ||
| tracks = 2 | | tracks = 2 | ||
|linelength = | |linelength = 42.52 km | ||
|tracklength_km = | |tracklength_km = | ||
| map = {{YPAeroTrain}} | | map = {{YPAeroTrain}} | ||
| map_state = | | map_state = | ||
}} | }} |
Revision as of 10:26, 14 April 2020
Yong Pin Aerotrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | People mover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current operator | Yong Pin Aerotrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Rintis Island-San Fransōkyō, Maritime Kachi Kochi, Phinbella | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini |
San Fransōkyō Rintis Island | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | RP 2600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Yong Pin Aerotrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depot(s) | Rintis Island | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 42.52 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|