This is a Hoennese article. Click here for more information on Hoenn.

2018–19 Superleague Hoenn: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
No edit summary
Line 25: Line 25:
{{Nihongo|The '''2018–19 Superleague Hoenn season'''|{{RTL inline|戊戌年‮超盟豐縁‬}}|Bozuɂ-nen Chome Hoyen|lead=yes}} is the third season of [[Superleague Hoenn]], the top [[wikipedia:Soccer|soccer]] league in Hoenn. The season began on ''TBD'', and will end on ''TBD'', with each team playing thirty games. The schedule was announced on July 1, 2018.
{{Nihongo|The '''2018–19 Superleague Hoenn season'''|{{RTL inline|戊戌年‮超盟豐縁‬}}|Bozuɂ-nen Chome Hoyen|lead=yes}} is the third season of [[Superleague Hoenn]], the top [[wikipedia:Soccer|soccer]] league in Hoenn. The season began on ''TBD'', and will end on ''TBD'', with each team playing thirty games. The schedule was announced on July 1, 2018.


The defending champion is [[Tokushima F.C.|Tokushima]]. [[Cianwood Coast A.C.|Cianwood Coast]], [[Hayami County F.C.|Hayami County]], and [[Kumaso Bears S.C.|Kumaso Bears]] were promoted from the [[National Championship First Division|First Division]].
The defending champion is [[Toɂshma F.C.|Toɂshma]]. [[Cianwood Coast A.C.|Cianwood Coast]], [[Hayami County F.C.|Hayami County]], and [[Kumaso Bears S.C.|Kumaso Bears]] were promoted from the [[National Championship First Division|First Division]].


== Teams ==
== Teams ==
Line 65: Line 65:
|data-sort-value="South City Saints"|[[South City Saints A.C.|South City Saints]] {{!!}} [[hoenn:South City|South City]] {{!!}} [[hoenn:Municipal Stadium|Municipal Stadium]] {{!!}} align="center"|32,768
|data-sort-value="South City Saints"|[[South City Saints A.C.|South City Saints]] {{!!}} [[hoenn:South City|South City]] {{!!}} [[hoenn:Municipal Stadium|Municipal Stadium]] {{!!}} align="center"|32,768
|-
|-
|data-sort-value="Tokushima"|[[Tokushima F.C.|Tokushima]] {{!!}} [[hoenn:Tokushima City|Tokushima]] {{!!}} [[hoenn:Rikujo Stadium|Rikujo Stadium]] {{!!}} align="center"|23,000
|data-sort-value="Toɂshma"|[[Toɂshma F.C.|Toɂshma]] {{!!}} [[hoenn:Toɂshma City|Toɂshma]] {{!!}} [[hoenn:Rikujo Stadium|Rikujo Stadium]] {{!!}} align="center"|23,000
|-
|-
|data-sort-value="Verdanturf"|[[1.FC Verdanturf|Verdanturf]] {{!!}} [[hoenn:Verdanturf|Verdanturf]] {{!!}} [[hoenn:Grimm Family—Veterans Memorial Stadium|Grimm Family—Veterans Memorial Stadium]] {{!!}} align="center"|63,216
|data-sort-value="Verdanturf"|[[1.FC Verdanturf|Verdanturf]] {{!!}} [[hoenn:Verdanturf|Verdanturf]] {{!!}} [[hoenn:Grimm Family—Veterans Memorial Stadium|Grimm Family—Veterans Memorial Stadium]] {{!!}} align="center"|63,216
Line 105: Line 105:
|data-sort-value="South City Saints"|[[South City Saints A.C.|South City Saints]] {{!!}} ''TBD'' {{!!}}  [[AndWinSports]] {{!!}} [[hoenn:Hop!|Hop!]]
|data-sort-value="South City Saints"|[[South City Saints A.C.|South City Saints]] {{!!}} ''TBD'' {{!!}}  [[AndWinSports]] {{!!}} [[hoenn:Hop!|Hop!]]
|-
|-
|data-sort-value="Tokushima"|[[Tokushima F.C.|Tokushima]] {{!!}} ''TBD'' {{!!}} [[wikipedia:New Balance|New Balance]] {{!!}} [[wikipedia:JustSystems|JustSystems]]
|data-sort-value="Toɂshma"|[[Toɂshma F.C.|Toɂshma]] {{!!}} ''TBD'' {{!!}} [[wikipedia:New Balance|New Balance]] {{!!}} [[wikipedia:JustSystems|JustSystems]]
|-
|-
|data-sort-value="Verdanturf"|[[1.FC Verdanturf|Verdanturf]] {{!!}} ''TBD'' {{!!}} [[hoenn:Absol (company)|Absol]] {{!!}} [[wikipedia:Toto Ltd.|Toto]]
|data-sort-value="Verdanturf"|[[1.FC Verdanturf|Verdanturf]] {{!!}} ''TBD'' {{!!}} [[hoenn:Absol (company)|Absol]] {{!!}} [[wikipedia:Toto Ltd.|Toto]]
Line 170: Line 170:
|bgcolor=#FFBBBB rowspan="3"|Relegation to [[2019–20 National Championship#First Division|First Division]]
|bgcolor=#FFBBBB rowspan="3"|Relegation to [[2019–20 National Championship#First Division|First Division]]
|-
|-
|style="text-align:left;"|[[Tokushima F.C.|Tokushima]]
|style="text-align:left;"|[[Toɂshma F.C.|Toɂshma]]
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} ±0 ||'''0'''
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} ±0 ||'''0'''
|-
|-

Revision as of 00:21, 7 October 2019

Superleague Hoenn
Season 2018–19
Matches played TBD
Goals scored TBD (Expression error: Unrecognized punctuation character "'". per match)
Biggest home win TBD
Biggest away win TBD
Highest scoring TBD
Longest winning run TBD
Longest unbeaten run TBD
Longest winless run TBD
Longest losing run TBD

The 2018–19 Superleague Hoenn season (Sangunese: ‮戊戌年‮超盟豐縁‬‬, translit.: Bozuɂ-nen Chome Hoyen?) is the third season of Superleague Hoenn, the top soccer league in Hoenn. The season began on TBD, and will end on TBD, with each team playing thirty games. The schedule was announced on July 1, 2018.

The defending champion is Toɂshma. Cianwood Coast, Hayami County, and Kumaso Bears were promoted from the First Division.

Teams

Sixteen teams are competing in the league: the top thirteen teams from the previous season and the top three teams from last year's First Division.

Stadia and locations

Club Location Venue Capacity
Cianwood Coast Cianwood Naruto Stadium 27,924
Dogo Matsuyama Teijin Stadium 50,000
Evergrande Evergrande Kings Park 54,387
Fortree Fortree Kaminashi Ground 45,280
Hayami County Kitsuki Hayadome 28,313
Kumaso Bears Hitoyoshi Soldier Field 35,000
Lavaridge Lavaridge Old Lavaridge Gym 23,195
Lilycove Lilycove Stadium Hoenn 75,012
Psyche Purika Kamoike Stadium 46,861
Rubello Town Rubello Contest Ground 25,000
Rustboro Rustboro Westgate Park 59,850
Satsuma South City Newfield 64,696
Sootopolis Sootopolis Sekigahara Road 42,297
South City Saints South City Municipal Stadium 32,768
Toɂshma Toɂshma Rikujo Stadium 23,000
Verdanturf Verdanturf Grimm Family—Veterans Memorial Stadium 63,216

Personnel and uniforms

Team Head coach Uniform manufacturer Main sponsor
Cianwood Coast TBD New Balance Canon
Dogo Hoenn Iwai Ken Absol Iseki & Co.
Evergrande TBD ASICS None
Fortree TBD Adidas Iwataya
Hayami County TBD New Balance Festa Park
Kumaso Bears TBD Lotto Aoi Aso Shrine
Lavaridge TBD Absol Onsen-kai
Lilycove TBD Adidas Air Hoenn
Psyche TBD ASICS None
Rubello Town TBD AndWinSports Takahashi Distillery
Rustboro TBD Lotto StarFlyer
Satsuma TBD Adidas Inazuma Eleven Ares (Level-5)
Sootopolis Hoenn Oiwa Kaminari Absol Pokémart
South City Saints TBD AndWinSports Hop!
Toɂshma TBD New Balance JustSystems
Verdanturf TBD Absol Toto

League table

Team Pld W L T GF GA GD Pts Qualification
Cianwood Coast 0 0 0 0 0 0 ±0 0 Qualification to Champions' League
Dogo 0 0 0 0 0 0 ±0 0
Evergrande 0 0 0 0 0 0 ±0 0 Qualification to EMUFA Cup
Fortree 0 0 0 0 0 0 ±0 0
Hayami County 0 0 0 0 0 0 ±0 0
Kumaso Bears 0 0 0 0 0 0 ±0 0
Lavaridge 0 0 0 0 0 0 ±0 0
Lilycove 0 0 0 0 0 0 ±0 0
Psyche 0 0 0 0 0 0 ±0 0
Rubello Town 0 0 0 0 0 0 ±0 0
Rustboro 0 0 0 0 0 0 ±0 0
Satsuma 0 0 0 0 0 0 ±0 0
Sootopolis 0 0 0 0 0 0 ±0 0
South City Saints 0 0 0 0 0 0 ±0 0 Relegation to First Division
Toɂshma 0 0 0 0 0 0 ±0 0
Verdanturf 0 0 0 0 0 0 ±0 0

Results

TBD

Positions by round

TBD

Number of teams by province

TBD