Melusine-class Missile Boat: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Continuator (talk | contribs) mNo edit summary |
Continuator (talk | contribs) mNo edit summary |
||
| Line 7: | Line 7: | ||
| image = [[File:Melusine-class fast attack missile boat.png|200px|alt=]] | | image = [[File:Melusine-class fast attack missile boat.png|200px|alt=]] | ||
| caption = | | caption = | ||
| label2 = | | label2 =Type | ||
| data2 = | | data2 =Fast attack craft / missile boat | ||
| label3 = | | label3 =Displacement | ||
| data3 = | | data3 = | ||
| label4 = | | label4 =Length | ||
| data4 = | | data4 = | ||
| label5 = | | label5 =Beam | ||
| data5 = | | data5 = | ||
| label6 = | | label6 =Range | ||
| data6 = | | data6 = | ||
| label7 = | | label7 =Complement | ||
| data7 = | | data7 = | ||
| label8 = | | label8 =Sensors and processing systems | ||
| data8 = | | data8 = | ||
| label9 = | | label9 =Offensive armament | ||
| data9 = | | data9 =x8 [[S-2 Standard Missile]] <small>(in anti-ship or ship to shore configurations)</small> | ||
| label10 = | | label10 =Defensive armament | ||
| data10 = | | data10 =x2 [[Polybolos 12.7mm HMG]] | ||
| label11 = | | label11 =Countermeasures | ||
| data11 = | | data11 = | ||
| label12 = | | label12 =Armour | ||
| data12 = | | data12 = | ||
| label13 = | | label13 = | ||
| data13 = | | data13 = | ||
| label14 = | | label14 =Facilities | ||
| data14 = | | data14 = | ||
| label15 = | | label15 = | ||
| data15 = | | data15 = | ||
| label16 = | | label16 = | ||
| data16 = | | data16 = | ||
Revision as of 17:21, 16 March 2019
| | |
| Type | Fast attack craft / missile boat |
|---|---|
| Offensive armament | x8 S-2 Standard Missile (in anti-ship or ship to shore configurations) |
| Defensive armament | x2 Polybolos 12.7mm HMG |