Microvision August 2007: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
|||
Line 1: | Line 1: | ||
[[image:Microvision-2007-08-Logo.png|thumb|The logo of the August 2007 Microvision competition, designed by [[New Brittania]].]] | [[image:Microvision-2007-08-Logo.png|thumb|The logo of the August 2007 Microvision competition, designed by [[New Brittania]].]] | ||
The '''August 2007 [[Microvision]]''' was the seventh hosting of the contest, and had a total of 13 entrants. It was held in [[Willow]], [[New Brittania]], and was | The '''August 2007 [[Microvision]]''' was the seventh hosting of the contest, and had a total of 13 entrants. It was held in [[Willow]], [[New Brittania]], and was won by [[New Brittania]], which became the first nation to win consecutive contests. | ||
==Entries== | ==Entries== |
Revision as of 19:14, 11 September 2018
The August 2007 Microvision was the seventh hosting of the contest, and had a total of 13 entrants. It was held in Willow, New Brittania, and was won by New Brittania, which became the first nation to win consecutive contests.
Entries
Country | Language | Artist | Song | English translation |
---|---|---|---|---|
Apiya | Instrumental | Predrag Božović | "Ļa Apiyano Baļadø" | The Apiyan ballad |
Bobalania | English | The Beatles | "Here Comes the Sun" | – |
Craitland | English | Visage | "Fade to Grey" | – |
Durntkinstan | English | Saliva | "Click Click Boom" | – |
Gosling | English | Hillsong United | "What the World Will Never Take" | – |
Greenuk | English | The Hussy's | "Napoleon Dynamite" | – |
Kavalos | English | Helena Paparizou | "My Number One" | – |
New Brittania | English | Arctic Monkeys | "Fluorescent Adolescent" | – |
New-Empire | English | Futuristic Sex Robotz | "Back to the Future" | – |
Ocia | Slovene | Atomik Harmonik | "Goveja župca" | Beef soup |
Oscland | English | Lemon Jelly | "Nice Weather for Ducks" | – |
Pelorous | English | Hard-Fi | "Suburban Knights" | – |
USSC | English | The Beatles | "Back in the U.S.S.R." | – |
Results
Pos. | Country | Voting | Pts. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Brittania | 2 | – | 4 | 1 | 4 | 4 | 2 | – | 5 | – | – | – | 5 | 27 |
2 | Pelorous | – | 5 | 3 | 5 | – | 5 | 3 | – | 1 | – | 2 | – | – | 24 |
3 | Ocia | 5 | 3 | 5 | – | – | – | 5 | – | – | – | – | 1 | 3 | 22 |
4 | Greenuk | 3 | – | – | 4 | – | – | 1 | 5 | – | 4 | – | 4 | – | 21 |
5 | Craitland | – | 4 | – | 3 | – | – | – | 4 | 2 | 2 | – | – | 4 | 19 |
6 | New-Empire | 4 | – | – | – | 3 | 3 | – | 1 | – | – | 5 | – | 2 | 18 |
7 | Oscland | – | – | – | – | 5 | 1 | – | 3 | 4 | – | – | 3 | – | 16 |
8 | Gosling | 1 | – | – | 2 | – | – | 4 | – | – | – | 1 | 5 | 1 | 14 |
9 | Bobalania | – | – | 2 | – | 2 | – | – | – | 3 | 1 | 3 | – | – | 11 |
10 | Apiya | – | 1 | – | – | – | – | – | – | – | – | 4 | – | – | 71 |
11 | Kavalos | – | 2 | – | – | – | – | – | – | – | 3 | – | 2 | – | 7 |
12 | USSC | – | – | – | – | 1 | – | – | – | – | 5 | – | – | – | 6 |
13 | Durntkinstan | – | – | 1 | – | – | 2 | – | 2 | – | – | – | – | – | 5 |
1As per Microvision rules, Apiya was awarded two bonus points for both writing and performing its entry. The points tally reflects this addition.