2018 Colney Cup: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
|||
| Line 10: | Line 10: | ||
| dates = TBC | | dates = TBC | ||
| num_teams = 16 | | num_teams = 16 | ||
| confederations = | | confederations = 4 | ||
| venues = | | venues = 4 | ||
| cities = | | cities = 3 | ||
| champion = | | champion = | ||
| count = | | count = | ||
Revision as of 12:36, 10 May 2018
| Tournament details | |
|---|---|
| Host country |
|
| Dates | TBC |
| Teams | 16 (from 4 confederations) |
| Venue(s) | 4 (in 3 host cities) |
← 2017 | |
The 2018 Colney Cup will be the third edition of the Colney Cup, an invitational tournament held between twelve national Under-21 sides. The tournament will take place in Senya.
Participants
|
Squads
Teams are required to name an eighteen-man squad for the tournament, with two goalkeepers, numbered 1 to 18.
Group Stage
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances to Quarter-finals | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances to 9th-12th place play-offs | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances to 13th-16th place play-offs |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances to Quarter-finals | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances to 9th-12th place play-offs | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances to 13th-16th place play-offs |
Group C
| Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances to Quarter-finals | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances to 9th-12th place play-offs | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances to 13th-16th place play-offs |
Group D
| Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances to Quarter-finals | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances to 9th-12th place play-offs | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances to 13th-16th place play-offs |