2014 Gong Cup: Difference between revisions
(→Week 3) |
|||
Line 63: | Line 63: | ||
=== Week 3 === | === Week 3 === | ||
The matches of week | The matches of week three are played on December 20 2014. | ||
{{One leg start}} | {{One leg start}} | ||
Line 72: | Line 72: | ||
=== Week 4 === | === Week 4 === | ||
The matches of week two are played on December | The matches of week two are played on December 27 2014. | ||
{{One leg start}} | {{One leg start}} |
Revision as of 14:24, 27 December 2014
History Government Realms Major Cities
|
The 2014 Gong Cup is the first installment of the national football competition of the Gong Federation. It is comprised of six amateur clubs, who are all allowed to bring five players into the competition.
League table
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Equator Warriors | ||||||||
2 | Hauwitsers | ||||||||
3 | Östkap IF | ||||||||
4 | Pua Power | ||||||||
5 | Simonshavn IF | ||||||||
6 | Sportvereniging Manykala |
Calendar
Week 1
The matches of week one are played on December 6 2014.
Team 1 | Score | Team 2 |
---|---|---|
Pua Power | 4–1 | Equator Warriors |
Hauwitsers | 3–3 | Östkap IF |
Simonshavn IF | 2–2 | Sportvereniging Manykala |
Week 2
The matches of week two are played on December 13 2014.
Team 1 | Score | Team 2 |
---|---|---|
Simonshavn IF | 1–4 | Östkap IF |
Pua Power | 3–2 | Sportvereniging Manykala |
Equator Warriors | 1–1 | Hauwitsers |
Week 3
The matches of week three are played on December 20 2014.
Team 1 | Score | Team 2 |
---|---|---|
Hauwitsers | 2–4 | Pua Power |
Equator Warriors | 4–1 | Simonshavn IF |
Sportvereniging Manykala | 2–3 | Östkap IF |
Week 4
The matches of week two are played on December 27 2014.
Team 1 | Score | Team 2 |
---|---|---|
Equator Warriors | 2–3 | Sportvereniging Manykala |
Östkap IF | 3–0 | Pua Power |
Hauwitsers | 1–0 | Simonshavn IF |
Squads
Equator WarriorsNote: Flags indicate national team as has been defined under FMF eligibility rules. Players may hold more than one non-FMF nationality.
|
HauwitsersNote: Flags indicate national team as has been defined under FMF eligibility rules. Players may hold more than one non-FMF nationality.
|
Östkap IFNote: Flags indicate national team as has been defined under FMF eligibility rules. Players may hold more than one non-FMF nationality.
|
Pua PowerNote: Flags indicate national team as has been defined under FMF eligibility rules. Players may hold more than one non-FMF nationality.
|
Simonshavn IFNote: Flags indicate national team as has been defined under FMF eligibility rules. Players may hold more than one non-FMF nationality.
|
Sportvereniging ManykalaNote: Flags indicate national team as has been defined under FMF eligibility rules. Players may hold more than one non-FMF nationality.
|