2015 FMFF World Championships squads: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
| Line 52: | Line 52: | ||
===Vyktory=== | ===Vyktory=== | ||
{{wc fs start}} | {{wc fs start}} | ||
{{wc fs player|no=1 |pos=GK|name=[[Joan Martin]]|age=26|club={{team flag|Vyktory||name=AFC Stamford}}}} | {{wc fs player|no=1 |pos=GK|name=[[Joan Martin]]|age=26|club={{team flag|Vyktory||name=AFC Stamford Women}}}} | ||
{{wc fs player|no=2 |pos=DF|name=[[Mary Georgia]]|age=25|club={{team flag|Vyktory||name=Jamestown United}}}} | {{wc fs player|no=2 |pos=DF|name=[[Mary Georgia]]|age=25|club={{team flag|Vyktory||name=Jamestown United Women}}}} | ||
{{wc fs player|no=3 |pos=DF|name=[[Clara Porter]]|age=28|club={{team flag|Vyktory||name=Jamestown United}}}} | {{wc fs player|no=3 |pos=DF|name=[[Clara Porter]]|age=28|club={{team flag|Vyktory||name=Jamestown United Women}}}} | ||
{{wc fs player|no=4 |pos=DF|name=[[Linda McArthur]]|age=26|club={{team flag|Vyktory||name=Lionsgate City}}}} | {{wc fs player|no=4 |pos=DF|name=[[Linda McArthur]]|age=26|club={{team flag|Vyktory||name=Lionsgate City Women}}}} | ||
{{wc fs player|no=5 |pos=MF|name=[[Gina Florence]]|age=30|club={{team flag|Vyktory||name=Plainstown City}}}} | {{wc fs player|no=5 |pos=MF|name=[[Gina Florence]]|age=30|club={{team flag|Vyktory||name=Plainstown City Women}}}} | ||
{{wc fs player|no=6 |pos=MF|name=[[Roberta Darlington]]|age=28|club={{team flag|Vyktory||name=Hyde FC}}}} | {{wc fs player|no=6 |pos=MF|name=[[Roberta Darlington]]|age=28|club={{team flag|Vyktory||name=Hyde FC Women}}}} | ||
{{wc fs player|no=7 |pos=MF|name=[[Fiona Silverman]]|age=22|club={{team flag|Vyktory||name=Jamestown United}}}} | {{wc fs player|no=7 |pos=MF|name=[[Fiona Silverman]]|age=22|club={{team flag|Vyktory||name=Jamestown United Women}}}} | ||
{{wc fs player|no=8 |pos=MF|name=[[Alanna Martin]]|age=25|club={{team flag|Vyktory||name=AFC Stamford}}}} | {{wc fs player|no=8 |pos=MF|name=[[Alanna Martin]]|age=25|club={{team flag|Vyktory||name=AFC Stamford Women}}}} | ||
{{wc fs player|no=9 |pos=FW|name=[[Amelia North]]|age=20|club={{team flag|Vyktory||name=Plainstown City}}}} | {{wc fs player|no=9 |pos=FW|name=[[Amelia North]]|age=20|club={{team flag|Vyktory||name=Plainstown City Women}}}} | ||
{{wc fs player|no=10|pos=FW|name=[[Ashlee Knox]]|age=19|club={{team flag|Vyktory||name=Vyktory Dragons FC}}}} | {{wc fs player|no=10|pos=FW|name=[[Ashlee Knox]]|age=19|club={{team flag|Vyktory||name=Vyktory Dragons FC Women}}}} | ||
{{wc fs player|no=11|pos=FW|name=[[Skyalina Knox]]|age=22|club={{team flag|Vyktory||name=AFC Stamford}}}} | {{wc fs player|no=11|pos=FW|name=[[Skyalina Knox]]|age=22|club={{team flag|Vyktory||name=AFC Stamford Women}}}} | ||
{{wc fs player|no=12|pos=GK|name=[[Kerry Nathaniels]]|age=21|club={{team flag|Vyktory||name=AFC Harrisville}}}} | {{wc fs player|no=12|pos=GK|name=[[Kerry Nathaniels]]|age=21|club={{team flag|Vyktory||name=AFC Harrisville Women}}}} | ||
{{wc fs player|no=13|pos=DF|name=[[Natalie Johns]]|age=22|club={{team flag|Vyktory||name=Georgetown Rovers}}}} | {{wc fs player|no=13|pos=DF|name=[[Natalie Johns]]|age=22|club={{team flag|Vyktory||name=Georgetown Rovers Women}}}} | ||
{{wc fs player|no=14|pos=DF|name=[[Martha Edwards]]|age=18|club={{team flag|Vyktory||name=Rogerton Heart}}}} | {{wc fs player|no=14|pos=DF|name=[[Martha Edwards]]|age=18|club={{team flag|Vyktory||name=Rogerton Heart Women}}}} | ||
{{wc fs player|no=15|pos=MF|name=[[Georgia Flower]]|age=28|club={{team flag|Vyktory||name=AFC Harrisville}}}} | {{wc fs player|no=15|pos=MF|name=[[Georgia Flower]]|age=28|club={{team flag|Vyktory||name=AFC Harrisville Women}}}} | ||
{{wc fs player|no=16|pos=MF|name=[[Peta Barry]]|age=21|club={{team flag|Vyktory||name=AFC Harrisville}}}} | {{wc fs player|no=16|pos=MF|name=[[Peta Barry]]|age=21|club={{team flag|Vyktory||name=AFC Harrisville Women}}}} | ||
{{wc fs player|no=17|pos=MF|name=[[Betty Parker]]|age=32|club={{team flag|Vyktory||name=Jamestown United}}}} | {{wc fs player|no=17|pos=MF|name=[[Betty Parker]]|age=32|club={{team flag|Vyktory||name=Jamestown United Women}}}} | ||
{{wc fs player|no=18|pos=FW|name=[[Janet Harris]]|age=28|club={{team flag|Vyktory||name=AFC Harrisville}}}} | {{wc fs player|no=18|pos=FW|name=[[Janet Harris]]|age=28|club={{team flag|Vyktory||name=AFC Harrisville Women}}}} | ||
{{wc fs player|no=19|pos=FW|name=[[Rita Black]]|age=31|club={{team flag|Vyktory||name=Lionsgate City}}}} | {{wc fs player|no=19|pos=FW|name=[[Rita Black]]|age=31|club={{team flag|Vyktory||name=Lionsgate City Women}}}} | ||
{{wc fs player|no=20|pos=FW|name=[[Samantha Dell]]|age=28|club={{team flag|Vyktory||name=Plainstown City}}}} | {{wc fs player|no=20|pos=FW|name=[[Samantha Dell]]|age=28|club={{team flag|Vyktory||name=Plainstown City Women}}}} | ||
{{wc fs end}} | {{wc fs end}} | ||
Revision as of 13:10, 19 October 2022
The 2015 FMFF World Championships will be the inaugural edition of the FMFF World Championships, and will be held in Senya between 6 and 28 June 2015. The competing national teams were required to name a squad of twenty players for the tournament, numbered 1 to 20, with exactly two named goalkeepers.
Group A
Hamland
|
Senya
|
Talenore
Vyktory
|
Group B
Fort Kolgrad
|
Gerenia
|
Juclandia
|
North Antarctica
Group C
Aryasht
|
Birgeshir
|
Lucerne
|
Nova England
Group D
Ergonia
Mercury
Nova English Korea
Qavaqaqqaqqaniitqeqertaq
|