2008 FMF Under-21 World Cup: Difference between revisions
Line 178: | Line 178: | ||
|2||0||1||1||2||4||−2||'''1''' | |2||0||1||1||2||4||−2||'''1''' | ||
|} | |} | ||
{{footballbox | |||
|date =24 February 2008 | |||
|team1 =Passas [[File:Passas flag.png|border|25px|Passas]] | |||
|score =2 – 2 | |||
|team2 =[[File:Kavalos flag old.png|border|25px|Kavalos]] Kavalos | |||
|goals1 =[[Łukasz Dąbrowski]] {{goal}}<br>[[Will Zóma|Zóma]] {{goal}} | |||
|goals2 =[[Kwesi Themba|Themba]] {{goal}}<br>[[Wekesa Odhiambo|Odhiambo]] {{goal}} | |||
|stadium = | |||
}} | |||
{{footballbox | |||
|date =24 February 2008 | |||
|team1 =Alexandria [[File:Alexandria flag old.png|border|25px|Alexandria]] | |||
|score =0 – 1 | |||
|team2 =[[File:Ocia flag old 2.png|border|25px|Ocia]] Ocia | |||
|goals1 = | |||
|goals2 =[[Timotej Mihelič|T. Mihelič]] {{goal}} | |||
|stadium = | |||
}} | |||
{{footballbox | |||
|date =27 February 2008 | |||
|team1 =Kavalos [[File:Kavalos flag old.png|border|25px|Kavalos]] | |||
|score =0 – 2 | |||
|team2 =[[File:Alexandria flag old.png|border|25px|Alexandria]] Alexandria | |||
|goals1 = | |||
|goals2 =[[Jean-Pierre d'Oliviera|d'Oliviera]] {{goal}}<br>[[Tamer Modrem|Modrem]] {{goal}} | |||
|stadium = | |||
}} | |||
{{footballbox | |||
|date =27 February 2008 | |||
|team1 =Passas [[File:Passas flag.png|border|25px|Passas]] | |||
|score =3 – 0 | |||
|team2 =[[File:Ocia flag old 2.png|border|25px|Ocia]] Ocia | |||
|goals1 =[[Łukasz Dąbrowski]] {{goal}}<br>[[Will Zóma|Zóma]] {{goal}}<br>[[Danijel Đorđević]] {{goal}} | |||
|goals2 = | |||
|stadium = | |||
}} | |||
{{footballbox | |||
|date =29 February 2008 | |||
|team1 =Ocia [[File:Ocia flag old 2.png|border|25px|Ocia]] | |||
|score =''Cancelled'' | |||
|team2 =[[File:Kavalos flag old.png|border|25px|Kavalos]] Kavalos | |||
|goals1 = | |||
|goals2 = | |||
|stadium = | |||
}} | |||
{{footballbox | |||
|date =29 February 2008 | |||
|team1 =Alexandria [[File:Alexandria flag old.png|border|25px|Alexandria]] | |||
|score =''Cancelled'' | |||
|team2 =[[File:Passas flag.png|border|25px|Passas]] Passas | |||
|goals1 = | |||
|goals2 = | |||
|stadium = | |||
}} | |||
==Knock-out rounds== | ==Knock-out rounds== |
Revision as of 00:15, 8 April 2013
Tournament details | |
---|---|
Host country | Tellia |
Dates |
24 Feb – 8 Mar 2008 (abandoned 29 February) |
Teams | 8 |
Tournament statistics | |
Matches played | 12 |
← 2007 |
The 2008 FMF Under-21 World Cup was the second and last tournament of the FMF Under-21 World Cup, and was held in Tellia between 24 February 2008 and 28 February 2008. The eight competing national teams all applied successfully to be involved. The tournament's matches were played in ? stadiums in ? different cities around Tellia.
The tournament was originally planned to finish on 8 March 2008, but was abandoned prior to the completion of the group stage due to political unrest in Tellia. No champion was crowned.
Hosts
Tellia was chosen as the hosts of the tournament after submitting the sole application. Jang Ji-Hyo, FMF Vice-President, decided the bid was suitable for hosting.
Stadiums
Qualification
As the tournament was application-only, there was no competitive qualification round and each nation's application was accepted by Jang Ji-Hyo. There were no regional quotas for the tournament.
List of qualified teams
Squads
Teams were required to name a sixteen-man squad for the tournament, with two goalkeepers, numbered 1 to 16.
Group stage
The group draw was made by FMF Vice-President Jang Ji-Hyo.
Group A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Tellia | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 |
Craitland | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 |
Hamland | 3 | 1 | 1 | 1 | 4 | 6 | −2 | 4 |
Batavia | 3 | 0 | 0 | 3 | 2 | 5 | −3 | 0 |
Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Passas | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 |
Alexandria | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 |
Ocia | 2 | 1 | 0 | 1 | 1 | 3 | −2 | 3 |
Kavalos | 2 | 0 | 1 | 1 | 2 | 4 | −2 | 1 |
Knock-out rounds
Due to the tournament's abandonment, no knock-out round games were played.