Northsilver Stadium: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 39: | Line 39: | ||
}} | }} | ||
The '''{{PAGENAME}}''' is a stadium currently serving as the home ground of [[Northsilver City]] and [[Northsilver Jaguars]]. The stadium | The '''{{PAGENAME}}''' is a stadium currently serving as the home ground of [[Northsilver City]] and [[Northsilver Jaguars]]. The stadium hosted 3 group matches at the [[2021 FMF World Cup]]. | ||
[[category:Stadiums]] | [[category:Stadiums]] | ||
Latest revision as of 23:56, 26 August 2026
| Northsilver Stadium | |
| Interior of the stadium | |
| Full name | Northsilver Stadium |
|---|---|
| Location | Northsilver |
| Broke ground | 2018 |
| Built | 2018 |
| Owner | Northsilver City |
| Operator | Northsilver City |
| Surface | Artificial turf |
| Construction cost | $55 million |
| Architect | Williams Construction |
| Capacity | 43,319 |
| Executive suites | 50 |
| Field dimensions | 110x75m |
| Tenants | |
|
Northsilver City Northsilver Jaguars | |
The Northsilver Stadium is a stadium currently serving as the home ground of Northsilver City and Northsilver Jaguars. The stadium hosted 3 group matches at the 2021 FMF World Cup.