2015 Gerenian National Handball League: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
(Created page with 'The '''2015 Gerenian National Handball League''' was the first season of the Gerenian National Handball League, the top handball competition in Gerenia. The competition w…') |
mNo edit summary |
||
Line 110: | Line 110: | ||
[[Category:Handball competitions]] | [[Category:Handball competitions]] | ||
[[Category: | [[Category:Sport in Gerenia]] |
Latest revision as of 17:30, 3 June 2016
The 2015 Gerenian National Handball League was the first season of the Gerenian National Handball League, the top handball competition in Gerenia. The competition was played over two divisions.
First Division
Regular season
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arbelay | 18 | 13 | 1 | 4 | 462 | 420 | +42 | 27 | Semi-finals |
2 | Bekg Klämenes | 18 | 12 | 1 | 5 | 563 | 510 | +53 | 25 | |
3 | SNP Marazon | 18 | 11 | 2 | 5 | 554 | 501 | +53 | 24 | |
4 | Elvatția Victóries | 18 | 10 | 1 | 7 | 534 | 523 | +11 | 21 | |
5 | KP Čirona | 18 | 9 | 1 | 8 | 491 | 485 | +6 | 19 | |
6 | KAOS | 18 | 9 | 1 | 8 | 503 | 504 | −1 | 19 | |
7 | Uzenaie Kastalares | 18 | 7 | 2 | 9 | 484 | 505 | −21 | 16 | |
8 | City of Isherwood HC | 18 | 8 | 0 | 10 | 513 | 541 | −28 | 16 | |
9 | Gerze | 18 | 4 | 1 | 13 | 460 | 537 | −77 | 9 | Relegation to Second Division |
10 | SP Galavat | 18 | 4 | 0 | 14 | 475 | 513 | −38 | 8 |
Semi-finals
- Arbelay v Elvatția Victóries (26–32, 16–27)
- Bekg Klämenes v SNP Marazon (29–22, 32–17)
Final
- Elvatția Victóries v Bekg Klämenes (26–29, 30–29, 25–31)
Second Division
Regular season
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | NAAG | 14 | 11 | 1 | 2 | 424 | 352 | +72 | 23 | Semi-finals |
2 | Volkan | 14 | 9 | 2 | 3 | 360 | 315 | +45 | 20 | |
3 | Kelad Viseles | 14 | 9 | 1 | 1 | 413 | 388 | +25 | 19 | |
4 | Neptunus | 14 | 8 | 1 | 5 | 378 | 340 | +38 | 17 | |
5 | Gentóul | 14 | 7 | 0 | 7 | 397 | 381 | +16 | 14 | |
6 | Marsal | 14 | 4 | 1 | 9 | 376 | 408 | −32 | 9 | |
7 | Begkžalates | 14 | 3 | 1 | 10 | 341 | 426 | −85 | 7 | |
8 | Lihnit | 14 | 1 | 1 | 12 | 355 | 434 | −79 | 3 |
Semi-finals
- NAAG v Neptunus (26–21, 16–23, 28–21)
- Volkan v Kelad Viseles (16–21, 22–32)
Final
- NAAG v Kelad Viseles (25–28, 26–25, 26–25)