Government of Kortilhera: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
(Created page with "{{Sanama Article}} The '''Government of Kortilhera''' takes place in the framework of a parliamentary republic where certain issues are devolved to the people's republics. Th...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
== Party composition == | == Party composition == | ||
=== 1711 – 1715 === | |||
{| class="wikitable" | |||
! Party !! Leader !! LC Seats !! EC Seats | |||
|- bgcolor=#FFDDDD | |||
| [[Sanamati Democratic Party]] || Hana Shila || {{ParlSeats|40|85|hex=#af2900}} || – | |||
|- bgcolor=#DDFBDD | |||
| [[Agrarian League]] || Tanilo Puniso || {{ParlSeats|33|85|hex=#33a02c}} || 11 | |||
|- bgcolor=#DDFBDD | |||
| [[Sanaman People's Party]] || Johannes Kuhel || {{ParlSeats|12|85|hex=#2ba7f9}} || 4 | |||
|} | |||
=== 1707 – 1711 === | |||
{| class="wikitable" | {| class="wikitable" | ||
! Party !! Leader !! LC Seats !! EC Seats | ! Party !! Leader !! LC Seats !! EC Seats | ||
Line 17: | Line 29: | ||
| [[Communities Movement]] || Maliya Koke/Piter Jones || {{ParlSeats|4|85|hex=#fb9a99}} || – | | [[Communities Movement]] || Maliya Koke/Piter Jones || {{ParlSeats|4|85|hex=#fb9a99}} || – | ||
|} | |} | ||
[[Category:Government]] | |||
[[Category:Politics of Sanama]] |
Latest revision as of 19:27, 10 September 2022
The Government of Kortilhera takes place in the framework of a parliamentary republic where certain issues are devolved to the people's republics. The government consists of the Legislative Council and the Executive Council.
Party composition
1711 – 1715
Party | Leader | LC Seats | EC Seats |
---|---|---|---|
Sanamati Democratic Party | Hana Shila |
40 / 85 |
– |
Agrarian League | Tanilo Puniso |
33 / 85 |
11 |
Sanaman People's Party | Johannes Kuhel |
12 / 85 |
4 |
1707 – 1711
Party | Leader | LC Seats | EC Seats |
---|---|---|---|
Agrarian League | Tanilo Puniso |
32 / 85 |
11 |
Sanamati Democratic Party | Hana Shila |
26 / 85 |
– |
United Nationalist Alliance | Suno Ffana |
13 / 85 |
4 |
Sanaman People's Party | Johannes Kuhel |
10 / 85 |
– |
Communities Movement | Maliya Koke/Piter Jones |
4 / 85 |
– |