Senya national rugby league team: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
(Created page with '{{Infobox national rugby league team | Name =border|25px|Senya Senya | Badge = | Caption = | Nickname = | Association = | Head Coach = | Captain = | Mos…') |
(→Flag) |
||
(15 intermediate revisions by 5 users not shown) | |||
Line 11: | Line 11: | ||
| Top point scorer = | | Top point scorer = | ||
| Home Stadium = | | Home Stadium = | ||
| FMRL Trigramme =DES | |||
| FMRL Rank = 4 | |||
| FMRL max = 1 | |||
| FMRL min = 4 | |||
| First game = Senya [[File:Senya flag.png|25px|border|Senya]] 14–6 [[File:Nova england flag.png|25px|border|Nova England]] [[Nova England national rugby league team|Nova England]] | | First game = Senya [[File:Senya flag.png|25px|border|Senya]] 14–6 [[File:Nova england flag.png|25px|border|Nova England]] [[Nova England national rugby league team|Nova England]] | ||
| Largest win = | | Largest win = [[Lamantia national rugby league team|Lamantia]] [[File:Lamantia flag.png|25px|border|Lamantia]] 0–52 [[File:Senya flag.png|25px|border|Senya]] Senya | ||
| Largest loss = [[Florian Republic national rugby league team|Florian Republic ]] [[File:Florian Republic flag.png|25px|border|Florian Republic]] 46–6 [[File:Senya flag.png|25px|border|Senya]] Senya | |||
| World champ apps = | | World champ apps = | ||
| World champ best = | | World champ best = | ||
Line 20: | Line 24: | ||
==Chronological competitive participation== | ==Chronological competitive participation== | ||
* | *[[2013 Rugby League World Cup qualification]] | ||
*[[2013 FMRL Minor Championships]] | |||
*[[2014 FMRL World Cup]] | |||
*[[2015 FMRL World Cup]] | |||
*[[2017 FMRL World Cup]] | |||
*[[2018 FMRL World Cup]] | |||
==Players== | ==Players== | ||
Line 26: | Line 35: | ||
==Kit== | ==Kit== | ||
[[File:Senya rugby league kit.png]] | |||
==Honours== | ==Honours== | ||
*'''[[FMRL Minor Championships]]: 0''' | |||
**[[2013 FMRL Minor Championships|2013]] – Third place ''(shared with [[Passas national rugby league team|Passas]])'' | |||
*'''[[FMRL World Cup]]: 2''' | |||
**[[2015 FMRL World Cup|2015]] | |||
**[[2017 FMRL World Cup|2017]] | |||
==Flag== | ==Flag== | ||
Line 36: | Line 51: | ||
!2013– | !2013– | ||
|- | |- | ||
| | |{{Team flag big|Senya|flag}} | ||
|} | |} | ||
[[Category:National rugby league teams]] | [[Category:National rugby league teams]] | ||
[[Category:Senya]] | [[Category:Senya]] |
Latest revision as of 13:02, 14 August 2020
FMRL code | DES |
---|---|
FMRL ranking | 4 |
Highest FMRL ranking | 1 |
Lowest FMRL ranking | 4 |
First international | |
Senya 14–6 Nova England | |
Biggest win | |
Lamantia 0–52 Senya | |
Biggest defeat | |
Florian Republic 46–6 Senya |
The Senya national rugby league team is the national rugby league team of Senya. Senya first participated in the 2013 Rugby League World Cup qualification, reaching the Second Round after winning two games and losing one in Round One.
Chronological competitive participation
- 2013 Rugby League World Cup qualification
- 2013 FMRL Minor Championships
- 2014 FMRL World Cup
- 2015 FMRL World Cup
- 2017 FMRL World Cup
- 2018 FMRL World Cup
Players
Current squad
Kit
Honours
Flag
Senya has used the following flag during the entirety of its FMRL affiliation:
2013– |
---|