Rugby at the 2018 Micras Games – Men's rugby union qualification: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
Line 37: Line 37:
{{Col-3}}
{{Col-3}}
*{{Team flag|Jingdao|rugby union}} ''(hosts)''
*{{Team flag|Jingdao|rugby union}} ''(hosts)''
*{{Team flag|No|flag}} ''TBD''
*{{Team flag|Florian Republic|rugby union}}
*{{Team flag|No|flag}} ''TBD''
*{{Team flag|Gerenia|rugby union}}
*{{Team flag|No|flag}} ''TBD''
*{{Team flag|Kasterburg|rugby union}}
{{Col-3}}
{{Col-3}}
*{{Team flag|No|flag}} ''TBD''
*{{Team flag|Senya|rugby union}}
*{{Team flag|No|flag}} ''TBD''
*{{Team flag|Calbion|rugby union}}
*{{Team flag|No|flag}} ''TBD''
*{{Team flag|Birgeshir|rugby union}}
*{{Team flag|No|flag}} ''TBD''
*{{Team flag|Mercury|rugby union}}
{{Col-3}}
{{Col-3}}
*{{Team flag|No|flag}} ''TBD''
*{{Team flag|Hoenn|rugby union}}
*{{Team flag|No|flag}} ''TBD''
*{{Team flag|Lusa|rugby union}}
*{{Team flag|No|flag}} ''TBD''
*{{Team flag|Hondon|rugby union}}
*{{Team flag|No|flag}} ''TBD''
*{{Team flag|Tellia|rugby union}}
{{Col-end}}
{{Col-end}}



Revision as of 17:39, 22 August 2018

Qualification for the Men's rugby union tournament at the 2018 Micras Games will determined by a series of regional round-robin competitions. Hosts Jingdao received an automatic berth, while the other twenty-one entrants had an opportunity to qualify for eight spots in the Micras Games. An additional three spots are available via the repechage round, which will be contested by the highest-ranked unqualified nations.

Entrants

Format

Qualified teams

Main stage

West

Group A

Team Pld W D L PF PA PD Pts Qualification
Eklesia Eklesia 0 0 0 0 0 0 0 0 Qualification for Micras Games
Florian Republic Florian Republic 0 0 0 0 0 0 0 0
Gerenia Gerenia 0 0 0 0 0 0 0 0 Qualification to repechage round
Lamantia Lamantia 0 0 0 0 0 0 0 0
Merenolitovina Merenolitovina 0 0 0 0 0 0 0 0

Group B

Team Pld W D L PF PA PD Pts Qualification
Craitland Craitland 0 0 0 0 0 0 0 0 Qualification for Micras Games
Hondon Hondon 0 0 0 0 0 0 0 0
Kasterburg Kasterburg 0 0 0 0 0 0 0 0 Qualification to repechage round
Kingdom of Coria Kingdom of Coria 0 0 0 0 0 0 0 0
Senya Senya 0 0 0 0 0 0 0 0

South

Team Pld W D L PF PA PD Pts Qualification
Birgeshir Birgeshir 0 0 0 0 0 0 0 0 Qualification for Micras Games
Calbion Calbion 0 0 0 0 0 0 0 0
Lusa Lusa 0 0 0 0 0 0 0 0 Qualification to repechage round
North Antarctica North Antarctica 0 0 0 0 0 0 0 0

East

Team Pld W D L GF GA GD Pts Qualification
Caputia Caputia 0 0 0 0 0 0 0 0 Qualification for Micras Games
Coastalis Coastalis 0 0 0 0 0 0 0 0
Freeland Freeland 0 0 0 0 0 0 0 0
Hoenn Hoenn 0 0 0 0 0 0 0 0 Qualification to repechage round
Mercury Mercury 0 0 0 0 0 0 0 0
Tellia Tellia 0 0 0 0 0 0 0 0
Wechua Wechua 0 0 0 0 0 0 0 0

Repechage round

Team Pld W D L PF PA PD Pts Qualification
No TBD 0 0 0 0 0 0 0 0 Qualification for Micras Games
No TBD 0 0 0 0 0 0 0 0
No TBD 0 0 0 0 0 0 0 0
No TBD 0 0 0 0 0 0 0 0