Rugby at the 2018 Micras Games – Men's rugby union qualification: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
No edit summary
Line 16: Line 16:
*{{Team flag|Gerenia|rugby union}}
*{{Team flag|Gerenia|rugby union}}
*{{Team flag|Jingdao|rugby union}} ''(hosts, automatic qualification)''
*{{Team flag|Jingdao|rugby union}} ''(hosts, automatic qualification)''
{{Col-4}}
*{{Team flag|Kasterburg|rugby union}}
*{{Team flag|Kasterburg|rugby union}}
{{Col-4}}
*{{Team flag|Kingdom of Coria|rugby union}}
*{{Team flag|Kingdom of Coria|rugby union}}
*{{Team flag|Lamantia|rugby union}}
*{{Team flag|Lamantia|rugby union}}
*{{Team flag|Lusa|rugby union}}
*{{Team flag|Lusa|rugby union}}
*{{Team flag|Mercury|rugby union}}
*{{Team flag|Mercury|rugby union}}
{{Col-4}}
*{{Team flag|Merenolitovina|rugby union}}
*{{Team flag|Merenolitovina|rugby union}}
{{Col-4}}
*{{Team flag|North Antarctica|rugby union}}
*{{Team flag|North Antarctica|rugby union}}
*{{Team flag|Senya|rugby union}}
*{{Team flag|Senya|rugby union}}
*{{Team flag|Tellia|rugby union}}
*{{Team flag|Tellia|rugby union}}
*{{Team flag|Wechua|rugby union}}
*{{Team flag|Wechua|rugby union}}
*{{Team flag|Wyrm Assembly|rugby union}}
{{Col-end}}
{{Col-end}}



Revision as of 22:29, 13 April 2018

Qualification for the Men's rugby union tournament at the 2018 Micras Games will determined by a series of regional round-robin competitions. Hosts Jingdao received an automatic berth, while the other twenty-one entrants had an opportunity to qualify for eight spots in the Micras Games. An additional three spots are available via the repechage round, which will be contested by the highest-ranked unqualified nations.

Entrants

Format

Qualified teams

  • No TBD
  • No TBD
  • No TBD
  • No TBD

  • No TBD
  • No TBD
  • No TBD
  • No TBD

Main stage

West

Group A

Team Pld W D L PF PA PD Pts Qualification
Eklesia Eklesia 0 0 0 0 0 0 0 0 Qualification for Micras Games
Florian Republic Florian Republic 0 0 0 0 0 0 0 0
Gerenia Gerenia 0 0 0 0 0 0 0 0 Qualification to repechage round
Lamantia Lamantia 0 0 0 0 0 0 0 0
Merenolitovina Merenolitovina 0 0 0 0 0 0 0 0

Group B

Team Pld W D L PF PA PD Pts Qualification
Craitland Craitland 0 0 0 0 0 0 0 0 Qualification for Micras Games
Hondon Hondon 0 0 0 0 0 0 0 0
Kasterburg Kasterburg 0 0 0 0 0 0 0 0 Qualification to repechage round
Kingdom of Coria Kingdom of Coria 0 0 0 0 0 0 0 0
Senya Senya 0 0 0 0 0 0 0 0

South

Team Pld W D L GF GA GD Pts Qualification

East

Team Pld W D L GF GA GD Pts Qualification

Repechage round

Team Pld W D L GF GA GD Pts Qualification