Chelkran Metal Export Company: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Newzimiagov (talk | contribs) No edit summary |
Newzimiagov (talk | contribs) |
||
Line 4: | Line 4: | ||
==Recent Production Reports== | ==Recent Production Reports== | ||
''' | '''905 WG: Prices are High''' | ||
-Gold: 1. | -Gold: 1.02 grams / Share | ||
''' | '''905 Employment Report''' | ||
-Number of People Employed (% of all Employed): | -Number of People Employed (% of all Employed): 288,130 (1.4%) | ||
-Total Paid in Wages (% of all Wages): 2, | -Total Paid in Wages (% of all Wages): 2,489 Polis (%) | ||
-Average Wages / Employee: .01 Polis | -Average Wages / Employee: .01 Polis | ||
-Value of Company (% of GDP): 17,825 Polis (1. | -Value of Company (% of GDP): 17,825 Polis (1.4%) | ||
Revision as of 01:44, 22 December 2016
Created in an effort to foster industry in Passas and surrounding regions, the Chelkran Metal Export Company oversees the extraction and export of gold from the island of Chelkran Kesh, in Southwestern Keltia.
Recent Production Reports
905 WG: Prices are High
-Gold: 1.02 grams / Share
905 Employment Report
-Number of People Employed (% of all Employed): 288,130 (1.4%)
-Total Paid in Wages (% of all Wages): 2,489 Polis (%)
-Average Wages / Employee: .01 Polis
-Value of Company (% of GDP): 17,825 Polis (1.4%)
Company is Adequately Funded.