Eurani Stonecutter's Association: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Newzimiagov (talk | contribs) No edit summary |
Newzimiagov (talk | contribs) |
||
Line 4: | Line 4: | ||
==Recent Production Reports== | ==Recent Production Reports== | ||
''' | '''905 WG: Prices are High''' | ||
-Limestone: | -Limestone: 80 Tons / Share | ||
''' | '''905 Employment Report''' | ||
-Number of People Employed (% of all Employed): | -Number of People Employed (% of all Employed): 420,081 (1.96%) | ||
-Total Paid in Wages (% of all Wages): 4, | -Total Paid in Wages (% of all Wages): 4,906 Polis (%) | ||
-Average Wages / Employee: .01 Polis | -Average Wages / Employee: .01 Polis |
Revision as of 19:49, 21 December 2016
Headquartered in the ancient city of Qomavra in Northern Eura, The Eurani Stonecutters Association' is responsible for the operation of the region's extensive limestone quarries.
Recent Production Reports
905 WG: Prices are High
-Limestone: 80 Tons / Share
905 Employment Report
-Number of People Employed (% of all Employed): 420,081 (1.96%)
-Total Paid in Wages (% of all Wages): 4,906 Polis (%)
-Average Wages / Employee: .01 Polis
-Value of Company (% of GDP): 25,025 Polis (2.08%)
Company is Adequately Funded.